Audio Schedular Report List: 6772 Scheduling Summary (Scheduled: 6772 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 6772 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
201 07-01-2025 - 13:00:00 KRISHNA BORO 8812018682 6/1/25, Udalguri_Darogachuba Pending
202 07-01-2025 - 13:00:00 ISAF ALI 8812019278 6/1/25, Udalguri_Darogachuba Pending
203 07-01-2025 - 13:00:00 BUKUL BORO 8812081746 6/1/25, Udalguri_Darogachuba Pending
204 07-01-2025 - 13:00:00 JANARDHAN GAYARI 8812086201 6/1/25, Udalguri_Darogachuba Pending
205 07-01-2025 - 13:00:00 TILAK MEDHI 8812092376 6/1/25, Udalguri_Darogachuba Pending
206 07-01-2025 - 13:00:00 MITUEL MARAK 8812095653 6/1/25, Udalguri_Darogachuba Pending
207 07-01-2025 - 13:00:00 SIROMONI BASUMATARY 8812098787 6/1/25, Udalguri_Darogachuba Pending
208 07-01-2025 - 13:00:00 SARBINA MARAK 8812803940 6/1/25, Udalguri_Darogachuba Pending
209 07-01-2025 - 13:00:00 PRASANTA TALUKDAR 8812810145 6/1/25, Udalguri_Darogachuba Pending
210 07-01-2025 - 13:00:00 GWMSHAR BORO 8812816703 6/1/25, Udalguri_Darogachuba Pending
211 07-01-2025 - 13:00:00 LAXHIRAM BORO 8812816744 6/1/25, Udalguri_Darogachuba Pending
212 07-01-2025 - 13:00:00 DEEPAK RABHA 8812818721 6/1/25, Udalguri_Darogachuba Pending
213 07-01-2025 - 13:00:00 BINANDA BORO 8812819213 6/1/25, Udalguri_Darogachuba Pending
214 07-01-2025 - 13:00:00 MRINAL RABHA 8812829424 6/1/25, Udalguri_Darogachuba Pending
215 07-01-2025 - 13:00:00 GIDION DAIMARY 8812855054 6/1/25, Udalguri_Darogachuba Pending
216 07-01-2025 - 13:00:00 SABIN BORO 8812857069 6/1/25, Udalguri_Darogachuba Pending
217 07-01-2025 - 13:00:00 NOLIN RABHA 8812860816 6/1/25, Udalguri_Darogachuba Pending
218 07-01-2025 - 13:00:00 BHUBNESWAR RABHA 8812862117 6/1/25, Udalguri_Darogachuba Pending
219 07-01-2025 - 13:00:00 KITAB ALI 8812892648 6/1/25, Udalguri_Darogachuba Pending
220 07-01-2025 - 13:00:00 ABHIRAM BORO 8812949104 6/1/25, Udalguri_Darogachuba Pending
221 07-01-2025 - 13:00:00 DIPALI BORO 8812962663 6/1/25, Udalguri_Darogachuba Pending
222 07-01-2025 - 13:00:00 RAM PRASAD BISWAS 8812996154 6/1/25, Udalguri_Darogachuba Pending
223 07-01-2025 - 13:00:00 KHAGEN RABHA 8822001557 6/1/25, Udalguri_Darogachuba Pending
224 07-01-2025 - 13:00:00 RAJIB DEKA 8822009345 6/1/25, Udalguri_Darogachuba Pending
225 07-01-2025 - 13:00:00 DIPOL BORO 8822021749 6/1/25, Udalguri_Darogachuba Pending
226 07-01-2025 - 13:00:00 JAYANTA KALITA 8822022440 6/1/25, Udalguri_Darogachuba Pending
227 07-01-2025 - 13:00:00 RUNAL BORO 8822024670 6/1/25, Udalguri_Darogachuba Pending
228 07-01-2025 - 13:00:00 CHIMSAN GORH 8822026151 6/1/25, Udalguri_Darogachuba Pending
229 07-01-2025 - 13:00:00 PANKAJ KACHARI 8822040872 6/1/25, Udalguri_Darogachuba Pending
230 07-01-2025 - 13:00:00 MAHESWAR BORO 8822044723 6/1/25, Udalguri_Darogachuba Pending
231 07-01-2025 - 13:00:00 RANJIT KACHARI 8822051153 6/1/25, Udalguri_Darogachuba Pending
232 07-01-2025 - 13:00:00 NIRANJAN DAIMARY 8822072857 6/1/25, Udalguri_Darogachuba Pending
233 07-01-2025 - 13:00:00 BIKASH RAJBANGSHI 8822086202 6/1/25, Udalguri_Darogachuba Pending
234 07-01-2025 - 13:00:00 RAJU CHAUHAN 8822092088 6/1/25, Udalguri_Darogachuba Pending
235 07-01-2025 - 13:00:00 NAREN BORO 8822098041 6/1/25, Udalguri_Darogachuba Pending
236 07-01-2025 - 13:00:00 SANARAM SUTRADHAR 8822130692 6/1/25, Udalguri_Darogachuba Pending
237 07-01-2025 - 13:00:00 NIRAN CH. BORO 8822800726 6/1/25, Udalguri_Darogachuba Pending
238 07-01-2025 - 13:00:00 Narayan Bhattrai 8822604868 6/1/25, Udalguri_Darogachuba Pending
239 07-01-2025 - 13:00:00 RAJEN KHERIYA 8822637911 6/1/25, Udalguri_Darogachuba Pending
240 07-01-2025 - 13:00:00 KRISHNA MANDAL 8822640542 6/1/25, Udalguri_Darogachuba Pending
241 07-01-2025 - 13:00:00 RUPAM RABHA 8822655289 6/1/25, Udalguri_Darogachuba Pending
242 07-01-2025 - 13:00:00 GOBINDO GHATOUAL 8822684261 6/1/25, Udalguri_Darogachuba Pending
243 07-01-2025 - 13:00:00 MITHUN PAIK 8822691239 6/1/25, Udalguri_Darogachuba Pending
244 07-01-2025 - 13:00:00 RANJIT BORO 8822693260 6/1/25, Udalguri_Darogachuba Pending
245 07-01-2025 - 13:00:00 APURBA DAS 8822695543 6/1/25, Udalguri_Darogachuba Pending
246 07-01-2025 - 13:00:00 RANJIT BORO 8822701590 6/1/25, Udalguri_Darogachuba Pending
247 07-01-2025 - 13:00:00 SUKRAM BORO 8822704566 6/1/25, Udalguri_Darogachuba Pending
248 07-01-2025 - 13:00:00 MUSARAF ALI 8822797808 6/1/25, Udalguri_Darogachuba Pending
249 07-01-2025 - 13:00:00 HALADHAR KAKATI 8822897261 6/1/25, Udalguri_Darogachuba Pending
250 07-01-2025 - 13:00:00 SACHINDRA KACHARI 8822885592 6/1/25, Udalguri_Darogachuba Pending
Record Per Page: