Audio Schedular Report List: 9553 Scheduling Summary (Scheduled: 9553 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 9553 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
201 07-01-2025 - 13:45:00 Hitesh marak 8119014030 6/1/25, Udalguri_Amjuli Pending
202 07-01-2025 - 13:45:00 BOHEM DAIMARI 8099972864 6/1/25, Udalguri_Amjuli Pending
203 07-01-2025 - 13:45:00 Pankaj Kalita 8099972554 6/1/25, Udalguri_Amjuli Pending
204 07-01-2025 - 13:45:00 Manindra Deka 8099972552 6/1/25, Udalguri_Amjuli Pending
205 07-01-2025 - 13:45:00 Sri Eskaak Sangmma 8099801012 6/1/25, Udalguri_Amjuli Pending
206 07-01-2025 - 13:45:00 Sonaki Mardi 8099800986 6/1/25, Udalguri_Amjuli Pending
207 07-01-2025 - 13:45:00 Sri Doyakumar Daimari 8099800370 6/1/25, Udalguri_Amjuli Pending
208 07-01-2025 - 13:45:00 ROMESH BHUMIJI 8099710841 6/1/25, Udalguri_Amjuli Pending
209 07-01-2025 - 13:45:00 Konin Sangma 8099563904 6/1/25, Udalguri_Amjuli Pending
210 07-01-2025 - 13:45:00 Lok Bd Khati 8099486929 6/1/25, Udalguri_Amjuli Pending
211 07-01-2025 - 13:45:00 SIMIONE BASUMATARI 8099486627 6/1/25, Udalguri_Amjuli Pending
212 07-01-2025 - 13:45:00 Shan Bd Rai 8099435997 6/1/25, Udalguri_Amjuli Pending
213 07-01-2025 - 13:45:00 Sri Rones sangma 8099435729 6/1/25, Udalguri_Amjuli Pending
214 07-01-2025 - 13:45:00 BUBULE TATI 8099435186 6/1/25, Udalguri_Amjuli Pending
215 07-01-2025 - 13:45:00 Sures Daimari 8099412942 6/1/25, Udalguri_Amjuli Pending
216 07-01-2025 - 13:45:00 Moromi Basumatari 8099307374 6/1/25, Udalguri_Amjuli Pending
217 07-01-2025 - 13:45:00 Rostu Hasda 8099221437 6/1/25, Udalguri_Amjuli Pending
218 07-01-2025 - 13:45:00 Saroj Rai 8099221434 6/1/25, Udalguri_Amjuli Pending
219 07-01-2025 - 13:45:00 HUNIRAM KHATUAL 8099084924 6/1/25, Udalguri_Amjuli Pending
220 07-01-2025 - 13:45:00 PANCHA TAMANG 8099078135 6/1/25, Udalguri_Amjuli Pending
221 07-01-2025 - 13:45:00 Ajoy Sangma 8099077973 6/1/25, Udalguri_Amjuli Pending
222 07-01-2025 - 13:45:00 Jomoni Marak 8099077852 6/1/25, Udalguri_Amjuli Pending
223 07-01-2025 - 13:45:00 Purno Limbu 8099026385 6/1/25, Udalguri_Amjuli Pending
224 07-01-2025 - 13:45:00 GONESH BHUMIJE 8099026052 6/1/25, Udalguri_Amjuli Pending
225 07-01-2025 - 13:45:00 RAMSHA KISKU 8088360915 6/1/25, Udalguri_Amjuli Pending
226 07-01-2025 - 13:45:00 MAHASING ADHIKARI 8080542054 6/1/25, Udalguri_Amjuli Pending
227 07-01-2025 - 13:45:00 Punu Ram Boro 8075585932 6/1/25, Udalguri_Amjuli Pending
228 07-01-2025 - 13:45:00 Anda Daimari 8075505859 6/1/25, Udalguri_Amjuli Pending
229 07-01-2025 - 13:45:00 Arab Rai 8073604797 6/1/25, Udalguri_Amjuli Pending
230 07-01-2025 - 13:45:00 jotin Deka 8029702600 6/1/25, Udalguri_Amjuli Pending
231 07-01-2025 - 13:45:00 Roshan Dahal 8015927004 6/1/25, Udalguri_Amjuli Pending
232 07-01-2025 - 13:45:00 ANJA MAJI 8015896335 6/1/25, Udalguri_Amjuli Pending
233 07-01-2025 - 13:45:00 Haliv kisku 8011993818 6/1/25, Udalguri_Amjuli Pending
234 07-01-2025 - 13:45:00 BISHRAM BHENGRA 8011966142 6/1/25, Udalguri_Amjuli Pending
235 07-01-2025 - 13:45:00 Pronel Basumatari 8011961923 6/1/25, Udalguri_Amjuli Pending
236 07-01-2025 - 13:45:00 Jiheskel Basumatary 8011919699 6/1/25, Udalguri_Amjuli Pending
237 07-01-2025 - 13:45:00 Fancish Sumpamori 8011917593 6/1/25, Udalguri_Amjuli Pending
238 07-01-2025 - 13:45:00 Sri Udon Basumatari 8011909935 6/1/25, Udalguri_Amjuli Pending
239 07-01-2025 - 13:45:00 Hem Ch Baishya 8011897589 6/1/25, Udalguri_Amjuli Pending
240 07-01-2025 - 13:45:00 Ramesh Deka 7099665623 6/1/25, Udalguri_Amjuli Pending
241 07-01-2025 - 13:45:00 Smt Soroni Daimari 7099610203 6/1/25, Udalguri_Amjuli Pending
242 07-01-2025 - 13:45:00 Sri Profat Daimari 7099610283 6/1/25, Udalguri_Amjuli Pending
243 07-01-2025 - 13:45:00 Sukurmoni Mardi 7099610290 6/1/25, Udalguri_Amjuli Pending
244 07-01-2025 - 13:45:00 ELIYA BASUMATARI 7099665153 6/1/25, Udalguri_Amjuli Pending
245 07-01-2025 - 13:45:00 Sri Jiyan Daimari 7099665477 6/1/25, Udalguri_Amjuli Pending
246 07-01-2025 - 13:45:00 Smt Nihari Daimari 7099665480 6/1/25, Udalguri_Amjuli Pending
247 07-01-2025 - 13:45:00 Lal Bahadur Chetry 7099665482 6/1/25, Udalguri_Amjuli Pending
248 07-01-2025 - 13:45:00 PREMLAL URANG 7099682317 6/1/25, Udalguri_Amjuli Pending
249 07-01-2025 - 13:45:00 BANU SAMAR 7099682309 6/1/25, Udalguri_Amjuli Pending
250 07-01-2025 - 13:45:00 Ambar darji 7099682300 6/1/25, Udalguri_Amjuli Pending
Record Per Page: