Audio Schedular Report List: 26927 Scheduling Summary (Scheduled: 26927 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 26927 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
26901 04-01-2025 - 08:30:00 SE KASIK ALI SE ASHFAK ALI 8788258204 VIL2-Yavatmal-Ner-Mozar-04/01/2025 Pending
26902 04-01-2025 - 08:30:00 SHIKURSHN DESHPANDE 8208783731 VIL2-Yavatmal-Ner-Mozar-04/01/2025 Pending
26903 04-01-2025 - 08:30:00 REMESH RAMKURSN GAVNDE 7397938110 VIL2-Yavatmal-Ner-Mozar-04/01/2025 Pending
26904 04-01-2025 - 08:30:00 ARUN SHARVAN RATHOD 9096040623 VIL2-Yavatmal-Ner-Mozar-04/01/2025 Pending
26905 04-01-2025 - 08:30:00 SHANKAR SHARVAN RATHOD 9403457145 VIL2-Yavatmal-Ner-Mozar-04/01/2025 Pending
26906 04-01-2025 - 08:30:00 ASHOK SOML JADHAV 9172540120 VIL2-Yavatmal-Ner-Mozar-04/01/2025 Pending
26907 04-01-2025 - 08:30:00 RAMKURSHN UKANDRAV NAIK 9130905516 VIL2-Yavatmal-Ner-Mozar-04/01/2025 Pending
26908 04-01-2025 - 08:30:00 PAERMADAS UKANDRAV NAIK 8055231960 VIL2-Yavatmal-Ner-Mozar-04/01/2025 Pending
26909 04-01-2025 - 08:30:00 DNAPAL UKDRAOV NAIK 8378065990 VIL2-Yavatmal-Ner-Mozar-04/01/2025 Pending
26910 04-01-2025 - 08:30:00 CHITAMAN BAJIRAOV MESHARAM 9763278460 VIL2-Yavatmal-Ner-Mozar-04/01/2025 Pending
26911 04-01-2025 - 08:30:00 KALASH KACHRU NAIK 9657379910 VIL2-Yavatmal-Ner-Mozar-04/01/2025 Pending
26912 04-01-2025 - 08:30:00 SUSHILABAI DTTHAJI BHJGVARE 9130432383 VIL2-Yavatmal-Ner-Mozar-04/01/2025 Pending
26913 04-01-2025 - 08:30:00 NAJMABI SHEK MUSTAK 7397993272 VIL2-Yavatmal-Ner-Mozar-04/01/2025 Pending
26914 04-01-2025 - 08:30:00 DNYNESHVAR SUBHASH MAHURE 9921454851 VIL2-Yavatmal-Ner-Mozar-04/01/2025 Pending
26915 04-01-2025 - 08:30:00 ANIL KASHINATH NAIK 9527490394 VIL2-Yavatmal-Ner-Mozar-04/01/2025 Pending
26916 04-01-2025 - 08:30:00 CHDABAI JANVAROV GANVIR 9527676391 VIL2-Yavatmal-Ner-Mozar-04/01/2025 Pending
26917 04-01-2025 - 08:30:00 PARVTABAI GULABRAOV SONTTKE 8888322399 VIL2-Yavatmal-Ner-Mozar-04/01/2025 Pending
26918 04-01-2025 - 08:30:00 MASUKAR LAXSHAMAN GANVIR 8208341570 VIL2-Yavatmal-Ner-Mozar-04/01/2025 Pending
26919 04-01-2025 - 08:30:00 KUNDILIK CHEDUJI BODADHE 9604919720 VIL2-Yavatmal-Ner-Mozar-04/01/2025 Pending
26920 04-01-2025 - 08:30:00 MAJUNPAL SITARAM GANVIR 7550777431 VIL2-Yavatmal-Ner-Mozar-04/01/2025 Pending
26921 04-01-2025 - 08:30:00 MAYA SUDHAKAR BODADHE 7219315304 VIL2-Yavatmal-Ner-Mozar-04/01/2025 Pending
26922 04-01-2025 - 08:30:00 TAMIJABI SHE.AMIT 8999009889 VIL2-Yavatmal-Ner-Mozar-04/01/2025 Pending
26923 04-01-2025 - 08:30:00 SHE.IKRAR SHE.INAM 8378067140 VIL2-Yavatmal-Ner-Mozar-04/01/2025 Pending
26924 04-01-2025 - 08:30:00 LILABAI MHADEVRAOV BODADHE 7350849636 VIL2-Yavatmal-Ner-Mozar-04/01/2025 Pending
26925 04-01-2025 - 08:30:00 KOKILALA DADARAOV KHADSHE 9370067915 VIL2-Yavatmal-Ner-Mozar-04/01/2025 Pending
26926 04-01-2025 - 08:30:00 MA. RFHIK SHE.KASAM 9096363212 VIL2-Yavatmal-Ner-Mozar-04/01/2025 Pending
26927 04-01-2025 - 08:30:00 SHE.SHRIF SHE.KASAM 9960051698 VIL2-Yavatmal-Ner-Mozar-04/01/2025 Pending
Record Per Page: