Audio Schedular Report List: 6668 Scheduling Summary (Scheduled: 6668 | Answered: 757 | No Answered: 5079 | Not Connected: 832 | Pending: 0 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
301 27-06-2024 - 10:45:00 28-06-2024 18:41:01 CANCEL 0 SURUPINA KARMAKAR 6003354690 27/6/24, Jorhat_Namsissu Completed
302 27-06-2024 - 10:45:00 28-06-2024 18:41:01 ANSWERED 48 NONKU KARMAKAR 6003351437 27/6/24, Jorhat_Namsissu Completed
303 27-06-2024 - 10:45:00 28-06-2024 18:41:01 CANCEL 0 DILIP GORAIT 6003351242 27/6/24, Jorhat_Namsissu Completed
304 27-06-2024 - 10:45:00 28-06-2024 18:41:00 CANCEL 0 NAMI MAHATTO 6003309941 27/6/24, Jorhat_Namsissu Completed
305 27-06-2024 - 10:45:00 28-06-2024 18:41:00 BUSY 0 ANJANA BORAH 6003300315 27/6/24, Jorhat_Namsissu Completed
306 27-06-2024 - 10:45:00 28-06-2024 18:41:00 BUSY 0 SHINTAMONI PRAJA 6003283731 27/6/24, Jorhat_Namsissu Completed
307 27-06-2024 - 10:45:00 28-06-2024 18:41:00 ANSWERED 4 GITA KARMAKAR 6003276894 27/6/24, Jorhat_Namsissu Completed
308 27-06-2024 - 10:45:00 28-06-2024 18:41:00 BUSY 0 SANJAY CHABAR 6003259825 27/6/24, Jorhat_Namsissu Completed
309 27-06-2024 - 10:45:00 28-06-2024 18:41:00 BUSY 0 Runu Bora 6003254201 27/6/24, Jorhat_Namsissu Completed
310 27-06-2024 - 10:45:00 28-06-2024 18:41:00 BUSY 0 Dimbeswar Borah 6003247311 27/6/24, Jorhat_Namsissu Completed
311 27-06-2024 - 10:45:00 28-06-2024 18:41:00 ANSWERED 31 SUNAMONI GOGOI 6003236337 27/6/24, Jorhat_Namsissu Completed
312 27-06-2024 - 10:45:00 28-06-2024 18:41:00 ANSWERED 1 Labanya Neog 6003203064 27/6/24, Jorhat_Namsissu Completed
313 27-06-2024 - 10:45:00 28-06-2024 18:40:46 BUSY 0 RAMESH KARMKAR 6002937810 27/6/24, Jorhat_Namsissu Completed
314 27-06-2024 - 10:45:00 28-06-2024 18:40:46 NOANSWER 0 MOHINI RAJOWAR 6002858101 27/6/24, Jorhat_Namsissu Completed
315 27-06-2024 - 10:45:00 28-06-2024 18:40:46 BUSY 0 Minu Borpatra 6002881757 27/6/24, Jorhat_Namsissu Completed
316 27-06-2024 - 10:45:00 28-06-2024 18:40:46 BUSY 0 IRABOTI MAHATTO 6002969725 27/6/24, Jorhat_Namsissu Completed
317 27-06-2024 - 10:45:00 28-06-2024 18:40:46 BUSY 0 SUSHITA GHATOWAR 6003040348 27/6/24, Jorhat_Namsissu Completed
318 27-06-2024 - 10:45:00 28-06-2024 18:40:46 BUSY 0 POMPI KARMAKAR 6003054440 27/6/24, Jorhat_Namsissu Completed
319 27-06-2024 - 10:45:00 28-06-2024 18:40:46 BUSY 0 MINA BHUMIJ 6003160903 27/6/24, Jorhat_Namsissu Completed
320 27-06-2024 - 10:45:00 28-06-2024 18:40:46 BUSY 0 JALESWARI MAHATTO 6003164926 27/6/24, Jorhat_Namsissu Completed
321 27-06-2024 - 10:45:00 28-06-2024 18:40:46 BUSY 0 KAMAI CHOWRA 6003168416 27/6/24, Jorhat_Namsissu Completed
322 27-06-2024 - 10:45:00 28-06-2024 18:40:46 CANCEL 0 Sunia Bhuyan 6003169002 27/6/24, Jorhat_Namsissu Completed
323 27-06-2024 - 10:45:00 28-06-2024 18:40:46 ANSWERED 70 JITEN MUNDA 6003072577 27/6/24, Jorhat_Namsissu Completed
324 27-06-2024 - 10:45:00 28-06-2024 18:40:45 ANSWERED 167 DIPA MURA 6002416670 27/6/24, Jorhat_Namsissu Completed
325 27-06-2024 - 10:45:00 28-06-2024 18:40:44 BUSY 0 PURNIMA GORAIT 6002841409 27/6/24, Jorhat_Namsissu Completed
326 27-06-2024 - 10:45:00 28-06-2024 18:40:44 BUSY 0 MALU NAYAK 6002825034 27/6/24, Jorhat_Namsissu Completed
327 27-06-2024 - 10:45:00 28-06-2024 18:40:44 BUSY 0 BIREN BAURI 6002817542 27/6/24, Jorhat_Namsissu Completed
328 27-06-2024 - 10:45:00 28-06-2024 18:40:44 BUSY 0 Prafulla Bora 6002808100 27/6/24, Jorhat_Namsissu Completed
329 27-06-2024 - 10:45:00 28-06-2024 18:40:44 BUSY 0 REKHA BHUMIJ 6002790401 27/6/24, Jorhat_Namsissu Completed
330 27-06-2024 - 10:45:00 28-06-2024 18:40:44 BUSY 0 JANMONI BHUMIJ 6002724071 27/6/24, Jorhat_Namsissu Completed
331 27-06-2024 - 10:45:00 28-06-2024 18:40:44 BUSY 0 ANJALI NAYAK 6002708156 27/6/24, Jorhat_Namsissu Completed
332 27-06-2024 - 10:45:00 28-06-2024 18:40:44 BUSY 0 TULSI NAYAK 6002677837 27/6/24, Jorhat_Namsissu Completed
333 27-06-2024 - 10:45:00 28-06-2024 18:40:44 BUSY 0 MIRA RAJGORAH 6002628781 27/6/24, Jorhat_Namsissu Completed
334 27-06-2024 - 10:45:00 28-06-2024 18:40:44 BUSY 0 ARPITA BAURI 6002608215 27/6/24, Jorhat_Namsissu Completed
335 27-06-2024 - 10:45:00 28-06-2024 18:40:44 BUSY 0 Bina Borpatra 6002592670 27/6/24, Jorhat_Namsissu Completed
336 27-06-2024 - 10:45:00 28-06-2024 18:40:44 ANSWERED 132 Momi Changmai 6002574162 27/6/24, Jorhat_Namsissu Completed
337 27-06-2024 - 10:45:00 28-06-2024 18:40:43 BUSY 0 Gitimoni Gogoi 6002560239 27/6/24, Jorhat_Namsissu Completed
338 27-06-2024 - 10:45:00 28-06-2024 18:40:43 ANSWERED 15 ANJANA KARMKAR 6002546860 27/6/24, Jorhat_Namsissu Completed
339 27-06-2024 - 10:45:00 28-06-2024 18:40:43 BUSY 0 MIRA PAYENG 6002513913 27/6/24, Jorhat_Namsissu Completed
340 27-06-2024 - 10:45:00 28-06-2024 18:40:43 BUSY 0 ASHA RFAJOWAR 6002487268 27/6/24, Jorhat_Namsissu Completed
341 27-06-2024 - 10:45:00 28-06-2024 18:40:43 ANSWERED 11 GOPAL MAJHI 6002475571 27/6/24, Jorhat_Namsissu Completed
342 27-06-2024 - 10:45:00 28-06-2024 18:40:43 ANSWERED 28 Debeswar Bora 6002454394 27/6/24, Jorhat_Namsissu Completed
343 27-06-2024 - 10:45:00 28-06-2024 18:40:43 BUSY 0 JAYA TASA 6002453930 27/6/24, Jorhat_Namsissu Completed
344 27-06-2024 - 10:45:00 28-06-2024 18:40:42 BUSY 0 Sadhona Saikia 6002409517 27/6/24, Jorhat_Namsissu Completed
345 27-06-2024 - 10:45:00 28-06-2024 18:40:42 BUSY 0 MONJU MUNDA 6002209162 27/6/24, Jorhat_Namsissu Completed
346 27-06-2024 - 10:45:00 28-06-2024 18:40:42 CANCEL 0 Junmoni Neog 6002256837 27/6/24, Jorhat_Namsissu Completed
347 27-06-2024 - 10:45:00 28-06-2024 18:40:42 BUSY 0 RAJINA BEGUM 6002261507 27/6/24, Jorhat_Namsissu Completed
348 27-06-2024 - 10:45:00 28-06-2024 18:40:42 BUSY 0 Pompi Borpatra Gohain 6002369516 27/6/24, Jorhat_Namsissu Completed
349 27-06-2024 - 10:45:00 28-06-2024 18:40:42 BUSY 0 MOHAN BAURI 6002271807 27/6/24, Jorhat_Namsissu Completed
350 27-06-2024 - 10:45:00 28-06-2024 18:40:41 CANCEL 0 MADHOBI KARMAKAR 6002056097 27/6/24, Jorhat_Namsissu Completed
Record Per Page: