Audio Schedular Report List: 6791 Scheduling Summary (Scheduled: 6791 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 6791 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
251 04-01-2025 - 08:30:00 Lalitabai Sudam Rathod 7066246612 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
252 04-01-2025 - 08:30:00 LALITA SHESHRAO RATHOD 9420459495 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
253 04-01-2025 - 08:30:00 LALITA MADHUKAR CHAVAN 9657425347 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
254 04-01-2025 - 08:30:00 Kusum Chandu Chavan 8263929858 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
255 04-01-2025 - 08:30:00 KAPIL DEVIDAS JADHAV 9834144091 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
256 04-01-2025 - 08:30:00 KANTABAI DEVRAO JADHAV 9289600525 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
257 04-01-2025 - 08:30:00 Kamlabai Namdev Jadhao 7499983630 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
258 04-01-2025 - 08:30:00 KAMAL NARAYAN CHAVAN 7350316838 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
259 04-01-2025 - 08:30:00 KALURAM RAMCHANDRA RATHOD 8263986722 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
260 04-01-2025 - 08:30:00 kalpana Sanjay Rathod 9145463239 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
261 04-01-2025 - 08:30:00 KAILAS GAMESINGH CHAVAN 9370491863 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
262 04-01-2025 - 08:30:00 Joshnabai Amol Jadhao 7499940232 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
263 04-01-2025 - 08:30:00 JEEVAN MANGAL PAZARE 8308294833 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
264 04-01-2025 - 08:30:00 JAYVANT PUNJAB RATHOD 8459225077 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
265 04-01-2025 - 08:30:00 JAYSINGH NAMDEV AADE 8999116024 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
266 04-01-2025 - 08:30:00 JAYSINGH CHATRU CHAVAN 7350334480 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
267 04-01-2025 - 08:30:00 JAYSINGH AMBU RATHOD 9421833970 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
268 04-01-2025 - 08:30:00 Jayshree Sachin Jadhao 7350408162 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
269 04-01-2025 - 08:30:00 JAYABAI RAMESH CHAVAN 9373100272 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
270 04-01-2025 - 08:30:00 Jamunabai Uttam Chavan 9021505390 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
271 04-01-2025 - 08:30:00 JALLOSH PUNJAB RATHOD 7620968110 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
272 04-01-2025 - 08:30:00 Indubai Sunil Rathod 8888789036 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
273 04-01-2025 - 08:30:00 HIRAMAN BACCHU CHAVAN 8208986019 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
274 04-01-2025 - 08:30:00 HEMSINGH HIRAMAL CHAVAN 9359929032 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
275 04-01-2025 - 08:30:00 HEMANT MOHAN CHAVAN 8888927852 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
276 04-01-2025 - 08:30:00 HARSHAL MADHUKAR CHAVAN 9657113247 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
277 04-01-2025 - 08:30:00 GOVIND PRABHU RATHOD 9423727946 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
278 04-01-2025 - 08:30:00 GOVIND NURSINGH JADHAV 7517027501 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
279 04-01-2025 - 08:30:00 GOVIND JAYRAM RATHOD 9112904891 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
280 04-01-2025 - 08:30:00 GOKUL NURSINGH RATHOD 9604239653 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
281 04-01-2025 - 08:30:00 Gitabai Dipak Chavan 7499954359 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
282 04-01-2025 - 08:30:00 GIRIDHARI BAPURAO CHAVAN 8459244029 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
283 04-01-2025 - 08:30:00 GHANSHYAM KASHIRAM PAWAR 9529580573 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
284 04-01-2025 - 08:30:00 GAMESINGH RAMCHANDRA RATHOD 9370494415 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
285 04-01-2025 - 08:30:00 GAJRAJSINGH NARAYANSINH RAGHUVANSHI 9420072499 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
286 04-01-2025 - 08:30:00 SURESH DESHMUKH 9822187379 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
287 04-01-2025 - 08:30:00 SHUBHAS SONTAKE 7620393729 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
288 04-01-2025 - 08:30:00 SHUBHASH KISANRAO SONTAKKE 9921726612 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
289 04-01-2025 - 08:30:00 SHUDAM MAHARAJ 9075621980 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
290 04-01-2025 - 08:30:00 SHUDHKAR M. 7038233235 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
291 04-01-2025 - 08:30:00 SHUDHKAR MESHRAM 7620217981 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
292 04-01-2025 - 08:30:00 SIDDHANT YUJAVAR 9665317104 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
293 04-01-2025 - 08:30:00 SIDDHARTH YUJAVAR 9370434157 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
294 04-01-2025 - 08:30:00 SUDAM BALIRAM JADHAV 9130916532 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
295 04-01-2025 - 08:30:00 SUDAM RATHOD 9373148874 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
296 04-01-2025 - 08:30:00 SUNIL BALIRAM SONTAKKE 9403201818 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
297 04-01-2025 - 08:30:00 SURESH ANANDRAO DESHMUKH 9518324253 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
298 04-01-2025 - 08:30:00 VIJAY GIRHE 7721843500 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
299 04-01-2025 - 08:30:00 VICKY J. 8459373870 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
300 04-01-2025 - 08:30:00 VIJAY GAHAVANE 8888683626 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
Record Per Page: