Audio Schedular Report List: 13072 Scheduling Summary (Scheduled: 13072 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 13072 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
251 04-01-2025 - 08:30:00 Lalita Sahebrao Kathalkar 9420836867 Vil2.04.01.2024.Dabhada Pending
252 04-01-2025 - 08:30:00 Lalita Babarav Thavkar 7057895828 Vil2.04.01.2024.Dabhada Pending
253 04-01-2025 - 08:30:00 Lalita Ajay Wankhade 8275289136 Vil2.04.01.2024.Dabhada Pending
254 04-01-2025 - 08:30:00 Jagdish Annaji Bodile 9403311584 Vil2.04.01.2024.Dabhada Pending
255 04-01-2025 - 08:30:00 GAUTAM BUDHAJI NANDADHARE 7499367463 Vil2.04.01.2024.Dabhada Pending
256 04-01-2025 - 08:30:00 Gokarnabai Marotrao Ingole 8793792646 Vil2.04.01.2024.Dabhada Pending
257 04-01-2025 - 08:30:00 Gopalrao Natthuji Panchbuddhe 8975782883 Vil2.04.01.2024.Dabhada Pending
258 04-01-2025 - 08:30:00 GOPICHAND MANGAL SURYAVANSHI 7057018552 Vil2.04.01.2024.Dabhada Pending
259 04-01-2025 - 08:30:00 Goutam Mahadevrav Makeshwar 8412840151 Vil2.04.01.2024.Dabhada Pending
260 04-01-2025 - 08:30:00 Govinda Bakaram Toyne 9011310618 Vil2.04.01.2024.Dabhada Pending
261 04-01-2025 - 08:30:00 Govindrao Bapurao Khadse 9960275611 Vil2.04.01.2024.Dabhada Pending
262 04-01-2025 - 08:30:00 Gulshan Sevakramji Motwani 9423608909 Vil2.04.01.2024.Dabhada Pending
263 04-01-2025 - 08:30:00 Haiyad Shah Amir Shah Fakir 9607336397 Vil2.04.01.2024.Dabhada Pending
264 04-01-2025 - 08:30:00 Hanumant Chandrabhan titare 9657475432 Vil2.04.01.2024.Dabhada Pending
265 04-01-2025 - 08:30:00 Hanumant Amrutrao Dudhat 9637128467 Vil2.04.01.2024.Dabhada Pending
266 04-01-2025 - 08:30:00 Hanumant Sadashivrao Wankhade 9307962558 Vil2.04.01.2024.Dabhada Pending
267 04-01-2025 - 08:30:00 Hanumantrao Doultrao Pawar 7770052470 Vil2.04.01.2024.Dabhada Pending
268 04-01-2025 - 08:30:00 hanumantrao somaji shende 9765035431 Vil2.04.01.2024.Dabhada Pending
269 04-01-2025 - 08:30:00 Haribhau Sadashivrao Gavande 8788053061 Vil2.04.01.2024.Dabhada Pending
270 04-01-2025 - 08:30:00 HARIDAS MAROTI ZADE 8551027882 Vil2.04.01.2024.Dabhada Pending
271 04-01-2025 - 08:30:00 Haridas Ramchandra Titare 9527675891 Vil2.04.01.2024.Dabhada Pending
272 04-01-2025 - 08:30:00 Harihar Chokhobaji Meshram 9370953865 Vil2.04.01.2024.Dabhada Pending
273 04-01-2025 - 08:30:00 Harikrushna Babaraoji Pawar 8805347473 Vil2.04.01.2024.Dabhada Pending
274 04-01-2025 - 08:30:00 HARSHAL PRAKASH KALE 9665082408 Vil2.04.01.2024.Dabhada Pending
275 04-01-2025 - 08:30:00 HARSHAL SUDHAKAR SHENDE 7507458170 Vil2.04.01.2024.Dabhada Pending
276 04-01-2025 - 08:30:00 Hemant Wamanrao Dhakade 8625873309 Vil2.04.01.2024.Dabhada Pending
277 04-01-2025 - 08:30:00 Indrakumar Ramlalji Jaiswal 9028610940 Vil2.04.01.2024.Dabhada Pending
278 04-01-2025 - 08:30:00 Jagadish Dadaravji Munkar 8459267340 Vil2.04.01.2024.Dabhada Pending
279 04-01-2025 - 08:30:00 KamalLakshmanKhadse 9763315482 Vil2.04.01.2024.Dabhada Pending
280 04-01-2025 - 08:30:00 Lahu Rambhau Darekar 9923670836 Vil2.04.01.2024.Dabhada Pending
281 04-01-2025 - 08:30:00 Kusum Sadashivrao Ingole 8975289538 Vil2.04.01.2024.Dabhada Pending
282 04-01-2025 - 08:30:00 KUMUD RUPESH SONWANE 9579886270 Vil2.04.01.2024.Dabhada Pending
283 04-01-2025 - 08:30:00 Kokilabai Bhimraoji Wankhade 9554545454 Vil2.04.01.2024.Dabhada Pending
284 04-01-2025 - 08:30:00 KISHOR NAMDEVRAO GAJBHIYE 7030450702 Vil2.04.01.2024.Dabhada Pending
285 04-01-2025 - 08:30:00 Kishor maniklal jaiswal 9922595409 Vil2.04.01.2024.Dabhada Pending
286 04-01-2025 - 08:30:00 Kisanrav Natthuji Meshram 9146273202 Vil2.04.01.2024.Dabhada Pending
287 04-01-2025 - 08:30:00 Keshav Namdev Wankhade 9096463364 Vil2.04.01.2024.Dabhada Pending
288 04-01-2025 - 08:30:00 KESHAV MOHANLAL GELANI 9823430624 Vil2.04.01.2024.Dabhada Pending
289 04-01-2025 - 08:30:00 Kashinath Bapatrao Duryodhan 9075201607 Vil2.04.01.2024.Dabhada Pending
290 04-01-2025 - 08:30:00 Kamlabai Yashwant Sawalakhe 9421742649 Vil2.04.01.2024.Dabhada Pending
291 04-01-2025 - 08:30:00 Kamla Hanumantrao Thawkar 9850932453 Vil2.04.01.2024.Dabhada Pending
292 04-01-2025 - 08:30:00 JUGALKISHOR RAMCHANDRA PANPALIYA 9421828923 Vil2.04.01.2024.Dabhada Pending
293 04-01-2025 - 08:30:00 Jagdish Brijlal Brijlaljaiswal 9623850346 Vil2.04.01.2024.Dabhada Pending
294 04-01-2025 - 08:30:00 Janrao Dangarji Khangar 9763032493 Vil2.04.01.2024.Dabhada Pending
295 04-01-2025 - 08:30:00 Jayendra Shamraoji Chikhalkar 8806413100 Vil2.04.01.2024.Dabhada Pending
296 04-01-2025 - 08:30:00 JITENDRA SUKHADEV MAKESHWAR 9689353975 Vil2.04.01.2024.Dabhada Pending
297 04-01-2025 - 08:30:00 Jiwan Babaraw Khadse 7776039665 Vil2.04.01.2024.Dabhada Pending
298 04-01-2025 - 08:30:00 Kailas Dnyandev Titare 9689649141 Vil2.04.01.2024.Dabhada Pending
299 04-01-2025 - 08:30:00 KAMALA nagoraw munkar 7620116986 Vil2.04.01.2024.Dabhada Pending
300 04-01-2025 - 08:30:00 KALPANA ARVIND MOKHALE 9673130845 Vil2.04.01.2024.Dabhada Pending
Record Per Page: