Audio Schedular Report List: 10769 Scheduling Summary (Scheduled: 10769 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 10769 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
251 06-01-2025 - 15:00:00 Rituraj Handique 8011894450 6/1/25, Dibrugarh_Nemupathar Pending
252 06-01-2025 - 15:00:00 Tarun Gogoi 8011865382 6/1/25, Dibrugarh_Nemupathar Pending
253 06-01-2025 - 15:00:00 Gokul Thapa 8011828032 6/1/25, Dibrugarh_Nemupathar Pending
254 06-01-2025 - 15:00:00 Lakhi Bhumij 8011792914 6/1/25, Dibrugarh_Nemupathar Pending
255 06-01-2025 - 15:00:00 Samir Bhumij 8011789638 6/1/25, Dibrugarh_Nemupathar Pending
256 06-01-2025 - 15:00:00 Bicha Eaka 8011705394 6/1/25, Dibrugarh_Nemupathar Pending
257 06-01-2025 - 15:00:00 Sima Ghatuwar 8011687829 6/1/25, Dibrugarh_Nemupathar Pending
258 06-01-2025 - 15:00:00 Indrajit Gogoi 8011686333 6/1/25, Dibrugarh_Nemupathar Pending
259 06-01-2025 - 15:00:00 Kunjalata Gogoi Chetia 8011673055 6/1/25, Dibrugarh_Nemupathar Pending
260 06-01-2025 - 15:00:00 Lal Bahadur Chetri 8011671056 6/1/25, Dibrugarh_Nemupathar Pending
261 06-01-2025 - 15:00:00 Ranjit Phukan 8011670591 6/1/25, Dibrugarh_Nemupathar Pending
262 06-01-2025 - 15:00:00 Biren Chelleng 8011652026 6/1/25, Dibrugarh_Nemupathar Pending
263 06-01-2025 - 15:00:00 Dipak Garh 8011623639 6/1/25, Dibrugarh_Nemupathar Pending
264 06-01-2025 - 15:00:00 Parti Tuti 8011621252 6/1/25, Dibrugarh_Nemupathar Pending
265 06-01-2025 - 15:00:00 Biren Gogoi 8011594376 6/1/25, Dibrugarh_Nemupathar Pending
266 06-01-2025 - 15:00:00 Shashi Gogoi 8011592652 6/1/25, Dibrugarh_Nemupathar Pending
267 06-01-2025 - 15:00:00 Monuj Charingia 8011581022 6/1/25, Dibrugarh_Nemupathar Pending
268 06-01-2025 - 15:00:00 Siba Nath Gogoi 8011513049 6/1/25, Dibrugarh_Nemupathar Pending
269 06-01-2025 - 15:00:00 Juli Lakra 8011505030 6/1/25, Dibrugarh_Nemupathar Pending
270 06-01-2025 - 15:00:00 Chandra Prabha Gogoi 8011460437 6/1/25, Dibrugarh_Nemupathar Pending
271 06-01-2025 - 15:00:00 Bharati Gohoi 8011452017 6/1/25, Dibrugarh_Nemupathar Pending
272 06-01-2025 - 15:00:00 Labanya Gogoi 8011382029 6/1/25, Dibrugarh_Nemupathar Pending
273 06-01-2025 - 15:00:00 Krishna Mura 8011363939 6/1/25, Dibrugarh_Nemupathar Pending
274 06-01-2025 - 15:00:00 Bina Suren Murah 8011363936 6/1/25, Dibrugarh_Nemupathar Pending
275 06-01-2025 - 15:00:00 Krishna Bahadur Lama 8011363903 6/1/25, Dibrugarh_Nemupathar Pending
276 06-01-2025 - 15:00:00 Ali Handique 8011363401 6/1/25, Dibrugarh_Nemupathar Pending
277 06-01-2025 - 15:00:00 Dipen Bhujel 8011355766 6/1/25, Dibrugarh_Nemupathar Pending
278 06-01-2025 - 15:00:00 Pallabi Murmu 8011339742 6/1/25, Dibrugarh_Nemupathar Pending
279 06-01-2025 - 15:00:00 Sonakan Gogoi 8011319904 6/1/25, Dibrugarh_Nemupathar Pending
280 06-01-2025 - 15:00:00 Tej Bahadur Tamang 8011285011 6/1/25, Dibrugarh_Nemupathar Pending
281 06-01-2025 - 15:00:00 Lila Chelleng 8011273592 6/1/25, Dibrugarh_Nemupathar Pending
282 06-01-2025 - 15:00:00 Surabhi Phukan 8011268625 6/1/25, Dibrugarh_Nemupathar Pending
283 06-01-2025 - 15:00:00 Krishna Handique 8011266082 6/1/25, Dibrugarh_Nemupathar Pending
284 06-01-2025 - 15:00:00 Lidiya Soy 8011256270 6/1/25, Dibrugarh_Nemupathar Pending
285 06-01-2025 - 15:00:00 Bipul Munda 8011211692 6/1/25, Dibrugarh_Nemupathar Pending
286 06-01-2025 - 15:00:00 Johen Vengra 8011162683 6/1/25, Dibrugarh_Nemupathar Pending
287 06-01-2025 - 15:00:00 Maniram Mura 8011132422 6/1/25, Dibrugarh_Nemupathar Pending
288 06-01-2025 - 15:00:00 Rupali Patar 8011119789 6/1/25, Dibrugarh_Nemupathar Pending
289 06-01-2025 - 15:00:00 Pallabi Chetia 8011118252 6/1/25, Dibrugarh_Nemupathar Pending
290 06-01-2025 - 15:00:00 Champa Bhuij 8011064323 6/1/25, Dibrugarh_Nemupathar Pending
291 06-01-2025 - 15:00:00 Lileswar Gogoi 7994261587 6/1/25, Dibrugarh_Nemupathar Pending
292 06-01-2025 - 15:00:00 Binud Satnami 7896908258 6/1/25, Dibrugarh_Nemupathar Pending
293 06-01-2025 - 15:00:00 Ananda Konch 7896906757 6/1/25, Dibrugarh_Nemupathar Pending
294 06-01-2025 - 15:00:00 Sujit Tuti 7896872764 6/1/25, Dibrugarh_Nemupathar Pending
295 06-01-2025 - 15:00:00 Krishna Tuti 7635867931 6/1/25, Dibrugarh_Nemupathar Pending
296 06-01-2025 - 15:00:00 Tunatun Karuah 7578849196 6/1/25, Dibrugarh_Nemupathar Pending
297 06-01-2025 - 15:00:00 Junali Bhumij 7578923556 6/1/25, Dibrugarh_Nemupathar Pending
298 06-01-2025 - 15:00:00 Budhu Chuu 7602685756 6/1/25, Dibrugarh_Nemupathar Pending
299 06-01-2025 - 15:00:00 Lochan Garh 7578840493 6/1/25, Dibrugarh_Nemupathar Pending
300 06-01-2025 - 15:00:00 Pinky Dutta 7635907276 6/1/25, Dibrugarh_Nemupathar Pending
Record Per Page: