Audio Schedular Report List: 19523 Scheduling Summary (Scheduled: 19523 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 19523 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
251 07-01-2025 - 10:45:00 BIKHTU BHUMIJ KAKOTI 9954593368 6/1/25, Tinsukia_Rupjan Pending
252 07-01-2025 - 10:45:00 DULAL PHUKAN 9954615995 6/1/25, Tinsukia_Rupjan Pending
253 07-01-2025 - 10:45:00 SIMANTA CHETIA 9954619400 6/1/25, Tinsukia_Rupjan Pending
254 07-01-2025 - 10:45:00 ABANI BORAH 9954628187 6/1/25, Tinsukia_Rupjan Pending
255 07-01-2025 - 10:45:00 SANTA CHUTIA 9954631219 6/1/25, Tinsukia_Rupjan Pending
256 07-01-2025 - 10:45:00 RAJANIKANTA CHANGMAI 9954644804 6/1/25, Tinsukia_Rupjan Pending
257 07-01-2025 - 10:45:00 PRABHAT MORAN 9954653910 6/1/25, Tinsukia_Rupjan Pending
258 07-01-2025 - 10:45:00 RAJAT BORDOLOI 9954653979 6/1/25, Tinsukia_Rupjan Pending
259 07-01-2025 - 10:45:00 AMLAN JIT SAIKIA 9954653985 6/1/25, Tinsukia_Rupjan Pending
260 07-01-2025 - 10:45:00 ANANTA KHANIKAR 9954661732 6/1/25, Tinsukia_Rupjan Pending
261 07-01-2025 - 10:45:00 BABUL BORAH 9954695145 6/1/25, Tinsukia_Rupjan Pending
262 07-01-2025 - 10:45:00 ARUN BORAH 9954712154 6/1/25, Tinsukia_Rupjan Pending
263 07-01-2025 - 10:45:00 HARENDRA KONWAR 9954721318 6/1/25, Tinsukia_Rupjan Pending
264 07-01-2025 - 10:45:00 RANJITA BORAH 9954723773 6/1/25, Tinsukia_Rupjan Pending
265 07-01-2025 - 10:45:00 MALLESWAR GOGOI 9954732348 6/1/25, Tinsukia_Rupjan Pending
266 07-01-2025 - 10:45:00 BIJU BARUAH 9954733037 6/1/25, Tinsukia_Rupjan Pending
267 07-01-2025 - 10:45:00 Bipul Moran 9954733780 6/1/25, Tinsukia_Rupjan Pending
268 07-01-2025 - 10:45:00 PRABHAT GOGOI 9954740898 6/1/25, Tinsukia_Rupjan Pending
269 07-01-2025 - 10:45:00 DEBAJIT DOWRAH 9954740899 6/1/25, Tinsukia_Rupjan Pending
270 07-01-2025 - 10:45:00 PADMANATH MORAN 9954740905 6/1/25, Tinsukia_Rupjan Pending
271 07-01-2025 - 10:45:00 NIREN GOGOI 9954740955 6/1/25, Tinsukia_Rupjan Pending
272 07-01-2025 - 10:45:00 NABIN KR MAHANTA 9954743233 6/1/25, Tinsukia_Rupjan Pending
273 07-01-2025 - 10:45:00 RAJIB BORAH 9954766318 6/1/25, Tinsukia_Rupjan Pending
274 07-01-2025 - 10:45:00 MANTESWAR HAZARIKA 9954769489 6/1/25, Tinsukia_Rupjan Pending
275 07-01-2025 - 10:45:00 Atul Saikia 9954793270 6/1/25, Tinsukia_Rupjan Pending
276 07-01-2025 - 10:45:00 NANDESWAR BORA 9954794201 6/1/25, Tinsukia_Rupjan Pending
277 07-01-2025 - 10:45:00 SONABAR CHETIA 9954799001 6/1/25, Tinsukia_Rupjan Pending
278 07-01-2025 - 10:45:00 BISWAJIT GOGOI 9954799049 6/1/25, Tinsukia_Rupjan Pending
279 07-01-2025 - 10:45:00 BABUL DUTTA 9954800213 6/1/25, Tinsukia_Rupjan Pending
280 07-01-2025 - 10:45:00 ATUL GOGOI 9954827902 6/1/25, Tinsukia_Rupjan Pending
281 07-01-2025 - 10:45:00 NILIMA GOGOI DUTTA 9954828728 6/1/25, Tinsukia_Rupjan Pending
282 07-01-2025 - 10:45:00 LAXMAN SAIKIA 9954831430 6/1/25, Tinsukia_Rupjan Pending
283 07-01-2025 - 10:45:00 LALIT MORAN 9954876060 6/1/25, Tinsukia_Rupjan Pending
284 07-01-2025 - 10:45:00 PURABI CHUTIA GOGOI 9954907425 6/1/25, Tinsukia_Rupjan Pending
285 07-01-2025 - 10:45:00 KANAK BORAH 9954947500 6/1/25, Tinsukia_Rupjan Pending
286 07-01-2025 - 10:45:00 LAKHIKANTA SAIKIA 9954971886 6/1/25, Tinsukia_Rupjan Pending
287 07-01-2025 - 10:45:00 TILAK BARUAH 9954989248 6/1/25, Tinsukia_Rupjan Pending
288 07-01-2025 - 10:45:00 ALINDRA DUWARAH 9954992602 6/1/25, Tinsukia_Rupjan Pending
289 07-01-2025 - 10:45:00 ANJALI BORAH 9954993369 6/1/25, Tinsukia_Rupjan Pending
290 07-01-2025 - 10:45:00 PRASANTA DUTTA 9957008725 6/1/25, Tinsukia_Rupjan Pending
291 07-01-2025 - 10:45:00 SANJIB GOGOI 9957008792 6/1/25, Tinsukia_Rupjan Pending
292 07-01-2025 - 10:45:00 PABITRA CHUTIA 9957008820 6/1/25, Tinsukia_Rupjan Pending
293 07-01-2025 - 10:45:00 SUMI CHUTIA 9957019261 6/1/25, Tinsukia_Rupjan Pending
294 07-01-2025 - 10:45:00 RANJIT SAIKIA 9957034690 6/1/25, Tinsukia_Rupjan Pending
295 07-01-2025 - 10:45:00 LAKHIKANTA DUTTA 9957041546 6/1/25, Tinsukia_Rupjan Pending
296 07-01-2025 - 10:45:00 ANANTA MORAN 9957046501 6/1/25, Tinsukia_Rupjan Pending
297 07-01-2025 - 10:45:00 HITESWAR MORAN 9957046919 6/1/25, Tinsukia_Rupjan Pending
298 07-01-2025 - 10:45:00 BHUGESWAR CHUTIA 9957066853 6/1/25, Tinsukia_Rupjan Pending
299 07-01-2025 - 10:45:00 RAJIB GOGOI 9957108509 6/1/25, Tinsukia_Rupjan Pending
300 07-01-2025 - 10:45:00 SURESH BARUAH 9957110631 6/1/25, Tinsukia_Rupjan Pending
Record Per Page: