Audio Schedular Report List: 6772 Scheduling Summary (Scheduled: 6772 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 6772 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
251 07-01-2025 - 13:00:00 KHAGEN RABHA 8822001557 6/1/25, Udalguri_Darogachuba Pending
252 07-01-2025 - 13:00:00 RAM PRASAD BISWAS 8812996154 6/1/25, Udalguri_Darogachuba Pending
253 07-01-2025 - 13:00:00 DIPALI BORO 8812962663 6/1/25, Udalguri_Darogachuba Pending
254 07-01-2025 - 13:00:00 ABHIRAM BORO 8812949104 6/1/25, Udalguri_Darogachuba Pending
255 07-01-2025 - 13:00:00 KITAB ALI 8812892648 6/1/25, Udalguri_Darogachuba Pending
256 07-01-2025 - 13:00:00 BHUBNESWAR RABHA 8812862117 6/1/25, Udalguri_Darogachuba Pending
257 07-01-2025 - 13:00:00 NOLIN RABHA 8812860816 6/1/25, Udalguri_Darogachuba Pending
258 07-01-2025 - 13:00:00 SABIN BORO 8812857069 6/1/25, Udalguri_Darogachuba Pending
259 07-01-2025 - 13:00:00 GIDION DAIMARY 8812855054 6/1/25, Udalguri_Darogachuba Pending
260 07-01-2025 - 13:00:00 MRINAL RABHA 8812829424 6/1/25, Udalguri_Darogachuba Pending
261 07-01-2025 - 13:00:00 BINANDA BORO 8812819213 6/1/25, Udalguri_Darogachuba Pending
262 07-01-2025 - 13:00:00 DEEPAK RABHA 8812818721 6/1/25, Udalguri_Darogachuba Pending
263 07-01-2025 - 13:00:00 LAXHIRAM BORO 8812816744 6/1/25, Udalguri_Darogachuba Pending
264 07-01-2025 - 13:00:00 GWMSHAR BORO 8812816703 6/1/25, Udalguri_Darogachuba Pending
265 07-01-2025 - 13:00:00 PRASANTA TALUKDAR 8812810145 6/1/25, Udalguri_Darogachuba Pending
266 07-01-2025 - 13:00:00 SARBINA MARAK 8812803940 6/1/25, Udalguri_Darogachuba Pending
267 07-01-2025 - 13:00:00 SIROMONI BASUMATARY 8812098787 6/1/25, Udalguri_Darogachuba Pending
268 07-01-2025 - 13:00:00 MITUEL MARAK 8812095653 6/1/25, Udalguri_Darogachuba Pending
269 07-01-2025 - 13:00:00 TILAK MEDHI 8812092376 6/1/25, Udalguri_Darogachuba Pending
270 07-01-2025 - 13:00:00 JANARDHAN GAYARI 8812086201 6/1/25, Udalguri_Darogachuba Pending
271 07-01-2025 - 13:00:00 BUKUL BORO 8812081746 6/1/25, Udalguri_Darogachuba Pending
272 07-01-2025 - 13:00:00 ISAF ALI 8812019278 6/1/25, Udalguri_Darogachuba Pending
273 07-01-2025 - 13:00:00 KRISHNA BORO 8812018682 6/1/25, Udalguri_Darogachuba Pending
274 07-01-2025 - 13:00:00 PABAN SARKAR 8812017385 6/1/25, Udalguri_Darogachuba Pending
275 07-01-2025 - 13:00:00 JAYMOTI SAIKIA 8812016661 6/1/25, Udalguri_Darogachuba Pending
276 07-01-2025 - 13:00:00 SONESWAR MALAKAR 8811996468 6/1/25, Udalguri_Darogachuba Pending
277 07-01-2025 - 13:00:00 ANGELA BARA 8811965965 6/1/25, Udalguri_Darogachuba Pending
278 07-01-2025 - 13:00:00 JADAV DAS 8811941028 6/1/25, Udalguri_Darogachuba Pending
279 07-01-2025 - 13:00:00 INDADUL HUSSAIN 8811813472 6/1/25, Udalguri_Darogachuba Pending
280 07-01-2025 - 13:00:00 RANJIT BORO 8811811417 6/1/25, Udalguri_Darogachuba Pending
281 07-01-2025 - 13:00:00 Sunu Beck 8811090432 6/1/25, Udalguri_Darogachuba Pending
282 07-01-2025 - 13:00:00 DIGANTA RABHA 8811070347 6/1/25, Udalguri_Darogachuba Pending
283 07-01-2025 - 13:00:00 JUGEN BORO 8788255784 6/1/25, Udalguri_Darogachuba Pending
284 07-01-2025 - 13:00:00 AZABINDA RAJBONGSHI 8638537910 6/1/25, Udalguri_Darogachuba Pending
285 07-01-2025 - 13:00:00 ALI AKBAR ANSARI 8638404458 6/1/25, Udalguri_Darogachuba Pending
286 07-01-2025 - 13:00:00 BISHOJIT TANTY 8638420969 6/1/25, Udalguri_Darogachuba Pending
287 07-01-2025 - 13:00:00 DIPU KACHARI 8638424904 6/1/25, Udalguri_Darogachuba Pending
288 07-01-2025 - 13:00:00 Sohan Gorh 8638436308 6/1/25, Udalguri_Darogachuba Pending
289 07-01-2025 - 13:00:00 DAVID MINJ 8638455305 6/1/25, Udalguri_Darogachuba Pending
290 07-01-2025 - 13:00:00 FARAN TIRKI 8638459626 6/1/25, Udalguri_Darogachuba Pending
291 07-01-2025 - 13:00:00 NIPEN KAKATI 8638460393 6/1/25, Udalguri_Darogachuba Pending
292 07-01-2025 - 13:00:00 RAKESH NARZARY 8638475138 6/1/25, Udalguri_Darogachuba Pending
293 07-01-2025 - 13:00:00 BOLORAM RABHA 8638478404 6/1/25, Udalguri_Darogachuba Pending
294 07-01-2025 - 13:00:00 GWMCHAR BORO 8638483375 6/1/25, Udalguri_Darogachuba Pending
295 07-01-2025 - 13:00:00 GANDURAM BORO 8638518997 6/1/25, Udalguri_Darogachuba Pending
296 07-01-2025 - 13:00:00 HAFIZUL ALI 8638682839 6/1/25, Udalguri_Darogachuba Pending
297 07-01-2025 - 13:00:00 HALADHAR DEKA 8638625027 6/1/25, Udalguri_Darogachuba Pending
298 07-01-2025 - 13:00:00 PRAMUD BISWAS 8638679050 6/1/25, Udalguri_Darogachuba Pending
299 07-01-2025 - 13:00:00 AMAR TALUKDAR 8638624447 6/1/25, Udalguri_Darogachuba Pending
300 07-01-2025 - 13:00:00 THANU SAIKIA 8638686259 6/1/25, Udalguri_Darogachuba Pending
Record Per Page: