Audio Schedular Report List: 39587 Scheduling Summary (Scheduled: 39587 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 39587 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
39551 28-06-2024 - 10:30:00 RAM SAHAI 7007019863 1st week of July 2024 LAKHIMPUR Pending
39552 28-06-2024 - 10:30:00 RAM SAHARE 8417866447 1st week of July 2024 LAKHIMPUR Pending
39553 28-06-2024 - 10:30:00 RAM SARAN GUPTA 9450403740 1st week of July 2024 LAKHIMPUR Pending
39554 28-06-2024 - 10:30:00 RAM SEWAK 9792118573 1st week of July 2024 LAKHIMPUR Pending
39555 28-06-2024 - 10:30:00 RAM SEWAK 8052849878 1st week of July 2024 LAKHIMPUR Pending
39556 28-06-2024 - 10:30:00 RAM SEWAK 7800869142 1st week of July 2024 LAKHIMPUR Pending
39557 28-06-2024 - 10:30:00 RAM SHANKAR 8795361762 1st week of July 2024 LAKHIMPUR Pending
39558 28-06-2024 - 10:30:00 RAM SINGH 9792935120 1st week of July 2024 LAKHIMPUR Pending
39559 28-06-2024 - 10:30:00 RAM SRI 9839195508 1st week of July 2024 LAKHIMPUR Pending
39560 28-06-2024 - 10:30:00 RAM SWAROOP 7703071434 1st week of July 2024 LAKHIMPUR Pending
39561 28-06-2024 - 10:30:00 RAM SWAROOP 7309501083 1st week of July 2024 LAKHIMPUR Pending
39562 28-06-2024 - 10:30:00 RAM VILASH 9838714907 1st week of July 2024 LAKHIMPUR Pending
39563 28-06-2024 - 10:30:00 RAMADHAR 9696688966 1st week of July 2024 LAKHIMPUR Pending
39564 28-06-2024 - 10:30:00 RAMADHAR SHUKLA 9670229446 1st week of July 2024 LAKHIMPUR Pending
39565 28-06-2024 - 10:30:00 RAMAKANT 9452980260 1st week of July 2024 LAKHIMPUR Pending
39566 28-06-2024 - 10:30:00 RAMAKANT SHUKLA 8765344305 1st week of July 2024 LAKHIMPUR Pending
39567 28-06-2024 - 10:30:00 RAMANUJ SHUKLA 9415559902 1st week of July 2024 LAKHIMPUR Pending
39568 28-06-2024 - 10:30:00 RAMAUTAR 8601504257 1st week of July 2024 LAKHIMPUR Pending
39569 28-06-2024 - 10:30:00 RAMBETI 9838738502 1st week of July 2024 LAKHIMPUR Pending
39570 28-06-2024 - 10:30:00 RAMBETI URF KALINDRI 9873169624 1st week of July 2024 LAKHIMPUR Pending
39571 28-06-2024 - 10:30:00 RAMCHANDRA 8874310060 1st week of July 2024 LAKHIMPUR Pending
39572 28-06-2024 - 10:30:00 RAMCHANDRA LAL 9648320209 1st week of July 2024 LAKHIMPUR Pending
39573 28-06-2024 - 10:30:00 RAMDAS 7408505020 1st week of July 2024 LAKHIMPUR Pending
39574 28-06-2024 - 10:30:00 RAMESH CHAND 9721014613 1st week of July 2024 LAKHIMPUR Pending
39575 28-06-2024 - 10:30:00 RAMESH CHANDRA 7706875051 1st week of July 2024 LAKHIMPUR Pending
39576 28-06-2024 - 10:30:00 RAMESH KUMAR 7317042333 1st week of July 2024 LAKHIMPUR Pending
39577 28-06-2024 - 10:30:00 RAMESH SHUKLA 9554035804 1st week of July 2024 LAKHIMPUR Pending
39578 28-06-2024 - 10:30:00 RAMGUNI 8808044739 1st week of July 2024 LAKHIMPUR Pending
39579 28-06-2024 - 10:30:00 RAMGUNI 9919875566 1st week of July 2024 LAKHIMPUR Pending
39580 28-06-2024 - 10:30:00 RAMJATE 8874152162 1st week of July 2024 LAKHIMPUR Pending
39581 28-06-2024 - 10:30:00 RAMKHELAWAN 9792118133 1st week of July 2024 LAKHIMPUR Pending
39582 28-06-2024 - 10:30:00 RAMNARAYAN 8601875218 1st week of July 2024 LAKHIMPUR Pending
39583 28-06-2024 - 10:30:00 RAMNATH 6391268063 1st week of July 2024 LAKHIMPUR Pending
39584 28-06-2024 - 10:30:00 RAMPAL 7619829537 1st week of July 2024 LAKHIMPUR Pending
39585 28-06-2024 - 10:30:00 RAMPAL 9598901543 1st week of July 2024 LAKHIMPUR Pending
39586 28-06-2024 - 10:30:00 RAMPRASAD 8576010625 1st week of July 2024 LAKHIMPUR Pending
39587 28-06-2024 - 10:30:00 RAMPRSAD 9415566589 1st week of July 2024 LAKHIMPUR Pending
Record Per Page: