Audio Schedular Report List: 30314 Scheduling Summary (Scheduled: 30314 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 30314 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
1 04-01-2025 - 08:30:00 DHIRAJ GANESH PINGLE 9603024817 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
2 04-01-2025 - 08:30:00 SAHEBRAO BALIRAM PATIL 9766020451 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
3 04-01-2025 - 08:30:00 AFAJAL HUSEN BEG 9359102237 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
4 04-01-2025 - 08:30:00 MAHESH VANJARE 9067049403 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
5 04-01-2025 - 08:30:00 PRASAD PINGLE 9881610603 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
6 04-01-2025 - 08:30:00 RAJENDRA NAMDEVRAO KESHVE 9325662558 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
7 04-01-2025 - 08:30:00 GAJANAN MAROTRAO SONTAKKE 7972200417 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
8 04-01-2025 - 08:30:00 PRASHANT SAHEBRAO PATIL 9860940141 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
9 04-01-2025 - 08:30:00 ANIL TANAJI PATANGE 9172696204 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
10 04-01-2025 - 08:30:00 SUNIL ANANDA BHARNE 4441914643 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
11 04-01-2025 - 08:30:00 PAPPU GAWANDE 7448237621 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
12 04-01-2025 - 08:30:00 REKHA DIPAK KHARE 8788359293 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
13 04-01-2025 - 08:30:00 ASHISH GANESH PINGLE 9370660463 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
14 04-01-2025 - 08:30:00 KISAN FAKIRA LEKHULE 7498105835 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
15 04-01-2025 - 08:30:00 RITA GANESH PINGLE 8265043397 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
16 04-01-2025 - 08:30:00 SANTOSH BEGAJI AADE 9579286446 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
17 04-01-2025 - 08:30:00 Kisan lumba aade 7972001754 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
18 04-01-2025 - 08:30:00 TULASIRAM SANPAT CHAVAN 7887441650 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
19 04-01-2025 - 08:30:00 DHARAMSING CHAVHAN 8805797932 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
20 04-01-2025 - 08:30:00 KASHIRAM PRASARAM CHAVHAN 7499144144 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
21 04-01-2025 - 08:30:00 RAMESH THAWARA CHAVHAN 8766418816 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
22 04-01-2025 - 08:30:00 RAMSING AMARSING CHAVHAN 8888737765 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
23 04-01-2025 - 08:30:00 RAMSING UTTAM CHAVHAN 9370571526 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
24 04-01-2025 - 08:30:00 TULASIRAM SAMPAT CHAVHAN 8459697023 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
25 04-01-2025 - 08:30:00 SURAJ RAJU GIRI 8605037671 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
26 04-01-2025 - 08:30:00 TUKARAM RAMSING JADHAV 9309346243 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
27 04-01-2025 - 08:30:00 Datta Istari waghade 9112109701 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
28 04-01-2025 - 08:30:00 BHARAT KONDBA AADE 8265079130 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
29 04-01-2025 - 08:30:00 BALIRAM GOVINDRAO SONTAKKE 9604513559 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
30 04-01-2025 - 08:30:00 HARSHAL D. 8975680462 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
31 04-01-2025 - 08:30:00 PRABHAKAR NAGORAO DHURVE 7743983760 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
32 04-01-2025 - 08:30:00 RAJASHRI PRAKASH JAGTAP 8080311962 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
33 04-01-2025 - 08:30:00 MOTIBAI SAMBHAJI SHEDMAKE 8766520570 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
34 04-01-2025 - 08:30:00 KAMLA RAMHARI RAUT 9566681040 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
35 04-01-2025 - 08:30:00 VAISHALI AAKASH PARTAKAR 9513010030 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
36 04-01-2025 - 08:30:00 Anita Rajendra uplenchwar 9420072280 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
37 04-01-2025 - 08:30:00 Aravind dadarao khadke 8552057008 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
38 04-01-2025 - 08:30:00 Pravin dadarao khadke 9545028295 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
39 04-01-2025 - 08:30:00 KRANTI SANTOSH AADAVI 9637747801 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
40 04-01-2025 - 08:30:00 Bhoju Amarsingh Chavan 9763340888 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
41 04-01-2025 - 08:30:00 BHAGWAN LEKHULE 8888483610 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
42 04-01-2025 - 08:30:00 MAHESH VANJARE 9067049403 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
43 04-01-2025 - 08:30:00 AMOL KESHVE 9421758799 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
44 04-01-2025 - 08:30:00 Gajanan Marotrao Keshve 7972000417 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
45 04-01-2025 - 08:30:00 Sakubai Nagorao Patange 9881710993 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
46 04-01-2025 - 08:30:00 Anil Tanaji Patange 9763699750 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
47 04-01-2025 - 08:30:00 Sunil Anandrao Bharne 7741914643 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
48 04-01-2025 - 08:30:00 Rekha Dipak Khare 8788359093 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
49 04-01-2025 - 08:30:00 KISAN LEKHULE 7498105853 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
50 04-01-2025 - 08:30:00 Afjal Beg Husen Beg 7719847012 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
Record Per Page: