Audio Schedular Report List: 4409 Scheduling Summary (Scheduled: 4409 | Answered: 725 | No Answered: 3668 | Not Connected: 16 | Pending: 0 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
1 04-01-2025 - 08:30:00 08-01-2025 19:14:44 BUSY 0 Yogiraj Rangrao Thombre 9765653591 Vil1.04.01.2024.Talegaon Completed
2 04-01-2025 - 08:30:00 08-01-2025 19:14:44 BUSY 0 PANKAJ SHANKARRAV THUL 9922647768 Vil1.04.01.2024.Talegaon Completed
3 04-01-2025 - 08:30:00 08-01-2025 19:14:44 BUSY 0 YOGIRAJ BABARAV GAYAKWAD 9923712303 Vil1.04.01.2024.Talegaon Completed
4 04-01-2025 - 08:30:00 08-01-2025 19:14:44 BUSY 0 Vilas Wamanravaji Gaykawad 9112304884 Vil1.04.01.2024.Talegaon Completed
5 04-01-2025 - 08:30:00 08-01-2025 19:14:44 BUSY 0 Vishwanath Marotrav Bhongade 9049645060 Vil1.04.01.2024.Talegaon Completed
6 04-01-2025 - 08:30:00 08-01-2025 19:14:44 BUSY 0 YOGIRAJ HARIDAS TITARE 9373393046 Vil1.04.01.2024.Talegaon Completed
7 04-01-2025 - 08:30:00 08-01-2025 19:14:44 BUSY 0 Yogesh Haribhau Gaykawad 9359753964 Vil1.04.01.2024.Talegaon Completed
8 04-01-2025 - 08:30:00 08-01-2025 19:14:44 BUSY 0 Vinayak Rangrav Raut 9158229609 Vil1.04.01.2024.Talegaon Completed
9 04-01-2025 - 08:30:00 08-01-2025 19:14:44 BUSY 0 VISHWAS BHIMRAV JUNGHRE 9923107462 Vil1.04.01.2024.Talegaon Completed
10 04-01-2025 - 08:30:00 08-01-2025 19:14:44 BUSY 0 YASHWAMTRAV KESHVRAV HUDE 9843233131 Vil1.04.01.2024.Talegaon Completed
11 04-01-2025 - 08:30:00 08-01-2025 19:14:44 BUSY 0 Vinod Rajuprasad Jayswal 9922191929 Vil1.04.01.2024.Talegaon Completed
12 04-01-2025 - 08:30:00 08-01-2025 19:14:43 BUSY 0 Vijay Wamanrao Gedam 9284477486 Vil1.04.01.2024.Talegaon Completed
13 04-01-2025 - 08:30:00 08-01-2025 19:14:43 BUSY 0 Vijay Madhukar Hude 9372511902 Vil1.04.01.2024.Talegaon Completed
14 04-01-2025 - 08:30:00 08-01-2025 19:14:43 BUSY 0 Vilas Arun Gudadhe 7610530680 Vil1.04.01.2024.Talegaon Completed
15 04-01-2025 - 08:30:00 08-01-2025 19:14:43 BUSY 0 Vijay Shankarrao Patil 9922091002 Vil1.04.01.2024.Talegaon Completed
16 04-01-2025 - 08:30:00 08-01-2025 19:14:43 BUSY 0 Vijaya Dipakrao Dwidmuthe 8007565802 Vil1.04.01.2024.Talegaon Completed
17 04-01-2025 - 08:30:00 08-01-2025 19:14:42 ANSWERED 0 Sindhu Nandu Malode 9049592698 Vil1.04.01.2024.Talegaon Completed
18 04-01-2025 - 08:30:00 08-01-2025 19:14:42 ANSWERED 0 SURENDRA WAMANRAO TAROTKAR 7498074417 Vil1.04.01.2024.Talegaon Completed
19 04-01-2025 - 08:30:00 08-01-2025 19:14:42 ANSWERED 0 Vasant Ramuji Lamkase 8766793167 Vil1.04.01.2024.Talegaon Completed
20 04-01-2025 - 08:30:00 08-01-2025 19:14:42 BUSY 0 Shalu Sudhakarrao Raut 7620927561 Vil1.04.01.2024.Talegaon Completed
21 04-01-2025 - 08:30:00 08-01-2025 19:14:33 ANSWERED 0 VASUDEV NARAYAN WALKE 7038861254 Vil1.04.01.2024.Talegaon Completed
22 04-01-2025 - 08:30:00 08-01-2025 19:14:33 BUSY 0 VIJAY KESHAVRAV HUDE 9860132336 Vil1.04.01.2024.Talegaon Completed
23 04-01-2025 - 08:30:00 08-01-2025 19:14:33 CANCEL 0 RAJESH PUNDLIKRAO BHOYAR 9359269803 Vil1.04.01.2024.Talegaon Completed
24 04-01-2025 - 08:30:00 08-01-2025 19:14:33 BUSY 0 Vasanta Natthuji Dharmale 7796584319 Vil1.04.01.2024.Talegaon Completed
25 04-01-2025 - 08:30:00 08-01-2025 19:14:33 BUSY 0 Vasudev Namdevrao Thombare 8308717336 Vil1.04.01.2024.Talegaon Completed
26 04-01-2025 - 08:30:00 08-01-2025 19:14:33 BUSY 0 VDARAKA CHCHATRPATI HIVSE 9673858274 Vil1.04.01.2024.Talegaon Completed
27 04-01-2025 - 08:30:00 08-01-2025 19:14:33 ANSWERED 0 VENUTAI KRUSHNRAO KALE 9022815022 Vil1.04.01.2024.Talegaon Completed
28 04-01-2025 - 08:30:00 08-01-2025 19:14:33 BUSY 0 Vidhya Atul Titare 9579560832 Vil1.04.01.2024.Talegaon Completed
29 04-01-2025 - 08:30:00 08-01-2025 19:14:32 BUSY 0 VANITA DNYANESHWAR BHOYAR 9370697842 Vil1.04.01.2024.Talegaon Completed
30 04-01-2025 - 08:30:00 08-01-2025 19:14:32 CANCEL 0 MURLIDHAR SHANKARRAO TITARE 9359405689 Vil1.04.01.2024.Talegaon Completed
31 04-01-2025 - 08:30:00 08-01-2025 19:14:31 BUSY 0 Uttamraoji Bhiwaji Ghate 9922789148 Vil1.04.01.2024.Talegaon Completed
32 04-01-2025 - 08:30:00 08-01-2025 19:14:31 ANSWERED 0 Ushabai Vishwnath Titare 9765653832 Vil1.04.01.2024.Talegaon Completed
33 04-01-2025 - 08:30:00 08-01-2025 19:14:31 BUSY 0 Naresh Narayan Dhavale 9921775261 Vil1.04.01.2024.Talegaon Completed
34 04-01-2025 - 08:30:00 08-01-2025 19:14:31 BUSY 0 UTTAMRAO MAHIPATRAO BORKAR 7498307365 Vil1.04.01.2024.Talegaon Completed
35 04-01-2025 - 08:30:00 08-01-2025 19:14:31 ANSWERED 0 Ushabai Bhaurao Harane 7972541666 Vil1.04.01.2024.Talegaon Completed
36 04-01-2025 - 08:30:00 08-01-2025 19:14:31 BUSY 0 Vandana Subhash Gaikwad 9766967254 Vil1.04.01.2024.Talegaon Completed
37 04-01-2025 - 08:30:00 08-01-2025 19:14:31 BUSY 0 VAMANRAV DAMLUJI VAGHMARE 9861031256 Vil1.04.01.2024.Talegaon Completed
38 04-01-2025 - 08:30:00 08-01-2025 19:14:31 BUSY 0 Uttamrao Nathuji Taksande 8554956281 Vil1.04.01.2024.Talegaon Completed
39 04-01-2025 - 08:30:00 08-01-2025 19:14:30 ANSWERED 0 Umesh Devidas Nikhade 9637906645 Vil1.04.01.2024.Talegaon Completed
40 04-01-2025 - 08:30:00 08-01-2025 19:14:30 BUSY 0 Umesh Ganesh Walke 9764007306 Vil1.04.01.2024.Talegaon Completed
41 04-01-2025 - 08:30:00 08-01-2025 19:14:30 CANCEL 0 SURESH CHAMPATRAV JUNGHARE 9822578712 Vil1.04.01.2024.Talegaon Completed
42 04-01-2025 - 08:30:00 08-01-2025 19:14:30 BUSY 0 Ujwala Ganesharao Harne 7798061599 Vil1.04.01.2024.Talegaon Completed
43 04-01-2025 - 08:30:00 08-01-2025 19:14:30 CANCEL 0 Tukaram Roshan Zodape 9623332755 Vil1.04.01.2024.Talegaon Completed
44 04-01-2025 - 08:30:00 08-01-2025 19:14:30 BUSY 0 Tulasa Uttam Chikate 9689371771 Vil1.04.01.2024.Talegaon Completed
45 04-01-2025 - 08:30:00 08-01-2025 19:14:30 BUSY 0 TRYAMBAK GULABRAV GAYAWAD 9860568977 Vil1.04.01.2024.Talegaon Completed
46 04-01-2025 - 08:30:00 08-01-2025 19:14:30 BUSY 0 Suresh Wamanrao Bhoyar 9130183671 Vil1.04.01.2024.Talegaon Completed
47 04-01-2025 - 08:30:00 08-01-2025 19:14:30 BUSY 0 Suryakanta Umashankar Nakhale 9970814178 Vil1.04.01.2024.Talegaon Completed
48 04-01-2025 - 08:30:00 08-01-2025 19:14:28 BUSY 0 Sunil Bhagwan Dhanvijay 9579021874 Vil1.04.01.2024.Talegaon Completed
49 04-01-2025 - 08:30:00 08-01-2025 19:14:28 CANCEL 0 SUNITA RAJESH TITARE 9423154611 Vil1.04.01.2024.Talegaon Completed
50 04-01-2025 - 08:30:00 08-01-2025 19:14:28 BUSY 0 Sunil Namdev Dhopate 9604641465 Vil1.04.01.2024.Talegaon Completed
Record Per Page: