Pending Farmer List: 6791 Scheduling Summary (Scheduled: 6791 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 6791 )
S. No. Scheduled Date & Time Farmer Name Farmer Mobile Audio Title Audio Status
101 04-01-2025 - 08:30:00 ASHIRWAD KISAN BHAGAT 9623428835 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
102 04-01-2025 - 08:30:00 ASHOK SHANKAR DHANDARKAR 8830128244 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
103 04-01-2025 - 08:30:00 ASHWIN MAROTI NAYAKE 9765279282 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
104 04-01-2025 - 08:30:00 BABY UTTAM PORWAD 7769919452 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
105 04-01-2025 - 08:30:00 BABYTAI UTTAM BALDE 9545308807 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
106 04-01-2025 - 08:30:00 BHAGYASHRI ANKUR BHAKARKAR 9421480854 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
107 04-01-2025 - 08:30:00 BHAGYSHRI ANKUR BALSKAR 9944804854 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
108 04-01-2025 - 08:30:00 BHARAT NAMDEV SHENDE 8888932565 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
109 04-01-2025 - 08:30:00 BHIMRAO LAXMAN BHAGAT 8407971202 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
110 04-01-2025 - 08:30:00 CHANDRABHAN RAJARAM BHOPALE 9420762167 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
111 04-01-2025 - 08:30:00 CHANDRAKALA PANDURANG KHARTE 9422248681 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
112 04-01-2025 - 08:30:00 CHAYYA RAJU BALASKAR 9765834550 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
113 04-01-2025 - 08:30:00 DATTA KISAN WAGHMARE 9545500239 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
114 04-01-2025 - 08:30:00 DATTA LAXMAN PAPALWAD 9923083171 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
115 04-01-2025 - 08:30:00 DATTATRAY GANGARAM UPLECHWAR 7350460441 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
116 04-01-2025 - 08:30:00 DEVANAND RAMDAS BHAGAT 8805144260 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
117 04-01-2025 - 08:30:00 DEVANAND RAMJI PAPALWAD 7262911062 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
118 04-01-2025 - 08:30:00 DURGA SANJAY SONULE 8411994650 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
119 04-01-2025 - 08:30:00 DWARKA RAMKRISHNA NAMKE 7378476202 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
120 04-01-2025 - 08:30:00 GAJANAN DUBAJI BHALEWAD 8698097536 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
121 04-01-2025 - 08:30:00 GAJANAN RAMBHAU AADAVE 7875321703 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
122 04-01-2025 - 08:30:00 GAJANAN WAMAN PETKULE 7767907145 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
123 04-01-2025 - 08:30:00 GANGABAI BAPURAO PADALWAR 8605556204 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
124 04-01-2025 - 08:30:00 GANPAT LODBA BEHRE 9421594002 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
125 04-01-2025 - 08:30:00 GEETA RAJARAM KALANE 7820835191 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
126 04-01-2025 - 08:30:00 GYANBA SADU NALE 7875864592 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
127 04-01-2025 - 08:30:00 INDARA RATAN SHENDE 7066965350 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
128 04-01-2025 - 08:30:00 JANABAI KISAN BHAGAT 9623428831 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
129 04-01-2025 - 08:30:00 JAYSHREEE BALU KUKDE 9160418730 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
130 04-01-2025 - 08:30:00 KACHRU RAMDAS BHAGAT 7798386248 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
131 04-01-2025 - 08:30:00 KAMLA DHYANESWAR KUSRAM 9921821343 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
132 04-01-2025 - 08:30:00 KOSHAILYA GANESH GADE 8805544073 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
133 04-01-2025 - 08:30:00 KRANTI SANTOSH AADAVI 9637747801 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
134 04-01-2025 - 08:30:00 KRISHNA LAKSHMAN BHOPALE 8552057097 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
135 04-01-2025 - 08:30:00 KRISHNA RAMA WANKHEDE 8390980938 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
136 04-01-2025 - 08:30:00 LAXMAN NARAYAN AANEBOINWAD 8805283760 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
137 04-01-2025 - 08:30:00 LAXMAN RAMA WANKHEDE 9168739075 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
138 04-01-2025 - 08:30:00 LAXMI BABARAO SANGANWAD 8412028566 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
139 04-01-2025 - 08:30:00 LAXMI RAMLU KALANE 9421487957 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
140 04-01-2025 - 08:30:00 MADHUKAR RAJARAM BHOPALE 9881308258 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
141 04-01-2025 - 08:30:00 MADHUKAR SAMBHAJI WANKHEDE 8412036217 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
142 04-01-2025 - 08:30:00 MALABAI CHANDRAKANT SONTAKE 7083254042 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
143 04-01-2025 - 08:30:00 MALINI PRAMOD BALSKAR 9112379215 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
144 04-01-2025 - 08:30:00 MANGESH MANOHAR NAYAKE 8379051238 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
145 04-01-2025 - 08:30:00 MANJUSHA MANOHAR BHOPLE 7769833841 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
146 04-01-2025 - 08:30:00 MAROTI UNKATRAO NAYAKE 7875791765 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
147 04-01-2025 - 08:30:00 MAYA YUVRAJ BHAGAT 8888637252 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
148 04-01-2025 - 08:30:00 MINABAI LAXMAN AADAVE 9750213139 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
149 04-01-2025 - 08:30:00 MINAKSHI PRAMOD KHRATE 9881913635 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
150 04-01-2025 - 08:30:00 MINATAI UTTAM SONULE 7768070916 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
Record Per Page: