Pending Farmer List: 6791 Scheduling Summary (Scheduled: 6791 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 6791 )
S. No. Scheduled Date & Time Farmer Name Farmer Mobile Audio Title Audio Status
251 04-01-2025 - 08:30:00 BALAJI KENDRE 9930865037 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
252 04-01-2025 - 08:30:00 BHAGWAN LEKHULE 8888483610 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
253 04-01-2025 - 08:30:00 BHAGWAN PINGLE 9689419508 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
254 04-01-2025 - 08:30:00 BHASKAR RAUT 7350701079 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
255 04-01-2025 - 08:30:00 BHASKAR RAUT 9370970722 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
256 04-01-2025 - 08:30:00 CHANDRAKANT KHARTADE 7736260097 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
257 04-01-2025 - 08:30:00 CHETAN KHARE 7387337682 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
258 04-01-2025 - 08:30:00 DATTA RAUT 8265049429 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
259 04-01-2025 - 08:30:00 DHIRAJ NAGARMOJE 8329932509 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
260 04-01-2025 - 08:30:00 DILIP KESHVE 8605868351 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
261 04-01-2025 - 08:30:00 FARUKH SHAIKH SHAKHIF 9579100151 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
262 04-01-2025 - 08:30:00 GANESH MUNESHWAR 9370892183 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
263 04-01-2025 - 08:30:00 GANESH VANJARE 8805443251 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
264 04-01-2025 - 08:30:00 GHANSHYAM KESHVE 9552290300 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
265 04-01-2025 - 08:30:00 GOPAL MANDAVKAR 9359251982 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
266 04-01-2025 - 08:30:00 GURUDEV MESHRAM 9325575272 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
267 04-01-2025 - 08:30:00 IRFAN SHAIKH 9307117140 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
268 04-01-2025 - 08:30:00 IRSHAD AKBAR SHAIKH 7972479254 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
269 04-01-2025 - 08:30:00 JAMEER SHAIKH 7799559475 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
270 04-01-2025 - 08:30:00 JAVED SHAIKH 9689004787 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
271 04-01-2025 - 08:30:00 JITESH JADHAV 9604475819 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
272 04-01-2025 - 08:30:00 KARIMABI ABRAR BEGH 9370551464 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
273 04-01-2025 - 08:30:00 KARUNAKAR VANJARE 9527963097 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
274 04-01-2025 - 08:30:00 KISAN LEKHULE 7498105853 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
275 04-01-2025 - 08:30:00 KISHOR MARAPE 8459800012 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
276 04-01-2025 - 08:30:00 LAXMAN VITTHAL VADASKAR 9403197486 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
277 04-01-2025 - 08:30:00 MADHAV MADVI 8208823010 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
278 04-01-2025 - 08:30:00 MADHAV PANDAGLE 9307193725 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
279 04-01-2025 - 08:30:00 MAHESH VANJARE 9067049403 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
280 04-01-2025 - 08:30:00 MANISH MANKAR 9370912030 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
281 04-01-2025 - 08:30:00 MATIN SHAIKH 7666635686 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
282 04-01-2025 - 08:30:00 NAJIM BEGH 9021587084 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
283 04-01-2025 - 08:30:00 NANDKISHOR KESHVE 8999214702 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
284 04-01-2025 - 08:30:00 NISHAD BEGH 9021518318 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
285 04-01-2025 - 08:30:00 NUPEN KHARE 9881895991 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
286 04-01-2025 - 08:30:00 OMKAR INGLE 8999290080 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
287 04-01-2025 - 08:30:00 OMKAR PINGLE 9767292416 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
288 04-01-2025 - 08:30:00 PAPPU GAWANDE 7448237621 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
289 04-01-2025 - 08:30:00 PAPPU NAGARGOJE 7083982691 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
290 04-01-2025 - 08:30:00 PAWAN SAWARKAR 9370216334 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
291 04-01-2025 - 08:30:00 PINTU JAISWAL 9404068159 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
292 04-01-2025 - 08:30:00 PRASAD MANDAVKAR 9850269627 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
293 04-01-2025 - 08:30:00 PRASAD PANDE 9421758806 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
294 04-01-2025 - 08:30:00 PRASAD PINGLE 9881610603 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
295 04-01-2025 - 08:30:00 PUROSHTTAM RAUT 9356883964 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
296 04-01-2025 - 08:30:00 RAHUL VANGARE 9552241919 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
297 04-01-2025 - 08:30:00 RAJESH KHARE 8975362070 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
298 04-01-2025 - 08:30:00 RAJU BHAGAT 9689186863 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
299 04-01-2025 - 08:30:00 RAJU CHAVAN 8080711346 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
300 04-01-2025 - 08:30:00 RAMHARI INGLE 9075435740 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
Record Per Page: