Pending Farmer List: 19523 Scheduling Summary (Scheduled: 19523 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 19523 )
S. No. Scheduled Date & Time Farmer Name Farmer Mobile Audio Title Audio Status
51 07-01-2025 - 10:45:00 Bhupen Moran 9954821701 6/1/25, Tinsukia_Rupjan Pending
52 07-01-2025 - 10:45:00 Sher Bahadur Chetry 9954863806 6/1/25, Tinsukia_Rupjan Pending
53 07-01-2025 - 10:45:00 Pranobjyoti Saikia 9957006960 6/1/25, Tinsukia_Rupjan Pending
54 07-01-2025 - 10:45:00 Pulen Moran 9957022686 6/1/25, Tinsukia_Rupjan Pending
55 07-01-2025 - 10:45:00 Ashok Sharma 9957084164 6/1/25, Tinsukia_Rupjan Pending
56 07-01-2025 - 10:45:00 Am Kumar Basbet 9957299791 6/1/25, Tinsukia_Rupjan Pending
57 07-01-2025 - 10:45:00 Satayajit Mohanta 9957782722 6/1/25, Tinsukia_Rupjan Pending
58 07-01-2025 - 10:45:00 Tuleswar Moran 9957841119 6/1/25, Tinsukia_Rupjan Pending
59 07-01-2025 - 10:45:00 ROMAKANTA CHETIA 6000125903 6/1/25, Tinsukia_Rupjan Pending
60 07-01-2025 - 10:45:00 Pitambar Chetry 6000127824 6/1/25, Tinsukia_Rupjan Pending
61 07-01-2025 - 10:45:00 GUPEN BORUAH 6000139617 6/1/25, Tinsukia_Rupjan Pending
62 07-01-2025 - 10:45:00 Bikash Sharma 6000457828 6/1/25, Tinsukia_Rupjan Pending
63 07-01-2025 - 10:45:00 Anil Saikia 6000575186 6/1/25, Tinsukia_Rupjan Pending
64 07-01-2025 - 10:45:00 Chandra Prasad Upadhyaya 6000656750 6/1/25, Tinsukia_Rupjan Pending
65 07-01-2025 - 10:45:00 Manik Saikia 6000681322 6/1/25, Tinsukia_Rupjan Pending
66 07-01-2025 - 10:45:00 Dhoroni Chutia 6000934581 6/1/25, Tinsukia_Rupjan Pending
67 07-01-2025 - 10:45:00 Hari Karki 6000984802 6/1/25, Tinsukia_Rupjan Pending
68 07-01-2025 - 10:45:00 Probin Moran 6001097951 6/1/25, Tinsukia_Rupjan Pending
69 07-01-2025 - 10:45:00 Chanebar Moran 6001326668 6/1/25, Tinsukia_Rupjan Pending
70 07-01-2025 - 10:45:00 Rupam Chetry 6001479804 6/1/25, Tinsukia_Rupjan Pending
71 07-01-2025 - 10:45:00 Khogan Saikia 6001576836 6/1/25, Tinsukia_Rupjan Pending
72 07-01-2025 - 10:45:00 Millon Moran 6001663796 6/1/25, Tinsukia_Rupjan Pending
73 07-01-2025 - 10:45:00 Bhim Bdr Chetry 6001714884 6/1/25, Tinsukia_Rupjan Pending
74 07-01-2025 - 10:45:00 BASANTA KHATOWAL 6001759574 6/1/25, Tinsukia_Rupjan Pending
75 07-01-2025 - 10:45:00 Bhupan Saikia 6001896961 6/1/25, Tinsukia_Rupjan Pending
76 07-01-2025 - 10:45:00 Apurbo Moran 6002155172 6/1/25, Tinsukia_Rupjan Pending
77 07-01-2025 - 10:45:00 Amal Saikia 6002213593 6/1/25, Tinsukia_Rupjan Pending
78 07-01-2025 - 10:45:00 Bishnu Das 6002342117 6/1/25, Tinsukia_Rupjan Pending
79 07-01-2025 - 10:45:00 ULESWAR BORUAH 6002428749 6/1/25, Tinsukia_Rupjan Pending
80 07-01-2025 - 10:45:00 RIDIP PHUKAN 6002608831 6/1/25, Tinsukia_Rupjan Pending
81 07-01-2025 - 10:45:00 KHIRESWAR BORUAH 6002623059 6/1/25, Tinsukia_Rupjan Pending
82 07-01-2025 - 10:45:00 Utpal Moran 6003306682 6/1/25, Tinsukia_Rupjan Pending
83 07-01-2025 - 10:45:00 Mohendra Saikia 6003377249 6/1/25, Tinsukia_Rupjan Pending
84 07-01-2025 - 10:45:00 GAMBHIR KHATOWAL 6003736400 6/1/25, Tinsukia_Rupjan Pending
85 07-01-2025 - 10:45:00 Ananda Moran 6007474105 6/1/25, Tinsukia_Rupjan Pending
86 07-01-2025 - 10:45:00 Kedar Chetry 6360907468 6/1/25, Tinsukia_Rupjan Pending
87 07-01-2025 - 10:45:00 Govinda Chetry 6362441387 6/1/25, Tinsukia_Rupjan Pending
88 07-01-2025 - 10:45:00 Raju Puri 6363640193 6/1/25, Tinsukia_Rupjan Pending
89 07-01-2025 - 10:45:00 Saligram Sharma 6369665168 6/1/25, Tinsukia_Rupjan Pending
90 07-01-2025 - 10:45:00 Bhima Chetry 6900120164 6/1/25, Tinsukia_Rupjan Pending
91 07-01-2025 - 10:45:00 BIKUL GOGOI 6900131227 6/1/25, Tinsukia_Rupjan Pending
92 07-01-2025 - 10:45:00 Sekun Moran 6900357280 6/1/25, Tinsukia_Rupjan Pending
93 07-01-2025 - 10:45:00 Tileswar Moran 8486022991 6/1/25, Tinsukia_Rupjan Pending
94 07-01-2025 - 10:45:00 Komal Saikia 6901353499 6/1/25, Tinsukia_Rupjan Pending
95 07-01-2025 - 10:45:00 LOVIT KHATOWAL 6901508803 6/1/25, Tinsukia_Rupjan Pending
96 07-01-2025 - 10:45:00 Bhaskar Jyoti Moran 6901767269 6/1/25, Tinsukia_Rupjan Pending
97 07-01-2025 - 10:45:00 Krishna Saikia 6901869975 6/1/25, Tinsukia_Rupjan Pending
98 07-01-2025 - 10:45:00 Modhuhudhon Saikia 7002374259 6/1/25, Tinsukia_Rupjan Pending
99 07-01-2025 - 10:45:00 Pradep Chetry 7086137265 6/1/25, Tinsukia_Rupjan Pending
100 07-01-2025 - 10:45:00 Fotik Moran 7086222429 6/1/25, Tinsukia_Rupjan Pending
Record Per Page: