Not Answered Farmer List: 598 Scheduling Summary (Scheduled: 4409 | Answered: 598 | No Answered: 3309 | Not Connected: 502 | Pending: 0 )
S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
1 26-06-2024 - 08:30:00 27-06-2024 16:00:42 ANSWERED 18 YOGIRAJ BABARAV GAYAKWAD 9923712303 VIL-1.Amravati 26.06.2024 Completed
2 26-06-2024 - 08:30:00 27-06-2024 16:00:41 ANSWERED 127 RAJESH PUNDLIKRAO BHOYAR 9359269803 VIL-1.Amravati 26.06.2024 Completed
3 26-06-2024 - 08:30:00 27-06-2024 16:00:25 ANSWERED 127 Vinayak Rangrav Raut 9158229609 VIL-1.Amravati 26.06.2024 Completed
4 26-06-2024 - 08:30:00 27-06-2024 16:00:23 ANSWERED 37 Vasant Ramuji Lamkase 8766793167 VIL-1.Amravati 26.06.2024 Completed
5 26-06-2024 - 08:30:00 27-06-2024 16:00:22 ANSWERED 127 Umesh Devidas Nikhade 9637906645 VIL-1.Amravati 26.06.2024 Completed
6 26-06-2024 - 08:30:00 27-06-2024 16:00:22 ANSWERED 100 Tukaram Roshan Zodape 9623332755 VIL-1.Amravati 26.06.2024 Completed
7 26-06-2024 - 08:30:00 27-06-2024 16:00:22 ANSWERED 127 Uttamraoji Bhiwaji Ghate 9922789148 VIL-1.Amravati 26.06.2024 Completed
8 26-06-2024 - 08:30:00 27-06-2024 16:00:22 ANSWERED 5 Tulasa Uttam Chikate 9689371771 VIL-1.Amravati 26.06.2024 Completed
9 26-06-2024 - 08:30:00 27-06-2024 16:00:05 ANSWERED 21 Suresh Wamanrao Bhoyar 9130183671 VIL-1.Amravati 26.06.2024 Completed
10 26-06-2024 - 08:30:00 27-06-2024 16:00:04 ANSWERED 11 SUNITA RAJESH TITARE 9423154611 VIL-1.Amravati 26.06.2024 Completed
11 26-06-2024 - 08:30:00 27-06-2024 16:00:04 ANSWERED 19 Surekha Rambhauji Nagose 9860308468 VIL-1.Amravati 26.06.2024 Completed
12 26-06-2024 - 08:30:00 27-06-2024 16:00:02 ANSWERED 6 SHURESH YASHVANT GAYKWAD 9452316631 VIL-1.Amravati 26.06.2024 Completed
13 26-06-2024 - 08:30:00 27-06-2024 16:00:02 ANSWERED 95 Sindhu Nandu Malode 9049592698 VIL-1.Amravati 26.06.2024 Completed
14 26-06-2024 - 08:30:00 27-06-2024 15:59:47 ANSWERED 25 Kisan Bapurao Motghare 8308679048 VIL-1.Amravati 26.06.2024 Completed
15 26-06-2024 - 08:30:00 27-06-2024 15:59:46 ANSWERED 81 Shivaji Shankarrao Pethe 8888043467 VIL-1.Amravati 26.06.2024 Completed
16 26-06-2024 - 08:30:00 27-06-2024 15:59:44 ANSWERED 18 SHANKAR DOULAT THOMBARE 7060004513 VIL-1.Amravati 26.06.2024 Completed
17 26-06-2024 - 08:30:00 27-06-2024 15:59:44 ANSWERED 45 Santoshi Ratanlal Jaiswal 9856897487 VIL-1.Amravati 26.06.2024 Completed
18 26-06-2024 - 08:30:00 27-06-2024 15:59:43 ANSWERED 1 SANGITA NARENDRA WANGHADE 8805805280 VIL-1.Amravati 26.06.2024 Completed
19 26-06-2024 - 08:30:00 27-06-2024 15:59:43 ANSWERED 77 Sagar Motiram Vade 9822184270 VIL-1.Amravati 26.06.2024 Completed
20 26-06-2024 - 08:30:00 27-06-2024 15:59:43 ANSWERED 127 SANJAY AMBADAS SHRUGARE 9765530081 VIL-1.Amravati 26.06.2024 Completed
21 26-06-2024 - 08:30:00 27-06-2024 15:59:41 ANSWERED 40 Ratan Buddhilal Jaiswal 9545773177 VIL-1.Amravati 26.06.2024 Completed
22 26-06-2024 - 08:30:00 27-06-2024 15:59:41 ANSWERED 7 Ramesh Krushnrao Firke 9765885137 VIL-1.Amravati 26.06.2024 Completed
23 26-06-2024 - 08:30:00 27-06-2024 15:59:41 ANSWERED 19 Raybhan Abhiman Patil 9657294469 VIL-1.Amravati 26.06.2024 Completed
24 26-06-2024 - 08:30:00 27-06-2024 15:59:26 ANSWERED 1 RAMESH CHAMPATRAV JUNGHARE 9422161356 VIL-1.Amravati 26.06.2024 Completed
25 26-06-2024 - 08:30:00 27-06-2024 15:59:26 ANSWERED 54 Ramaji Lahanuji Aradpayare 9604145731 VIL-1.Amravati 26.06.2024 Completed
26 26-06-2024 - 08:30:00 27-06-2024 15:59:23 ANSWERED 5 Prashant Shrawan Titre 8605040771 VIL-1.Amravati 26.06.2024 Completed
27 26-06-2024 - 08:30:00 27-06-2024 15:59:20 ANSWERED 6 Prabhabai Himmatrao Kavre 8830083451 VIL-1.Amravati 26.06.2024 Completed
28 26-06-2024 - 08:30:00 27-06-2024 15:59:03 ANSWERED 4 Pawan Subhashchandaji Rathi 9823321318 VIL-1.Amravati 26.06.2024 Completed
29 26-06-2024 - 08:30:00 27-06-2024 15:59:02 ANSWERED 28 Panditrao Shankarrao Nikhade 9689065784 VIL-1.Amravati 26.06.2024 Completed
30 26-06-2024 - 08:30:00 27-06-2024 15:59:01 ANSWERED 7 OMPRKASH HARIKISAN RATHI 9836120123 VIL-1.Amravati 26.06.2024 Completed
31 26-06-2024 - 08:30:00 27-06-2024 15:59:01 ANSWERED 15 Naresh Keshavrao Titare 8308532288 VIL-1.Amravati 26.06.2024 Completed
32 26-06-2024 - 08:30:00 27-06-2024 15:58:45 ANSWERED 3 Maroti Kisanrav Titare 8390917003 VIL-1.Amravati 26.06.2024 Completed
33 26-06-2024 - 08:30:00 27-06-2024 15:58:45 ANSWERED 3 Dilip Vasant Hude 9823133716 VIL-1.Amravati 26.06.2024 Completed
34 26-06-2024 - 08:30:00 27-06-2024 15:58:44 ANSWERED 127 Raju Mahadeo Titre 9922982051 VIL-1.Amravati 26.06.2024 Completed
35 26-06-2024 - 08:30:00 27-06-2024 15:58:44 ANSWERED 5 Mahadev Mukaji Nikhade 8888066824 VIL-1.Amravati 26.06.2024 Completed
36 26-06-2024 - 08:30:00 27-06-2024 15:58:42 ANSWERED 5 Madhukar Mahadev Raut 7507674743 VIL-1.Amravati 26.06.2024 Completed
37 26-06-2024 - 08:30:00 27-06-2024 15:58:42 ANSWERED 7 Kusum Vinayak Taksande 7218938993 VIL-1.Amravati 26.06.2024 Completed
38 26-06-2024 - 08:30:00 27-06-2024 15:58:42 ANSWERED 65 Laxman Parasharam Bongade 7721874178 VIL-1.Amravati 26.06.2024 Completed
39 26-06-2024 - 08:30:00 27-06-2024 15:58:41 ANSWERED 26 Kishor Bhimarav Harne 8459627804 VIL-1.Amravati 26.06.2024 Completed
40 26-06-2024 - 08:30:00 27-06-2024 15:58:24 ANSWERED 8 Jija Wamanrav Gaykawad 9984013263 VIL-1.Amravati 26.06.2024 Completed
41 26-06-2024 - 08:30:00 27-06-2024 15:58:23 ANSWERED 2 HARIDAS CHAMPAT TITARE 7721097468 VIL-1.Amravati 26.06.2024 Completed
42 26-06-2024 - 08:30:00 27-06-2024 15:58:21 ANSWERED 27 Ganga Ramuji Lanbakase 9763890452 VIL-1.Amravati 26.06.2024 Completed
43 26-06-2024 - 08:30:00 27-06-2024 15:58:21 ANSWERED 2 GANESH DEVRAVAJI HARNE 9861234623 VIL-1.Amravati 26.06.2024 Completed
44 26-06-2024 - 08:30:00 27-06-2024 15:58:02 ANSWERED 127 DIVAKAR PANDITRAW BHOYAR 9552894317 VIL-1.Amravati 26.06.2024 Completed
45 26-06-2024 - 08:30:00 27-06-2024 15:58:01 ANSWERED 127 Dhanraj Ramaji Satpaise 9096665687 VIL-1.Amravati 26.06.2024 Completed
46 26-06-2024 - 08:30:00 27-06-2024 15:57:47 ANSWERED 1 Devidas Kisanrav Vaghade 9146353894 VIL-1.Amravati 26.06.2024 Completed
47 26-06-2024 - 08:30:00 27-06-2024 15:57:45 ANSWERED 24 Shivaji Shankar Pethe 9765288845 VIL-1.Amravati 26.06.2024 Completed
48 26-06-2024 - 08:30:00 27-06-2024 15:57:45 ANSWERED 21 Gopal Surybhan Malode 7875387842 VIL-1.Amravati 26.06.2024 Completed
49 26-06-2024 - 08:30:00 27-06-2024 15:57:45 ANSWERED 42 Bhimrav Chapat Kale 9284143814 VIL-1.Amravati 26.06.2024 Completed
50 26-06-2024 - 08:30:00 27-06-2024 15:57:44 ANSWERED 20 Baba Chandrabhan Titare 9920065909 VIL-1.Amravati 26.06.2024 Completed
Record Per Page: