Not Answered Farmer List: 598 Scheduling Summary (Scheduled: 4409 | Answered: 598 | No Answered: 3309 | Not Connected: 502 | Pending: 0 )
S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
451 26-06-2024 - 08:30:00 27-06-2024 15:35:26 ANSWERED 79 Sudhakar Janravji Kurhadkar 8806704012 VIL-1.Amravati 26.06.2024 Completed
452 26-06-2024 - 08:30:00 27-06-2024 15:35:24 ANSWERED 8 Shankar Vamanrao Raut 8766908824 VIL-1.Amravati 26.06.2024 Completed
453 26-06-2024 - 08:30:00 27-06-2024 15:35:22 ANSWERED 36 Seema Narendrarav Dhande 7499241629 VIL-1.Amravati 26.06.2024 Completed
454 26-06-2024 - 08:30:00 27-06-2024 15:35:21 ANSWERED 48 Satish Shankarrao Ubhad 9860214513 VIL-1.Amravati 26.06.2024 Completed
455 26-06-2024 - 08:30:00 27-06-2024 15:35:20 ANSWERED 36 Roshan Sureshrao Hatwar 7620571845 VIL-1.Amravati 26.06.2024 Completed
456 26-06-2024 - 08:30:00 27-06-2024 15:35:20 ANSWERED 80 Sandip Bhimrao Sawarkar 8975275388 VIL-1.Amravati 26.06.2024 Completed
457 26-06-2024 - 08:30:00 27-06-2024 15:35:00 ANSWERED 4 Ramesh Kisanrao Hatwar 7507673760 VIL-1.Amravati 26.06.2024 Completed
458 26-06-2024 - 08:30:00 27-06-2024 15:35:00 ANSWERED 8 Rameshwar Dnyaneshwar Thakare 9822517259 VIL-1.Amravati 26.06.2024 Completed
459 26-06-2024 - 08:30:00 27-06-2024 15:34:46 ANSWERED 1 RAMCHANDRA DEVIDAS INGALE 9146204996 VIL-1.Amravati 26.06.2024 Completed
460 26-06-2024 - 08:30:00 27-06-2024 15:34:44 ANSWERED 79 Pravin Sudhakar Chaudhari 9860524897 VIL-1.Amravati 26.06.2024 Completed
461 26-06-2024 - 08:30:00 27-06-2024 15:34:41 ANSWERED 10 KISHOR BHIMRAO SHENDE 9403056072 VIL-1.Amravati 26.06.2024 Completed
462 26-06-2024 - 08:30:00 27-06-2024 15:34:41 ANSWERED 33 PRAFUL BHAURAO THOOL 9923391232 VIL-1.Amravati 26.06.2024 Completed
463 26-06-2024 - 08:30:00 27-06-2024 15:34:41 ANSWERED 2 Pralhad Marotrao Dhuke 7507567330 VIL-1.Amravati 26.06.2024 Completed
464 26-06-2024 - 08:30:00 27-06-2024 15:34:23 ANSWERED 127 Nitu Sandip Nakhate 8055048884 VIL-1.Amravati 26.06.2024 Completed
465 26-06-2024 - 08:30:00 27-06-2024 15:34:21 ANSWERED 3 Nanda Vinod Chavhan 9623890052 VIL-1.Amravati 26.06.2024 Completed
466 26-06-2024 - 08:30:00 27-06-2024 15:34:21 ANSWERED 7 Naresh Ramdas Junghare 9309737383 VIL-1.Amravati 26.06.2024 Completed
467 26-06-2024 - 08:30:00 27-06-2024 15:34:02 ANSWERED 127 Mukinda Ramchandr Ingole 9511243322 VIL-1.Amravati 26.06.2024 Completed
468 26-06-2024 - 08:30:00 27-06-2024 15:34:02 ANSWERED 127 JAGDISH GIRDHARILALA PANPALIYA 7588084641 VIL-1.Amravati 26.06.2024 Completed
469 26-06-2024 - 08:30:00 27-06-2024 15:34:00 ANSWERED 2 Mala Gajananrao Pillhare 9923840835 VIL-1.Amravati 26.06.2024 Completed
470 26-06-2024 - 08:30:00 27-06-2024 15:33:45 ANSWERED 3 Kamla Bhimravji Sawarkar 7218386541 VIL-1.Amravati 26.06.2024 Completed
471 26-06-2024 - 08:30:00 27-06-2024 15:33:25 ANSWERED 22 Durga Bhimrav Gharde 9623324391 VIL-1.Amravati 26.06.2024 Completed
472 26-06-2024 - 08:30:00 27-06-2024 15:33:25 ANSWERED 1 Gajanan Devraoji Wankhade 9545527816 VIL-1.Amravati 26.06.2024 Completed
473 26-06-2024 - 08:30:00 27-06-2024 15:33:23 ANSWERED 2 Devanand Payruji Thool 9657749307 VIL-1.Amravati 26.06.2024 Completed
474 26-06-2024 - 08:30:00 27-06-2024 15:33:23 ANSWERED 2 Dinesh Ramdasji Thakare 9545527614 VIL-1.Amravati 26.06.2024 Completed
475 26-06-2024 - 08:30:00 27-06-2024 15:33:22 ANSWERED 35 Bhushan Ramadasaji Raut 9552252031 VIL-1.Amravati 26.06.2024 Completed
476 26-06-2024 - 08:30:00 27-06-2024 15:33:12 ANSWERED 3 Chanda Rajendra Yelane 9158814716 VIL-1.Amravati 26.06.2024 Completed
477 26-06-2024 - 08:30:00 27-06-2024 15:33:11 ANSWERED 15 Bhagrathabai Shankar Sonawane 9130858431 VIL-1.Amravati 26.06.2024 Completed
478 26-06-2024 - 08:30:00 27-06-2024 15:33:08 ANSWERED 43 Arun Ramdas Nagrale 9511287642 VIL-1.Amravati 26.06.2024 Completed
479 26-06-2024 - 08:30:00 27-06-2024 15:33:06 ANSWERED 17 Anil Ganpatrao Lambatkar 8888353700 VIL-1.Amravati 26.06.2024 Completed
480 26-06-2024 - 08:30:00 27-06-2024 15:33:05 ANSWERED 17 AJAY VITTAL THOOL 9637805308 VIL-1.Amravati 26.06.2024 Completed
481 26-06-2024 - 08:30:00 27-06-2024 15:33:05 ANSWERED 2 Amol Arunarav Thakare 7083113953 VIL-1.Amravati 26.06.2024 Completed
482 26-06-2024 - 08:30:00 27-06-2024 15:33:04 ANSWERED 113 Vitthal Narayanrao Sawai 9096856282 VIL-1.Amravati 26.06.2024 Completed
483 26-06-2024 - 08:30:00 27-06-2024 15:33:04 ANSWERED 125 yoginath namaji shambharkar 9421665154 VIL-1.Amravati 26.06.2024 Completed
484 26-06-2024 - 08:30:00 27-06-2024 15:33:04 ANSWERED 127 Aarati Prakashrao Babhulkar 8806842232 VIL-1.Amravati 26.06.2024 Completed
485 26-06-2024 - 08:30:00 27-06-2024 15:29:46 ANSWERED 127 Gunabai Shankar Jumde 9527625977 VIL-1.Amravati 26.06.2024 Completed
486 26-06-2024 - 08:30:00 27-06-2024 15:29:44 ANSWERED 7 Dipakrao Shravanji Gohatre 8888983376 VIL-1.Amravati 26.06.2024 Completed
487 26-06-2024 - 08:30:00 27-06-2024 15:29:43 ANSWERED 2 VIMAL JAIWANT DESHPANDE 9764719261 VIL-1.Amravati 26.06.2024 Completed
488 26-06-2024 - 08:30:00 27-06-2024 15:29:43 ANSWERED 72 Vimalbai Shankar Kshirsagar 9370601457 VIL-1.Amravati 26.06.2024 Completed
489 26-06-2024 - 08:30:00 27-06-2024 15:29:43 ANSWERED 127 Vinayak Parmeshwar Dhumale 9890569340 VIL-1.Amravati 26.06.2024 Completed
490 26-06-2024 - 08:30:00 27-06-2024 15:29:42 ANSWERED 127 vanitabai vinod petale 9975066208 VIL-1.Amravati 26.06.2024 Completed
491 26-06-2024 - 08:30:00 27-06-2024 15:29:41 ANSWERED 5 Suresh Vitthalrao Pokale 9881225453 VIL-1.Amravati 26.06.2024 Completed
492 26-06-2024 - 08:30:00 27-06-2024 15:29:27 ANSWERED 39 suresh govindrao sarode 9657964837 VIL-1.Amravati 26.06.2024 Completed
493 26-06-2024 - 08:30:00 27-06-2024 15:29:26 ANSWERED 3 Sudhakar Vitthalrao Pokale 8483039890 VIL-1.Amravati 26.06.2024 Completed
494 26-06-2024 - 08:30:00 27-06-2024 15:29:26 ANSWERED 127 Sujata Vilas Kadu 7588750711 VIL-1.Amravati 26.06.2024 Completed
495 26-06-2024 - 08:30:00 27-06-2024 15:29:26 ANSWERED 25 SUMAN MUKA BAWANKULE 8329130406 VIL-1.Amravati 26.06.2024 Completed
496 26-06-2024 - 08:30:00 27-06-2024 15:29:26 ANSWERED 127 sunil raamdasji kene 8806842283 VIL-1.Amravati 26.06.2024 Completed
497 26-06-2024 - 08:30:00 27-06-2024 15:29:25 ANSWERED 127 SONA SUKHRAJ YADAV 7875811700 VIL-1.Amravati 26.06.2024 Completed
498 26-06-2024 - 08:30:00 27-06-2024 15:29:24 ANSWERED 127 SHIVLAL DWARKAPRASAD PATALIYA 9665419726 VIL-1.Amravati 26.06.2024 Completed
499 26-06-2024 - 08:30:00 27-06-2024 15:29:24 ANSWERED 4 Shobha Narayan Bavankule 8806428554 VIL-1.Amravati 26.06.2024 Completed
500 26-06-2024 - 08:30:00 27-06-2024 15:29:21 ANSWERED 49 SAHEBRAO BABURAO NIKHAR 7507562515 VIL-1.Amravati 26.06.2024 Completed
Record Per Page: