Not Answered Farmer List: 598 Scheduling Summary (Scheduled: 4409 | Answered: 598 | No Answered: 3309 | Not Connected: 502 | Pending: 0 )
S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
501 26-06-2024 - 08:30:00 27-06-2024 15:29:21 ANSWERED 10 RAVINDRA GHYANESHWAR UPASE 9823267438 VIL-1.Amravati 26.06.2024 Completed
502 26-06-2024 - 08:30:00 27-06-2024 15:29:01 ANSWERED 49 Ramarao Vitthalrao Pokale 9370108218 VIL-1.Amravati 26.06.2024 Completed
503 26-06-2024 - 08:30:00 27-06-2024 15:29:01 ANSWERED 3 Ramesh Vitthalrao Pokale 9921173028 VIL-1.Amravati 26.06.2024 Completed
504 26-06-2024 - 08:30:00 27-06-2024 15:28:45 ANSWERED 17 Prasanna Suresh Bhandari 8005564985 VIL-1.Amravati 26.06.2024 Completed
505 26-06-2024 - 08:30:00 27-06-2024 15:28:44 ANSWERED 1 pradip devkaran roy 9730440408 VIL-1.Amravati 26.06.2024 Completed
506 26-06-2024 - 08:30:00 27-06-2024 15:28:44 ANSWERED 1 PRADIP SURESH UJAWANE 9689112630 VIL-1.Amravati 26.06.2024 Completed
507 26-06-2024 - 08:30:00 27-06-2024 15:28:43 ANSWERED 34 Nandkumar Gopalrao Gawande 7507686883 VIL-1.Amravati 26.06.2024 Completed
508 26-06-2024 - 08:30:00 27-06-2024 15:28:42 ANSWERED 3 MOHAMMAD WASIM ABDUL KARIM KURESHI 9158116461 VIL-1.Amravati 26.06.2024 Completed
509 26-06-2024 - 08:30:00 27-06-2024 15:28:42 ANSWERED 61 MOHAMMAT JAMEER ABDUL SATTAR 9823262386 VIL-1.Amravati 26.06.2024 Completed
510 26-06-2024 - 08:30:00 27-06-2024 15:28:24 ANSWERED 125 Manohar Bhagchanji Kankariya 9422913776 VIL-1.Amravati 26.06.2024 Completed
511 26-06-2024 - 08:30:00 27-06-2024 15:28:23 ANSWERED 45 MALATI GANGADAS MOKATI 9890437306 VIL-1.Amravati 26.06.2024 Completed
512 26-06-2024 - 08:30:00 27-06-2024 15:28:22 ANSWERED 27 Kisan Jagpal Yadav 8999759638 VIL-1.Amravati 26.06.2024 Completed
513 26-06-2024 - 08:30:00 27-06-2024 15:28:22 ANSWERED 124 KISHOR EKNATH BAWANKULE 7387487782 VIL-1.Amravati 26.06.2024 Completed
514 26-06-2024 - 08:30:00 27-06-2024 15:28:22 ANSWERED 127 kisan raghunath ajabale 9637591990 VIL-1.Amravati 26.06.2024 Completed
515 26-06-2024 - 08:30:00 27-06-2024 15:28:22 ANSWERED 23 Lalchand Motilalji Gupta 9579282494 VIL-1.Amravati 26.06.2024 Completed
516 26-06-2024 - 08:30:00 27-06-2024 15:28:05 ANSWERED 45 KAMLESH PREMCHAND BADGAIYYA 9130778350 VIL-1.Amravati 26.06.2024 Completed
517 26-06-2024 - 08:30:00 27-06-2024 15:28:04 ANSWERED 11 JAVED AHMAD GULAMNABI 9765811123 VIL-1.Amravati 26.06.2024 Completed
518 26-06-2024 - 08:30:00 27-06-2024 15:28:02 ANSWERED 127 durgabai vasant uike 9527676572 VIL-1.Amravati 26.06.2024 Completed
519 26-06-2024 - 08:30:00 27-06-2024 15:28:02 ANSWERED 10 Duryodhan Chandrabhan Arjune 9420078205 VIL-1.Amravati 26.06.2024 Completed
520 26-06-2024 - 08:30:00 27-06-2024 15:28:02 ANSWERED 127 GHANSHYAM SHRINARAYAN CHAUDHARY 7030318643 VIL-1.Amravati 26.06.2024 Completed
521 26-06-2024 - 08:30:00 27-06-2024 15:27:45 ANSWERED 62 ASHOK JANKILAL TAORI 9423425554 VIL-1.Amravati 26.06.2024 Completed
522 26-06-2024 - 08:30:00 27-06-2024 15:27:43 ANSWERED 38 Babanrao Ramaji Revade 9579641853 VIL-1.Amravati 26.06.2024 Completed
523 26-06-2024 - 08:30:00 27-06-2024 15:27:41 ANSWERED 44 Aniket Pramod Petale 8766837659 VIL-1.Amravati 26.06.2024 Completed
524 26-06-2024 - 08:30:00 27-06-2024 15:27:41 ANSWERED 36 ANSHUL SHAYAMLAL BADGAIYA 8308731396 VIL-1.Amravati 26.06.2024 Completed
525 26-06-2024 - 08:30:00 27-06-2024 15:27:40 ANSWERED 127 Sanjay Chanpat Kolhe 9527286784 VIL-1.Amravati 26.06.2024 Completed
526 26-06-2024 - 08:30:00 27-06-2024 15:27:40 ANSWERED 1 Abhijeet Subhash Deshmukh 9860047774 VIL-1.Amravati 26.06.2024 Completed
527 26-06-2024 - 08:30:00 27-06-2024 15:27:26 ANSWERED 68 Vinayak Bhaskarrao Khandaskar 8605865260 VIL-1.Amravati 26.06.2024 Completed
528 26-06-2024 - 08:30:00 27-06-2024 15:27:26 ANSWERED 127 Vinod Pandurang Mohod 9763679236 VIL-1.Amravati 26.06.2024 Completed
529 26-06-2024 - 08:30:00 27-06-2024 15:27:25 ANSWERED 20 DWARKABAI TARACHAND BADAGE 9960112648 VIL-1.Amravati 26.06.2024 Completed
530 26-06-2024 - 08:30:00 27-06-2024 15:27:23 ANSWERED 43 PRADIP SAHADEV CHALKHURE 9881682376 VIL-1.Amravati 26.06.2024 Completed
531 26-06-2024 - 08:30:00 27-06-2024 15:27:23 ANSWERED 0 Manish Sanjay Mohod 9579162710 VIL-1.Amravati 26.06.2024 Completed
532 26-06-2024 - 08:30:00 27-06-2024 15:27:23 ANSWERED 30 Santosh Ramaji Harankhede 9763464688 VIL-1.Amravati 26.06.2024 Completed
533 26-06-2024 - 08:30:00 27-06-2024 15:27:21 ANSWERED 5 Pramod Maroti Meshram 8805342053 VIL-1.Amravati 26.06.2024 Completed
534 26-06-2024 - 08:30:00 27-06-2024 15:27:21 ANSWERED 14 Pravin Mahadevrao Gongle 9552649736 VIL-1.Amravati 26.06.2024 Completed
535 26-06-2024 - 08:30:00 27-06-2024 15:27:20 ANSWERED 5 Nishant Dhananjay Dafale 8600496994 VIL-1.Amravati 26.06.2024 Completed
536 26-06-2024 - 08:30:00 27-06-2024 15:27:20 ANSWERED 67 Pradeep Tukaramji Dafale 9011941557 VIL-1.Amravati 26.06.2024 Completed
537 26-06-2024 - 08:30:00 27-06-2024 15:27:00 ANSWERED 3 Manikrao Marotrao Meshram 8999957767 VIL-1.Amravati 26.06.2024 Completed
538 26-06-2024 - 08:30:00 27-06-2024 15:27:00 ANSWERED 24 Chitrabai Vilasrao Mohod 9502412853 VIL-1.Amravati 26.06.2024 Completed
539 26-06-2024 - 08:30:00 27-06-2024 15:27:00 ANSWERED 2 Mukund Tukaramji Dhfle 9767628721 VIL-1.Amravati 26.06.2024 Completed
540 26-06-2024 - 08:30:00 27-06-2024 15:26:47 ANSWERED 116 Laxman Mahadeorao Khedse 7083361864 VIL-1.Amravati 26.06.2024 Completed
541 26-06-2024 - 08:30:00 27-06-2024 15:26:44 ANSWERED 127 Amol Prabhakar Lute 9766323658 VIL-1.Amravati 26.06.2024 Completed
542 26-06-2024 - 08:30:00 27-06-2024 15:26:44 ANSWERED 3 Avdhut Champatrao Lute 9665176127 VIL-1.Amravati 26.06.2024 Completed
543 26-06-2024 - 08:30:00 27-06-2024 15:26:42 ANSWERED 76 Sudhakar Narayanrav Patil 7020578671 VIL-1.Amravati 26.06.2024 Completed
544 26-06-2024 - 08:30:00 27-06-2024 15:26:41 ANSWERED 115 Sadeeq Shaikh Shaikh Ahmad 9420125945 VIL-1.Amravati 26.06.2024 Completed
545 26-06-2024 - 08:30:00 27-06-2024 15:26:41 ANSWERED 10 Santosh Shankar Ramteke 6001793966 VIL-1.Amravati 26.06.2024 Completed
546 26-06-2024 - 08:30:00 27-06-2024 15:26:25 ANSWERED 127 Ramchandra Rajaram Sakharkar 9890911724 VIL-1.Amravati 26.06.2024 Completed
547 26-06-2024 - 08:30:00 27-06-2024 15:26:25 ANSWERED 4 RAVINDRA SHRAWAN SAKHARKAR 9028517667 VIL-1.Amravati 26.06.2024 Completed
548 26-06-2024 - 08:30:00 27-06-2024 15:26:24 ANSWERED 126 Prabhakar Chudaman Bhamkar 9325168295 VIL-1.Amravati 26.06.2024 Completed
549 26-06-2024 - 08:30:00 27-06-2024 15:26:22 ANSWERED 4 MANGLA UJWALRAO MAKARANDE 7709440744 VIL-1.Amravati 26.06.2024 Completed
550 26-06-2024 - 08:30:00 27-06-2024 15:26:21 ANSWERED 5 JAGAN FATTUJI SHRIRAME 9923814146 VIL-1.Amravati 26.06.2024 Completed
Record Per Page: