Not Answered Farmer List: 598 Scheduling Summary (Scheduled: 4409 | Answered: 598 | No Answered: 3309 | Not Connected: 502 | Pending: 0 )
S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
551 26-06-2024 - 08:30:00 27-06-2024 15:26:21 ANSWERED 127 LILA GANPAT UIKE 9673442791 VIL-1.Amravati 26.06.2024 Completed
552 26-06-2024 - 08:30:00 27-06-2024 15:26:02 ANSWERED 101 DEVRAO MAHADEV KAPSE 9403054434 VIL-1.Amravati 26.06.2024 Completed
553 26-06-2024 - 08:30:00 27-06-2024 15:26:01 ANSWERED 7 Anantkumar Laxman Nawrange 7063775567 VIL-1.Amravati 26.06.2024 Completed
554 26-06-2024 - 08:30:00 27-06-2024 15:25:47 ANSWERED 10 AJAY MDHUKARRAO KAKPURE 9890213894 VIL-1.Amravati 26.06.2024 Completed
555 26-06-2024 - 08:30:00 27-06-2024 15:25:46 ANSWERED 127 GUNVANT KESHAV NIKHAR 9552057224 VIL-1.Amravati 26.06.2024 Completed
556 26-06-2024 - 08:30:00 27-06-2024 15:25:44 ANSWERED 113 Pravin Gopalrao Mandavgane 9921446366 VIL-1.Amravati 26.06.2024 Completed
557 26-06-2024 - 08:30:00 27-06-2024 15:25:44 ANSWERED 110 Ramkrushna Manik Juware 9881451664 VIL-1.Amravati 26.06.2024 Completed
558 26-06-2024 - 08:30:00 27-06-2024 15:25:44 ANSWERED 36 Satykala Natthuji Sonone 9823616739 VIL-1.Amravati 26.06.2024 Completed
559 26-06-2024 - 08:30:00 27-06-2024 15:25:43 ANSWERED 8 Pandurang Marotrao Vaidya 9921458206 VIL-1.Amravati 26.06.2024 Completed
560 26-06-2024 - 08:30:00 27-06-2024 15:25:41 ANSWERED 9 SHARAD BAPURAO MANDVGNE 9823343057 VIL-1.Amravati 26.06.2024 Completed
561 26-06-2024 - 08:30:00 27-06-2024 15:25:41 ANSWERED 127 VIJAY RAMDAS BANSOD 8806067386 VIL-1.Amravati 26.06.2024 Completed
562 26-06-2024 - 08:30:00 27-06-2024 15:25:26 ANSWERED 82 GOPAL RAMDAS DABBE 8698771190 VIL-1.Amravati 26.06.2024 Completed
563 26-06-2024 - 08:30:00 27-06-2024 15:25:26 ANSWERED 14 MANJULABAI GOVINDRAO ZMBARE 8698525326 VIL-1.Amravati 26.06.2024 Completed
564 26-06-2024 - 08:30:00 27-06-2024 15:25:24 ANSWERED 1 SAWITRIBAI ANDA GODE 7756086786 VIL-1.Amravati 26.06.2024 Completed
565 26-06-2024 - 08:30:00 27-06-2024 15:25:24 ANSWERED 5 USHA PRAMODRAO SHENDE 8888043240 VIL-1.Amravati 26.06.2024 Completed
566 26-06-2024 - 08:30:00 27-06-2024 15:25:23 ANSWERED 4 THAKURPRASAD SHANKARPRASAD BANSOD 8888337004 VIL-1.Amravati 26.06.2024 Completed
567 26-06-2024 - 08:30:00 27-06-2024 15:25:22 ANSWERED 18 RAMESH DQATTU FULZELE 9545689493 VIL-1.Amravati 26.06.2024 Completed
568 26-06-2024 - 08:30:00 27-06-2024 15:25:22 ANSWERED 35 Suresh Ramkrushana Bhongade 9764064677 VIL-1.Amravati 26.06.2024 Completed
569 26-06-2024 - 08:30:00 27-06-2024 15:25:21 ANSWERED 20 Shobha Kavadu Kubade 7517750452 VIL-1.Amravati 26.06.2024 Completed
570 26-06-2024 - 08:30:00 27-06-2024 15:25:21 ANSWERED 7 SHREEKRUSHNRAO NILKANTH CHAHAKAR 9673314060 VIL-1.Amravati 26.06.2024 Completed
571 26-06-2024 - 08:30:00 27-06-2024 15:25:21 ANSWERED 127 SUBHASH SUKHLALJI YADAV 8275307471 VIL-1.Amravati 26.06.2024 Completed
572 26-06-2024 - 08:30:00 27-06-2024 15:25:21 ANSWERED 127 SUDHAKAR RAMKRUSHN THOMBRE 8007410406 VIL-1.Amravati 26.06.2024 Completed
573 26-06-2024 - 08:30:00 27-06-2024 15:25:02 ANSWERED 127 SARIKA ATULPRASAD AVSTHI 7744809505 VIL-1.Amravati 26.06.2024 Completed
574 26-06-2024 - 08:30:00 27-06-2024 15:25:02 ANSWERED 4 SAU. PAVITRA GORKHNATH VAHILE 7888176370 VIL-1.Amravati 26.06.2024 Completed
575 26-06-2024 - 08:30:00 27-06-2024 15:25:02 ANSWERED 2 Sharad Vitthalrao Sontakke 9325590524 VIL-1.Amravati 26.06.2024 Completed
576 26-06-2024 - 08:30:00 27-06-2024 15:25:01 ANSWERED 127 SACHIN KRISHNAPRASAD AVASTHI 9067207635 VIL-1.Amravati 26.06.2024 Completed
577 26-06-2024 - 08:30:00 27-06-2024 15:25:01 ANSWERED 1 SAHADEVRAO JANGLUJI PAIDAJM 7350971045 VIL-1.Amravati 26.06.2024 Completed
578 26-06-2024 - 08:30:00 27-06-2024 15:24:48 ANSWERED 19 Ramnarayan Ramadhar Yadav 9923819370 VIL-1.Amravati 26.06.2024 Completed
579 26-06-2024 - 08:30:00 27-06-2024 15:24:47 ANSWERED 36 PUNDLIK KRUSHNAJI DHUDHE 9422913755 VIL-1.Amravati 26.06.2024 Completed
580 26-06-2024 - 08:30:00 27-06-2024 15:24:47 ANSWERED 127 Ramdas Sitaramaji Atkari 8554069252 VIL-1.Amravati 26.06.2024 Completed
581 26-06-2024 - 08:30:00 27-06-2024 15:24:45 ANSWERED 3 HIRUBAI KESHO KANFADE 9604903608 VIL-1.Amravati 26.06.2024 Completed
582 26-06-2024 - 08:30:00 27-06-2024 15:24:44 ANSWERED 5 PRABHAKAR NAGORAV BANSOD 9975756126 VIL-1.Amravati 26.06.2024 Completed
583 26-06-2024 - 08:30:00 27-06-2024 15:24:42 ANSWERED 3 Mohan Arunrav Zade 7822960621 VIL-1.Amravati 26.06.2024 Completed
584 26-06-2024 - 08:30:00 27-06-2024 15:24:42 ANSWERED 12 MOHANPRASAD SHANKARPRASAD AVSTHI 9960514775 VIL-1.Amravati 26.06.2024 Completed
585 26-06-2024 - 08:30:00 27-06-2024 15:24:23 ANSWERED 33 Manurama Kindarle 7875314221 VIL-1.Amravati 26.06.2024 Completed
586 26-06-2024 - 08:30:00 27-06-2024 15:24:23 ANSWERED 126 MAYA BHAURAO GOTE 8275049700 VIL-1.Amravati 26.06.2024 Completed
587 26-06-2024 - 08:30:00 27-06-2024 15:24:22 ANSWERED 21 ARUN BAPURAO MANDWGNE 9637419659 VIL-1.Amravati 26.06.2024 Completed
588 26-06-2024 - 08:30:00 27-06-2024 15:24:22 ANSWERED 9 DHANPAL MAROTI BANSOD 8905834411 VIL-1.Amravati 26.06.2024 Completed
589 26-06-2024 - 08:30:00 27-06-2024 15:24:22 ANSWERED 3 Mangesh Manikrao Gayakwad 9689737982 VIL-1.Amravati 26.06.2024 Completed
590 26-06-2024 - 08:30:00 27-06-2024 15:24:22 ANSWERED 127 MANOHAR DEVRAO KURWE 9923162145 VIL-1.Amravati 26.06.2024 Completed
591 26-06-2024 - 08:30:00 27-06-2024 15:24:11 ANSWERED 106 KISHOR HARIHAR PAHADE 9763341756 VIL-1.Amravati 26.06.2024 Completed
592 26-06-2024 - 08:30:00 27-06-2024 15:24:10 ANSWERED 44 Khairunnisa Sheikh Habib 9168389744 VIL-1.Amravati 26.06.2024 Completed
593 26-06-2024 - 08:30:00 27-06-2024 15:24:08 ANSWERED 127 HARI SHIVAJI FULZELE 7507688276 VIL-1.Amravati 26.06.2024 Completed
594 26-06-2024 - 08:30:00 27-06-2024 15:24:07 ANSWERED 13 DILIP RAJARAM BHONGADE 9158574505 VIL-1.Amravati 26.06.2024 Completed
595 26-06-2024 - 08:30:00 27-06-2024 15:24:07 ANSWERED 127 DIPAK RAMDHAR YADAV 7741853924 VIL-1.Amravati 26.06.2024 Completed
596 26-06-2024 - 08:30:00 27-06-2024 15:24:07 ANSWERED 3 DIVAKAR RAJARAM BHANGADE 9404545100 VIL-1.Amravati 26.06.2024 Completed
597 26-06-2024 - 08:30:00 27-06-2024 15:24:06 ANSWERED 17 Deepak Raybhanji Sarve 9960896603 VIL-1.Amravati 26.06.2024 Completed
598 26-06-2024 - 08:30:00 27-06-2024 15:24:05 ANSWERED 12 ASHISH PURUSHOTTAM HUDE 7350950322 VIL-1.Amravati 26.06.2024 Completed
Record Per Page: