Not Answered Farmer List: 598 Scheduling Summary (Scheduled: 4409 | Answered: 598 | No Answered: 3309 | Not Connected: 502 | Pending: 0 )
S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
201 26-06-2024 - 08:30:00 27-06-2024 15:50:43 ANSWERED 38 MOHAN NANAJI WANKHADE 9665479511 VIL-1.Amravati 26.06.2024 Completed
202 26-06-2024 - 08:30:00 27-06-2024 15:50:41 ANSWERED 13 MUKUND RAMCHANDRA SHIRPURKAR 8984458779 VIL-1.Amravati 26.06.2024 Completed
203 26-06-2024 - 08:30:00 27-06-2024 15:50:41 ANSWERED 19 MILIND SURESH DESHMUKH 7709602215 VIL-1.Amravati 26.06.2024 Completed
204 26-06-2024 - 08:30:00 27-06-2024 15:50:40 ANSWERED 10 Maroti Madhav Rahate 7972033820 VIL-1.Amravati 26.06.2024 Completed
205 26-06-2024 - 08:30:00 27-06-2024 15:50:40 ANSWERED 8 Manohar Ramchandra Kaware 9764128068 VIL-1.Amravati 26.06.2024 Completed
206 26-06-2024 - 08:30:00 27-06-2024 15:50:40 ANSWERED 51 Mahananda Ramchandra Dhote 9763789252 VIL-1.Amravati 26.06.2024 Completed
207 26-06-2024 - 08:30:00 27-06-2024 15:50:24 ANSWERED 3 Manjula Domaji Dhole 9503578187 VIL-1.Amravati 26.06.2024 Completed
208 26-06-2024 - 08:30:00 27-06-2024 15:50:23 ANSWERED 127 Babi Vinayak Kale 9665934037 VIL-1.Amravati 26.06.2024 Completed
209 26-06-2024 - 08:30:00 27-06-2024 15:50:23 ANSWERED 15 Mahendrasingh Namdev Singh Patale 7218249870 VIL-1.Amravati 26.06.2024 Completed
210 26-06-2024 - 08:30:00 27-06-2024 15:50:21 ANSWERED 40 Madhukar Shivramji Pohekar 7028795599 VIL-1.Amravati 26.06.2024 Completed
211 26-06-2024 - 08:30:00 27-06-2024 15:50:21 ANSWERED 127 MADHAV RAMAJI BHENDARKAR 9881377342 VIL-1.Amravati 26.06.2024 Completed
212 26-06-2024 - 08:30:00 27-06-2024 15:50:20 ANSWERED 10 Laxman Maroti Dhote 9545848589 VIL-1.Amravati 26.06.2024 Completed
213 26-06-2024 - 08:30:00 27-06-2024 15:50:20 ANSWERED 4 Vishvasrav Shivaji Futane 9545165081 VIL-1.Amravati 26.06.2024 Completed
214 26-06-2024 - 08:30:00 27-06-2024 15:50:01 ANSWERED 2 LAKHAMAN DOMAJI YESHANKAR 8806239291 VIL-1.Amravati 26.06.2024 Completed
215 26-06-2024 - 08:30:00 27-06-2024 15:50:00 ANSWERED 49 Kishor Ramdas Shelke 9923188728 VIL-1.Amravati 26.06.2024 Completed
216 26-06-2024 - 08:30:00 27-06-2024 15:50:00 ANSWERED 72 Kawaduji Lahanuji Shiwankar 9604037508 VIL-1.Amravati 26.06.2024 Completed
217 26-06-2024 - 08:30:00 27-06-2024 15:49:44 ANSWERED 127 Vilas Haribhau Raut 9145440960 VIL-1.Amravati 26.06.2024 Completed
218 26-06-2024 - 08:30:00 27-06-2024 15:49:42 ANSWERED 59 Gumfa Srikrishna Waghade 9970573332 VIL-1.Amravati 26.06.2024 Completed
219 26-06-2024 - 08:30:00 27-06-2024 15:49:42 ANSWERED 8 GAURAV SHARAD KALE 7499553880 VIL-1.Amravati 26.06.2024 Completed
220 26-06-2024 - 08:30:00 27-06-2024 15:49:41 ANSWERED 127 Dipak Pandurangji Askalpohare 9834418311 VIL-1.Amravati 26.06.2024 Completed
221 26-06-2024 - 08:30:00 27-06-2024 15:49:27 ANSWERED 127 DNYANESHWAR VITHOBA LADE 9766590505 VIL-1.Amravati 26.06.2024 Completed
222 26-06-2024 - 08:30:00 27-06-2024 15:49:27 ANSWERED 4 Divakar Haribhau Kaware 8806183223 VIL-1.Amravati 26.06.2024 Completed
223 26-06-2024 - 08:30:00 27-06-2024 15:49:23 ANSWERED 51 BHIMRAV MAHADEV ASKARPOHARE 8805128969 VIL-1.Amravati 26.06.2024 Completed
224 26-06-2024 - 08:30:00 27-06-2024 15:49:22 ANSWERED 66 Bandu Baban Raut 8007741169 VIL-1.Amravati 26.06.2024 Completed
225 26-06-2024 - 08:30:00 27-06-2024 15:49:22 ANSWERED 14 Bhaskar Suryabhanji Kamble 9653130797 VIL-1.Amravati 26.06.2024 Completed
226 26-06-2024 - 08:30:00 27-06-2024 15:49:21 ANSWERED 127 BABAN PUNJAJI BAVANKARE 9689770729 VIL-1.Amravati 26.06.2024 Completed
227 26-06-2024 - 08:30:00 27-06-2024 15:49:02 ANSWERED 5 ASHOK HARIBHAU DESHMUKH 9561847511 VIL-1.Amravati 26.06.2024 Completed
228 26-06-2024 - 08:30:00 27-06-2024 15:49:01 ANSWERED 10 ASHA SUDHIR ARMAL 9970187520 VIL-1.Amravati 26.06.2024 Completed
229 26-06-2024 - 08:30:00 27-06-2024 15:48:47 ANSWERED 8 Vinod Laxmanrao Thakare 9763507123 VIL-1.Amravati 26.06.2024 Completed
230 26-06-2024 - 08:30:00 27-06-2024 15:48:45 ANSWERED 127 AMBADAS SHRAVAN PADOLE 9960981075 VIL-1.Amravati 26.06.2024 Completed
231 26-06-2024 - 08:30:00 27-06-2024 15:48:45 ANSWERED 127 AHSA PUNDALIK AWARE 7410551045 VIL-1.Amravati 26.06.2024 Completed
232 26-06-2024 - 08:30:00 27-06-2024 15:48:45 ANSWERED 64 aadarsh prabhakar wankhede 7756086991 VIL-1.Amravati 26.06.2024 Completed
233 26-06-2024 - 08:30:00 27-06-2024 15:48:44 ANSWERED 3 VINOD MANOHAR CHANDEKAR 7507214264 VIL-1.Amravati 26.06.2024 Completed
234 26-06-2024 - 08:30:00 27-06-2024 15:48:43 ANSWERED 47 VAISHALI WASANTRAO BOBDE 9822420673 VIL-1.Amravati 26.06.2024 Completed
235 26-06-2024 - 08:30:00 27-06-2024 15:48:42 ANSWERED 127 Tulasabai Purushottamdas Rathi 7776863775 VIL-1.Amravati 26.06.2024 Completed
236 26-06-2024 - 08:30:00 27-06-2024 15:48:42 ANSWERED 119 THAKURDAS JAYNARAYAN GANDHI 8888067047 VIL-1.Amravati 26.06.2024 Completed
237 26-06-2024 - 08:30:00 27-06-2024 15:48:23 ANSWERED 23 dinesh natthuji dhande 9527590716 VIL-1.Amravati 26.06.2024 Completed
238 26-06-2024 - 08:30:00 27-06-2024 15:48:05 ANSWERED 127 Nirmala Ghanshyam Bhagat 7507504618 VIL-1.Amravati 26.06.2024 Completed
239 26-06-2024 - 08:30:00 27-06-2024 15:48:05 ANSWERED 4 SHITAL GANESH KANGALI 7350801409 VIL-1.Amravati 26.06.2024 Completed
240 26-06-2024 - 08:30:00 27-06-2024 15:48:04 ANSWERED 3 Sharada Narendra Jayswal 7841892959 VIL-1.Amravati 26.06.2024 Completed
241 26-06-2024 - 08:30:00 27-06-2024 15:48:03 ANSWERED 20 Sarika Dipak Bhoyar 8888888888 VIL-1.Amravati 26.06.2024 Completed
242 26-06-2024 - 08:30:00 27-06-2024 15:48:02 ANSWERED 127 Sachin Nagoraoji Chaudhari 9860707902 VIL-1.Amravati 26.06.2024 Completed
243 26-06-2024 - 08:30:00 27-06-2024 15:48:02 ANSWERED 127 Ravindr Vijay Zade 9049587029 VIL-1.Amravati 26.06.2024 Completed
244 26-06-2024 - 08:30:00 27-06-2024 15:48:02 ANSWERED 30 Rahman sha chand shaw fakir 9623590952 VIL-1.Amravati 26.06.2024 Completed
245 26-06-2024 - 08:30:00 27-06-2024 15:47:45 ANSWERED 3 Ramabhau Krushnarao Mete 8669449290 VIL-1.Amravati 26.06.2024 Completed
246 26-06-2024 - 08:30:00 27-06-2024 15:47:44 ANSWERED 4 Pravin Sureshrao Tekade 8888067070 VIL-1.Amravati 26.06.2024 Completed
247 26-06-2024 - 08:30:00 27-06-2024 15:47:44 ANSWERED 93 RAJPAL PRALHAD BHAGAT 9822882047 VIL-1.Amravati 26.06.2024 Completed
248 26-06-2024 - 08:30:00 27-06-2024 15:47:42 ANSWERED 89 PRANAYA SIDHARTH OMKAR 7350839659 VIL-1.Amravati 26.06.2024 Completed
249 26-06-2024 - 08:30:00 27-06-2024 15:47:41 ANSWERED 127 NILESH RAMESH KULSANGE 9130652769 VIL-1.Amravati 26.06.2024 Completed
250 26-06-2024 - 08:30:00 27-06-2024 15:47:24 ANSWERED 12 Manohar Prahlad Bhagat 8888054415 VIL-1.Amravati 26.06.2024 Completed
Record Per Page: