Not Answered Farmer List: 628 Scheduling Summary (Scheduled: 4786 | Answered: 628 | No Answered: 4152 | Not Connected: 6 | Pending: 0 )
S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
1 01-01-2025 - 21:45:00 08-01-2025 16:04:41 ANSWERED 0 GOPAL B R 9945855588 Mandya Dec 28 to Jan 07 advisory Completed
2 01-01-2025 - 21:45:00 08-01-2025 16:04:41 ANSWERED 0 RAJESHA Y K 9964057929 Mandya Dec 28 to Jan 07 advisory Completed
3 01-01-2025 - 21:45:00 08-01-2025 16:04:27 ANSWERED 0 SRIKANTAYYA B N 8971847888 Mandya Dec 28 to Jan 07 advisory Completed
4 01-01-2025 - 21:45:00 08-01-2025 16:04:27 ANSWERED 0 GANESH M 9686063354 Mandya Dec 28 to Jan 07 advisory Completed
5 01-01-2025 - 21:45:00 08-01-2025 16:04:25 ANSWERED 0 LINGARAJU K M 9980578345 Mandya Dec 28 to Jan 07 advisory Completed
6 01-01-2025 - 21:45:00 08-01-2025 16:04:25 ANSWERED 0 SRINIVASA 9972744361 Mandya Dec 28 to Jan 07 advisory Completed
7 01-01-2025 - 21:45:00 08-01-2025 16:04:23 ANSWERED 0 SRINIVAS K 9964057928 Mandya Dec 28 to Jan 07 advisory Completed
8 01-01-2025 - 21:45:00 08-01-2025 16:04:22 ANSWERED 0 SURESHA 9902631859 Mandya Dec 28 to Jan 07 advisory Completed
9 01-01-2025 - 21:45:00 08-01-2025 16:04:21 ANSWERED 0 GANGADHARAIAH P C 9880473556 Mandya Dec 28 to Jan 07 advisory Completed
10 01-01-2025 - 21:45:00 08-01-2025 16:04:21 ANSWERED 0 MADHUSUDHAN 9901707744 Mandya Dec 28 to Jan 07 advisory Completed
11 01-01-2025 - 21:45:00 08-01-2025 16:04:21 ANSWERED 0 GANGANNA 9901829397 Mandya Dec 28 to Jan 07 advisory Completed
12 01-01-2025 - 21:45:00 08-01-2025 16:04:21 ANSWERED 0 MUDDE GOWDA 9901917823 Mandya Dec 28 to Jan 07 advisory Completed
13 01-01-2025 - 21:45:00 08-01-2025 16:04:04 ANSWERED 0 HANUME GOWDA 9886883952 Mandya Dec 28 to Jan 07 advisory Completed
14 01-01-2025 - 21:45:00 08-01-2025 16:04:04 ANSWERED 0 MARITHIMMAIAH H M 9880977425 Mandya Dec 28 to Jan 07 advisory Completed
15 01-01-2025 - 21:45:00 08-01-2025 16:04:03 ANSWERED 0 ANANDA K 9880308874 Mandya Dec 28 to Jan 07 advisory Completed
16 01-01-2025 - 21:45:00 08-01-2025 16:04:02 ANSWERED 0 PRABHA 9845572527 Mandya Dec 28 to Jan 07 advisory Completed
17 01-01-2025 - 21:45:00 08-01-2025 16:04:02 ANSWERED 0 PRAKASH K S 9880036645 Mandya Dec 28 to Jan 07 advisory Completed
18 01-01-2025 - 21:45:00 08-01-2025 16:04:01 ANSWERED 0 NARAYANA 9741629359 Mandya Dec 28 to Jan 07 advisory Completed
19 01-01-2025 - 21:45:00 08-01-2025 16:03:49 ANSWERED 0 GOVINDARAJU 9740739731 Mandya Dec 28 to Jan 07 advisory Completed
20 01-01-2025 - 21:45:00 08-01-2025 16:03:49 ANSWERED 0 THIRUMALAGIRIYAIAH 9741229261 Mandya Dec 28 to Jan 07 advisory Completed
21 01-01-2025 - 21:45:00 08-01-2025 16:03:46 ANSWERED 0 GOVINDAIAH K J 9591287306 Mandya Dec 28 to Jan 07 advisory Completed
22 01-01-2025 - 21:45:00 08-01-2025 16:03:44 ANSWERED 0 PUTTASWAMY 9591403668 Mandya Dec 28 to Jan 07 advisory Completed
23 01-01-2025 - 21:45:00 08-01-2025 16:03:42 ANSWERED 0 DEVARAJU 9591116375 Mandya Dec 28 to Jan 07 advisory Completed
24 01-01-2025 - 21:45:00 08-01-2025 16:03:29 ANSWERED 0 VARADARAJU 9008095882 Mandya Dec 28 to Jan 07 advisory Completed
25 01-01-2025 - 21:45:00 08-01-2025 16:03:29 ANSWERED 0 RAMESH K T 9008270396 Mandya Dec 28 to Jan 07 advisory Completed
26 01-01-2025 - 21:45:00 08-01-2025 16:03:29 ANSWERED 0 MASTHIGOWDA Y S 9008149411 Mandya Dec 28 to Jan 07 advisory Completed
27 01-01-2025 - 21:45:00 08-01-2025 16:03:27 ANSWERED 0 RAJU 8861058179 Mandya Dec 28 to Jan 07 advisory Completed
28 01-01-2025 - 21:45:00 08-01-2025 16:03:26 ANSWERED 0 THAMMANNA GOWDA A B 8722761622 Mandya Dec 28 to Jan 07 advisory Completed
29 01-01-2025 - 21:45:00 08-01-2025 16:03:26 ANSWERED 0 SARITHA 8722082764 Mandya Dec 28 to Jan 07 advisory Completed
30 01-01-2025 - 21:45:00 08-01-2025 16:03:22 ANSWERED 0 NANJAPPA S.N 8197145036 Mandya Dec 28 to Jan 07 advisory Completed
31 01-01-2025 - 21:45:00 08-01-2025 16:03:21 ANSWERED 0 RAJU 8105064951 Mandya Dec 28 to Jan 07 advisory Completed
32 01-01-2025 - 21:45:00 08-01-2025 16:03:21 ANSWERED 0 VIJAYA Y N 7899718426 Mandya Dec 28 to Jan 07 advisory Completed
33 01-01-2025 - 21:45:00 08-01-2025 16:03:01 ANSWERED 0 MURTHY A 7353287374 Mandya Dec 28 to Jan 07 advisory Completed
34 01-01-2025 - 21:45:00 08-01-2025 16:02:49 ANSWERED 0 BAIRAIAH 7259913756 Mandya Dec 28 to Jan 07 advisory Completed
35 01-01-2025 - 21:45:00 08-01-2025 16:02:48 ANSWERED 0 RAJANNA 7259207453 Mandya Dec 28 to Jan 07 advisory Completed
36 01-01-2025 - 21:45:00 08-01-2025 16:02:45 ANSWERED 0 THIMMAMMA alias THAYAMMA 9535814159 Mandya Dec 28 to Jan 07 advisory Completed
37 01-01-2025 - 21:45:00 08-01-2025 16:02:44 ANSWERED 0 Jagadeesha K.T 9019964271 Mandya Dec 28 to Jan 07 advisory Completed
38 01-01-2025 - 21:45:00 08-01-2025 16:02:41 ANSWERED 0 Thammaiah 9591711500 Mandya Dec 28 to Jan 07 advisory Completed
39 01-01-2025 - 21:45:00 08-01-2025 16:02:41 ANSWERED 0 MARIYA 9972854968 Mandya Dec 28 to Jan 07 advisory Completed
40 01-01-2025 - 21:45:00 08-01-2025 16:02:25 ANSWERED 0 Satheesh T 9019964217 Mandya Dec 28 to Jan 07 advisory Completed
41 01-01-2025 - 21:45:00 08-01-2025 16:02:23 ANSWERED 0 KURIDODDIRAIAH 9972925649 Mandya Dec 28 to Jan 07 advisory Completed
42 01-01-2025 - 21:45:00 08-01-2025 16:02:21 ANSWERED 0 NANJAIAH 9902430212 Mandya Dec 28 to Jan 07 advisory Completed
43 01-01-2025 - 21:45:00 08-01-2025 16:02:21 ANSWERED 0 SHINGRIGOWDA 9902062716 Mandya Dec 28 to Jan 07 advisory Completed
44 01-01-2025 - 21:45:00 08-01-2025 16:02:05 ANSWERED 0 CHANNEGOWDA 9900724745 Mandya Dec 28 to Jan 07 advisory Completed
45 01-01-2025 - 21:45:00 08-01-2025 16:02:05 ANSWERED 0 LOHITHASHWA 9900340788 Mandya Dec 28 to Jan 07 advisory Completed
46 01-01-2025 - 21:45:00 08-01-2025 16:02:04 ANSWERED 0 CHIKKAIAH 9844267699 Mandya Dec 28 to Jan 07 advisory Completed
47 01-01-2025 - 21:45:00 08-01-2025 16:02:04 ANSWERED 0 VASU 9743696410 Mandya Dec 28 to Jan 07 advisory Completed
48 01-01-2025 - 21:45:00 08-01-2025 16:02:04 ANSWERED 0 KARIMUDDEGOWDA 9844963761 Mandya Dec 28 to Jan 07 advisory Completed
49 01-01-2025 - 21:45:00 08-01-2025 16:02:02 ANSWERED 0 MAYANNA 9741382234 Mandya Dec 28 to Jan 07 advisory Completed
50 01-01-2025 - 21:45:00 08-01-2025 16:02:02 ANSWERED 0 KARIGOWDA 9741150820 Mandya Dec 28 to Jan 07 advisory Completed
Record Per Page: