Not Answered Farmer List: 628 Scheduling Summary (Scheduled: 4786 | Answered: 628 | No Answered: 4152 | Not Connected: 6 | Pending: 0 )
S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
601 01-01-2025 - 21:45:00 08-01-2025 15:37:41 ANSWERED 0 NANJEGOWDA 9980400306 Mandya Dec 28 to Jan 07 advisory Completed
602 01-01-2025 - 21:45:00 08-01-2025 15:37:40 ANSWERED 0 THIMMAPPAGOWDA V 9901605902 Mandya Dec 28 to Jan 07 advisory Completed
603 01-01-2025 - 21:45:00 08-01-2025 15:37:40 ANSWERED 0 HONNAIAH K H 9964460728 Mandya Dec 28 to Jan 07 advisory Completed
604 01-01-2025 - 21:45:00 08-01-2025 15:37:40 ANSWERED 0 JOGIGOWDA 9964778899 Mandya Dec 28 to Jan 07 advisory Completed
605 01-01-2025 - 21:45:00 08-01-2025 15:37:40 ANSWERED 0 VENKATEGOWDA 9964992465 Mandya Dec 28 to Jan 07 advisory Completed
606 01-01-2025 - 21:45:00 08-01-2025 15:37:23 ANSWERED 0 THIMMEGOWDA G T 9901733184 Mandya Dec 28 to Jan 07 advisory Completed
607 01-01-2025 - 21:45:00 08-01-2025 15:37:23 ANSWERED 0 MAHADEVA 9901936021 Mandya Dec 28 to Jan 07 advisory Completed
608 01-01-2025 - 21:45:00 08-01-2025 15:37:23 ANSWERED 0 APPAJIGOWDA 9916282693 Mandya Dec 28 to Jan 07 advisory Completed
609 01-01-2025 - 21:45:00 08-01-2025 15:37:22 ANSWERED 0 CHIKKEGOWDA @ MOTEEGOWDA 9900622409 Mandya Dec 28 to Jan 07 advisory Completed
610 01-01-2025 - 21:45:00 08-01-2025 15:37:21 ANSWERED 0 DODDAIDEGOWDA 9844281268 Mandya Dec 28 to Jan 07 advisory Completed
611 01-01-2025 - 21:45:00 08-01-2025 15:37:20 ANSWERED 0 MADEGOWDA 9611039861 Mandya Dec 28 to Jan 07 advisory Completed
612 01-01-2025 - 21:45:00 08-01-2025 15:37:10 ANSWERED 0 HUCHEGOWDA 9740004269 Mandya Dec 28 to Jan 07 advisory Completed
613 01-01-2025 - 21:45:00 08-01-2025 15:37:10 ANSWERED 0 BHOJAIAH 9740454198 Mandya Dec 28 to Jan 07 advisory Completed
614 01-01-2025 - 21:45:00 08-01-2025 15:37:10 ANSWERED 0 DYAVAIAH 9741580793 Mandya Dec 28 to Jan 07 advisory Completed
615 01-01-2025 - 21:45:00 08-01-2025 15:37:09 ANSWERED 0 RAMESH 9731833929 Mandya Dec 28 to Jan 07 advisory Completed
616 01-01-2025 - 21:45:00 08-01-2025 15:37:08 ANSWERED 0 SIDDAIAH 9663588839 Mandya Dec 28 to Jan 07 advisory Completed
617 01-01-2025 - 21:45:00 08-01-2025 15:37:08 ANSWERED 0 BILIGOWDA H.C 9731133102 Mandya Dec 28 to Jan 07 advisory Completed
618 01-01-2025 - 21:45:00 08-01-2025 15:37:07 ANSWERED 0 THIMMAIAH T 9632735117 Mandya Dec 28 to Jan 07 advisory Completed
619 01-01-2025 - 21:45:00 08-01-2025 15:37:06 ANSWERED 0 ANJANEYA 9538659985 Mandya Dec 28 to Jan 07 advisory Completed
620 01-01-2025 - 21:45:00 08-01-2025 15:37:05 ANSWERED 0 CHIKKAKARIGOWDA 9008045450 Mandya Dec 28 to Jan 07 advisory Completed
621 01-01-2025 - 21:45:00 08-01-2025 15:37:05 ANSWERED 0 EREGOWDA 9008135706 Mandya Dec 28 to Jan 07 advisory Completed
622 01-01-2025 - 21:45:00 08-01-2025 15:37:05 ANSWERED 0 PUTTALINGAIAH M.G 9008193524 Mandya Dec 28 to Jan 07 advisory Completed
623 01-01-2025 - 21:45:00 08-01-2025 15:37:03 ANSWERED 0 PUTTASWAMY H K 8660662667 Mandya Dec 28 to Jan 07 advisory Completed
624 01-01-2025 - 21:45:00 08-01-2025 15:37:03 ANSWERED 0 KEMPEGOWDA 8722469606 Mandya Dec 28 to Jan 07 advisory Completed
625 01-01-2025 - 21:45:00 08-01-2025 15:37:02 ANSWERED 0 GIDDAPPANA THIMMEGOWDA 8495935959 Mandya Dec 28 to Jan 07 advisory Completed
626 01-01-2025 - 21:45:00 08-01-2025 15:37:01 ANSWERED 0 JAYARAMU 7829070982 Mandya Dec 28 to Jan 07 advisory Completed
627 01-01-2025 - 21:45:00 08-01-2025 15:37:01 ANSWERED 0 MARISIDDAIAH 8150819158 Mandya Dec 28 to Jan 07 advisory Completed
628 01-01-2025 - 21:45:00 08-01-2025 15:37:00 ANSWERED 0 DHANASINGA NAIAK 7026935884 Mandya Dec 28 to Jan 07 advisory Completed
Record Per Page: