Not Answered Farmer List: 628 Scheduling Summary (Scheduled: 4786 | Answered: 628 | No Answered: 4152 | Not Connected: 6 | Pending: 0 )
S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
151 01-01-2025 - 21:45:00 08-01-2025 15:57:25 ANSWERED 0 VENKATE GOWDA 9483942053 Mandya Dec 28 to Jan 07 advisory Completed
152 01-01-2025 - 21:45:00 08-01-2025 15:57:08 ANSWERED 0 SHIVARAMEGOWDA 9449300721 Mandya Dec 28 to Jan 07 advisory Completed
153 01-01-2025 - 21:45:00 08-01-2025 15:57:07 ANSWERED 0 GIRIYAIAH 9380702959 Mandya Dec 28 to Jan 07 advisory Completed
154 01-01-2025 - 21:45:00 08-01-2025 15:57:05 ANSWERED 0 PUTTASWAMY 9341276099 Mandya Dec 28 to Jan 07 advisory Completed
155 01-01-2025 - 21:45:00 08-01-2025 15:57:05 ANSWERED 0 SHIVALINGAIAH 9242713141 Mandya Dec 28 to Jan 07 advisory Completed
156 01-01-2025 - 21:45:00 08-01-2025 15:57:02 ANSWERED 0 SHIVARAJEGOWDA H P 9164867757 Mandya Dec 28 to Jan 07 advisory Completed
157 01-01-2025 - 21:45:00 08-01-2025 15:57:02 ANSWERED 0 NARASEGOWDA N C 9164851602 Mandya Dec 28 to Jan 07 advisory Completed
158 01-01-2025 - 21:45:00 08-01-2025 15:57:02 ANSWERED 0 DONNE BORAIAH 9164832383 Mandya Dec 28 to Jan 07 advisory Completed
159 01-01-2025 - 21:45:00 08-01-2025 15:57:02 ANSWERED 0 NAVILU SIDDAIAH 9164829486 Mandya Dec 28 to Jan 07 advisory Completed
160 01-01-2025 - 21:45:00 08-01-2025 15:57:01 ANSWERED 0 NAGANNA 9164805580 Mandya Dec 28 to Jan 07 advisory Completed
161 01-01-2025 - 21:45:00 08-01-2025 15:57:01 ANSWERED 0 VENKATESHA 9164786233 Mandya Dec 28 to Jan 07 advisory Completed
162 01-01-2025 - 21:45:00 08-01-2025 15:56:46 ANSWERED 0 KARISIDDEGOWDA 9164397857 Mandya Dec 28 to Jan 07 advisory Completed
163 01-01-2025 - 21:45:00 08-01-2025 15:56:45 ANSWERED 0 THIRTHE GOWDA 9164331248 Mandya Dec 28 to Jan 07 advisory Completed
164 01-01-2025 - 21:45:00 08-01-2025 15:56:44 ANSWERED 0 CHANNEGOWDA 9164021735 Mandya Dec 28 to Jan 07 advisory Completed
165 01-01-2025 - 21:45:00 08-01-2025 15:56:41 ANSWERED 0 HUCHAIAH 9008907531 Mandya Dec 28 to Jan 07 advisory Completed
166 01-01-2025 - 21:45:00 08-01-2025 15:56:41 ANSWERED 0 KARIGOWDA 9008251805 Mandya Dec 28 to Jan 07 advisory Completed
167 01-01-2025 - 21:45:00 08-01-2025 15:56:31 ANSWERED 0 THIMMEGOWDA 9141496762 Mandya Dec 28 to Jan 07 advisory Completed
168 01-01-2025 - 21:45:00 08-01-2025 15:56:31 ANSWERED 0 DEVARAGUDNA MADEGOWDA 9141362634 Mandya Dec 28 to Jan 07 advisory Completed
169 01-01-2025 - 21:45:00 08-01-2025 15:56:30 ANSWERED 0 VENKATASWAMY 9141325693 Mandya Dec 28 to Jan 07 advisory Completed
170 01-01-2025 - 21:45:00 08-01-2025 15:56:28 ANSWERED 0 SHIVALINGAIAH 9108498541 Mandya Dec 28 to Jan 07 advisory Completed
171 01-01-2025 - 21:45:00 08-01-2025 15:56:28 ANSWERED 0 KRISHNA 9071889052 Mandya Dec 28 to Jan 07 advisory Completed
172 01-01-2025 - 21:45:00 08-01-2025 15:56:27 ANSWERED 0 SHANKAREGOWDA 9035666457 Mandya Dec 28 to Jan 07 advisory Completed
173 01-01-2025 - 21:45:00 08-01-2025 15:56:26 ANSWERED 0 SHAMBHULINGAIH 9008778779 Mandya Dec 28 to Jan 07 advisory Completed
174 01-01-2025 - 21:45:00 08-01-2025 15:56:24 ANSWERED 0 MAYANNAGOWDA 9008396213 Mandya Dec 28 to Jan 07 advisory Completed
175 01-01-2025 - 21:45:00 08-01-2025 15:56:24 ANSWERED 0 PUTTASWAMY 9008255834 Mandya Dec 28 to Jan 07 advisory Completed
176 01-01-2025 - 21:45:00 08-01-2025 15:56:23 ANSWERED 0 RAMESH G K 9008032758 Mandya Dec 28 to Jan 07 advisory Completed
177 01-01-2025 - 21:45:00 08-01-2025 15:56:22 ANSWERED 0 JAGADISH K 8971846259 Mandya Dec 28 to Jan 07 advisory Completed
178 01-01-2025 - 21:45:00 08-01-2025 15:56:22 ANSWERED 0 CHANNEGOWDA@POOSEGOWDA 8971747239 Mandya Dec 28 to Jan 07 advisory Completed
179 01-01-2025 - 21:45:00 08-01-2025 15:56:21 ANSWERED 0 LATE LINGEGOWDA C 8971666496 Mandya Dec 28 to Jan 07 advisory Completed
180 01-01-2025 - 21:45:00 08-01-2025 15:56:21 ANSWERED 0 SIDDAIAH 8971623534 Mandya Dec 28 to Jan 07 advisory Completed
181 01-01-2025 - 21:45:00 08-01-2025 15:56:02 ANSWERED 0 NARASEGOWDA 8971200608 Mandya Dec 28 to Jan 07 advisory Completed
182 01-01-2025 - 21:45:00 08-01-2025 15:56:01 ANSWERED 0 DASAPPA 8970882982 Mandya Dec 28 to Jan 07 advisory Completed
183 01-01-2025 - 21:45:00 08-01-2025 15:55:51 ANSWERED 0 BETTE GOWDA 8970856633 Mandya Dec 28 to Jan 07 advisory Completed
184 01-01-2025 - 21:45:00 08-01-2025 15:55:51 ANSWERED 0 MARIGOWDA 8970747471 Mandya Dec 28 to Jan 07 advisory Completed
185 01-01-2025 - 21:45:00 08-01-2025 15:55:48 ANSWERED 0 SHIVALINGAIAH P. 8970286077 Mandya Dec 28 to Jan 07 advisory Completed
186 01-01-2025 - 21:45:00 08-01-2025 15:55:44 ANSWERED 0 LINGEGOWDA 8861296794 Mandya Dec 28 to Jan 07 advisory Completed
187 01-01-2025 - 21:45:00 08-01-2025 15:55:44 ANSWERED 0 ODULINGEGOWDA 8861155392 Mandya Dec 28 to Jan 07 advisory Completed
188 01-01-2025 - 21:45:00 08-01-2025 15:55:42 ANSWERED 0 SHIVANNA 8762994513 Mandya Dec 28 to Jan 07 advisory Completed
189 01-01-2025 - 21:45:00 08-01-2025 15:55:41 ANSWERED 0 CHIKKA THAMMEGOWDA 8748882134 Mandya Dec 28 to Jan 07 advisory Completed
190 01-01-2025 - 21:45:00 08-01-2025 15:55:41 ANSWERED 0 ODDA LIGEGOWDA 8722175945 Mandya Dec 28 to Jan 07 advisory Completed
191 01-01-2025 - 21:45:00 08-01-2025 15:55:29 ANSWERED 0 MALLUGOWDA 8747905650 Mandya Dec 28 to Jan 07 advisory Completed
192 01-01-2025 - 21:45:00 08-01-2025 15:55:28 ANSWERED 0 PARASHURAMA 8747882593 Mandya Dec 28 to Jan 07 advisory Completed
193 01-01-2025 - 21:45:00 08-01-2025 15:55:27 ANSWERED 0 BANGARI KARIGOWDA 8746806539 Mandya Dec 28 to Jan 07 advisory Completed
194 01-01-2025 - 21:45:00 08-01-2025 15:55:25 ANSWERED 0 JAYARAMU 8722533553 Mandya Dec 28 to Jan 07 advisory Completed
195 01-01-2025 - 21:45:00 08-01-2025 15:55:23 ANSWERED 0 JAVAREGOWDA 8722170501 Mandya Dec 28 to Jan 07 advisory Completed
196 01-01-2025 - 21:45:00 08-01-2025 15:55:22 ANSWERED 0 KARIGOWDA 8710961366 Mandya Dec 28 to Jan 07 advisory Completed
197 01-01-2025 - 21:45:00 08-01-2025 15:55:21 ANSWERED 0 VENKOBARAO 8660308985 Mandya Dec 28 to Jan 07 advisory Completed
198 01-01-2025 - 21:45:00 08-01-2025 15:55:07 ANSWERED 0 NINGAIAH 8546900789 Mandya Dec 28 to Jan 07 advisory Completed
199 01-01-2025 - 21:45:00 08-01-2025 15:55:07 ANSWERED 0 ARASAPPA 8546899248 Mandya Dec 28 to Jan 07 advisory Completed
200 01-01-2025 - 21:45:00 08-01-2025 15:55:04 ANSWERED 0 NANJAIAH N 8496825522 Mandya Dec 28 to Jan 07 advisory Completed
Record Per Page: