Not Answered Farmer List: 628 Scheduling Summary (Scheduled: 4786 | Answered: 628 | No Answered: 4152 | Not Connected: 6 | Pending: 0 )
S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
201 01-01-2025 - 21:45:00 08-01-2025 15:55:04 ANSWERED 0 DASEGOWDA 8495857077 Mandya Dec 28 to Jan 07 advisory Completed
202 01-01-2025 - 21:45:00 08-01-2025 15:55:02 ANSWERED 0 SIDDE GOWDA 8494863661 Mandya Dec 28 to Jan 07 advisory Completed
203 01-01-2025 - 21:45:00 08-01-2025 15:55:02 ANSWERED 0 CHIKKAMASTHIGOWDA 8494820811 Mandya Dec 28 to Jan 07 advisory Completed
204 01-01-2025 - 21:45:00 08-01-2025 15:55:01 ANSWERED 0 RAMANNA 8453862657 Mandya Dec 28 to Jan 07 advisory Completed
205 01-01-2025 - 21:45:00 08-01-2025 15:55:01 ANSWERED 0 PUTTASWAMANNA 8453810678 Mandya Dec 28 to Jan 07 advisory Completed
206 01-01-2025 - 21:45:00 08-01-2025 15:55:01 ANSWERED 0 LINGEGOWDA K 8453590370 Mandya Dec 28 to Jan 07 advisory Completed
207 01-01-2025 - 21:45:00 08-01-2025 15:55:01 ANSWERED 0 MANGEGOWDA 8453475578 Mandya Dec 28 to Jan 07 advisory Completed
208 01-01-2025 - 21:45:00 08-01-2025 15:54:46 ANSWERED 0 LINGEGOWDA 8277295297 Mandya Dec 28 to Jan 07 advisory Completed
209 01-01-2025 - 21:45:00 08-01-2025 15:54:45 ANSWERED 0 KULLEGOWDA 8197817547 Mandya Dec 28 to Jan 07 advisory Completed
210 01-01-2025 - 21:45:00 08-01-2025 15:54:43 ANSWERED 0 KARIGOWDA 8197234665 Mandya Dec 28 to Jan 07 advisory Completed
211 01-01-2025 - 21:45:00 08-01-2025 15:54:42 ANSWERED 0 NAGARAJU H N 8151028082 Mandya Dec 28 to Jan 07 advisory Completed
212 01-01-2025 - 21:45:00 08-01-2025 15:54:41 ANSWERED 0 THIMMEGOWDA @ BACHEGOWDA 8105100856 Mandya Dec 28 to Jan 07 advisory Completed
213 01-01-2025 - 21:45:00 08-01-2025 15:54:33 ANSWERED 0 MADAIAH 8150913734 Mandya Dec 28 to Jan 07 advisory Completed
214 01-01-2025 - 21:45:00 08-01-2025 15:54:31 ANSWERED 0 BOREGOWDA@THAMMAIAH 8150042230 Mandya Dec 28 to Jan 07 advisory Completed
215 01-01-2025 - 21:45:00 08-01-2025 15:54:31 ANSWERED 0 DASEGOWDA 8140288106 Mandya Dec 28 to Jan 07 advisory Completed
216 01-01-2025 - 21:45:00 08-01-2025 15:54:31 ANSWERED 0 LINGAIAH@MUGAPPA 8139968019 Mandya Dec 28 to Jan 07 advisory Completed
217 01-01-2025 - 21:45:00 08-01-2025 15:54:30 ANSWERED 0 MARIGOWDA 8105948468 Mandya Dec 28 to Jan 07 advisory Completed
218 01-01-2025 - 21:45:00 08-01-2025 15:54:27 ANSWERED 0 MUDEGOWDA 8105116693 Mandya Dec 28 to Jan 07 advisory Completed
219 01-01-2025 - 21:45:00 08-01-2025 15:54:27 ANSWERED 0 DASEGOWDA @ THAMMAIAH 8105102978 Mandya Dec 28 to Jan 07 advisory Completed
220 01-01-2025 - 21:45:00 08-01-2025 15:54:25 ANSWERED 0 LATE SHIVANNA 8085526326 Mandya Dec 28 to Jan 07 advisory Completed
221 01-01-2025 - 21:45:00 08-01-2025 15:54:25 ANSWERED 0 MUDDEGOWDA @ CHIKKANNA 8050184336 Mandya Dec 28 to Jan 07 advisory Completed
222 01-01-2025 - 21:45:00 08-01-2025 15:54:24 ANSWERED 0 KADEGOWDA 8050074231 Mandya Dec 28 to Jan 07 advisory Completed
223 01-01-2025 - 21:45:00 08-01-2025 15:54:22 ANSWERED 0 KULLEGOWDA 7899796764 Mandya Dec 28 to Jan 07 advisory Completed
224 01-01-2025 - 21:45:00 08-01-2025 15:54:21 ANSWERED 0 BETTEGOWDA 7899290102 Mandya Dec 28 to Jan 07 advisory Completed
225 01-01-2025 - 21:45:00 08-01-2025 15:54:02 ANSWERED 0 GULIGOWDA@DODDAIAHDEGOWDA 7899102001 Mandya Dec 28 to Jan 07 advisory Completed
226 01-01-2025 - 21:45:00 08-01-2025 15:53:50 ANSWERED 0 NANJEGOWDA 7760617722 Mandya Dec 28 to Jan 07 advisory Completed
227 01-01-2025 - 21:45:00 08-01-2025 15:53:48 ANSWERED 0 BHAIRAIAH 7411520911 Mandya Dec 28 to Jan 07 advisory Completed
228 01-01-2025 - 21:45:00 08-01-2025 15:53:45 ANSWERED 0 RAMEGOWDA 7353165974 Mandya Dec 28 to Jan 07 advisory Completed
229 01-01-2025 - 21:45:00 08-01-2025 15:53:44 ANSWERED 0 SUBBEGOWDA 7349663705 Mandya Dec 28 to Jan 07 advisory Completed
230 01-01-2025 - 21:45:00 08-01-2025 15:53:42 ANSWERED 0 BALEGOWDA 7259929106 Mandya Dec 28 to Jan 07 advisory Completed
231 01-01-2025 - 21:45:00 08-01-2025 15:53:42 ANSWERED 0 MANCHAIAH 7337693140 Mandya Dec 28 to Jan 07 advisory Completed
232 01-01-2025 - 21:45:00 08-01-2025 15:53:41 ANSWERED 0 THYAGARAJU 7259710038 Mandya Dec 28 to Jan 07 advisory Completed
233 01-01-2025 - 21:45:00 08-01-2025 15:53:41 ANSWERED 0 SIDDEGOWDA G M 7259676518 Mandya Dec 28 to Jan 07 advisory Completed
234 01-01-2025 - 21:45:00 08-01-2025 15:53:26 ANSWERED 0 CHANNAIAH 7259644054 Mandya Dec 28 to Jan 07 advisory Completed
235 01-01-2025 - 21:45:00 08-01-2025 15:53:25 ANSWERED 0 SANNAIAH 7259043697 Mandya Dec 28 to Jan 07 advisory Completed
236 01-01-2025 - 21:45:00 08-01-2025 15:53:24 ANSWERED 0 CHANNAPPA 7090543422 Mandya Dec 28 to Jan 07 advisory Completed
237 01-01-2025 - 21:45:00 08-01-2025 15:53:22 ANSWERED 0 MUGUREGOWDA 7026349761 Mandya Dec 28 to Jan 07 advisory Completed
238 01-01-2025 - 21:45:00 08-01-2025 15:53:21 ANSWERED 0 RAMESHA 6364353058 Mandya Dec 28 to Jan 07 advisory Completed
239 01-01-2025 - 21:45:00 08-01-2025 15:53:09 ANSWERED 0 KALA @ DODDAMOLLA 9964733100 Mandya Dec 28 to Jan 07 advisory Completed
240 01-01-2025 - 21:45:00 08-01-2025 15:53:08 ANSWERED 0 PUTTASWAMY 9964518853 Mandya Dec 28 to Jan 07 advisory Completed
241 01-01-2025 - 21:45:00 08-01-2025 15:53:06 ANSWERED 0 CHIKKALINGAIAH 9740970069 Mandya Dec 28 to Jan 07 advisory Completed
242 01-01-2025 - 21:45:00 08-01-2025 15:53:05 ANSWERED 0 CHIKKADEVAIAH 9482333807 Mandya Dec 28 to Jan 07 advisory Completed
243 01-01-2025 - 21:45:00 08-01-2025 15:53:05 ANSWERED 0 LINGAIAH B N 9008684729 Mandya Dec 28 to Jan 07 advisory Completed
244 01-01-2025 - 21:45:00 08-01-2025 15:53:04 ANSWERED 0 KEMPAGOWDA 8748933672 Mandya Dec 28 to Jan 07 advisory Completed
245 01-01-2025 - 21:45:00 08-01-2025 15:53:03 ANSWERED 0 PUTTASWAMYGOWDA 7760710444 Mandya Dec 28 to Jan 07 advisory Completed
246 01-01-2025 - 21:45:00 08-01-2025 15:53:02 ANSWERED 0 GIRIGOWDA 9986633537 Mandya Dec 28 to Jan 07 advisory Completed
247 01-01-2025 - 21:45:00 08-01-2025 15:53:02 ANSWERED 0 KARIHUCHAIAH 9986351155 Mandya Dec 28 to Jan 07 advisory Completed
248 01-01-2025 - 21:45:00 08-01-2025 15:52:46 ANSWERED 0 MAHADEVAPPA 9980897831 Mandya Dec 28 to Jan 07 advisory Completed
249 01-01-2025 - 21:45:00 08-01-2025 15:52:45 ANSWERED 0 PAPEGOWDA 9980749529 Mandya Dec 28 to Jan 07 advisory Completed
250 01-01-2025 - 21:45:00 08-01-2025 15:52:44 ANSWERED 0 RAVI M B 9980682315 Mandya Dec 28 to Jan 07 advisory Completed
Record Per Page: