Not Answered Farmer List: 695 Scheduling Summary (Scheduled: 4786 | Answered: 695 | No Answered: 3638 | Not Connected: 453 | Pending: 0 )
S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
51 01-01-2025 - 21:45:00 08-01-2025 18:45:24 ANSWERED 0 RAJANNA 7259207453 Mandya Dec 28 to Jan 07 advisory Completed
52 01-01-2025 - 21:45:00 08-01-2025 18:45:22 ANSWERED 0 GIRIYAPPA 7022393205 Mandya Dec 28 to Jan 07 advisory Completed
53 01-01-2025 - 21:45:00 08-01-2025 18:45:04 ANSWERED 0 Raghavendra T.R. 9019964275 Mandya Dec 28 to Jan 07 advisory Completed
54 01-01-2025 - 21:45:00 08-01-2025 18:45:01 ANSWERED 0 Nagesh M.S 9019964255 Mandya Dec 28 to Jan 07 advisory Completed
55 01-01-2025 - 21:45:00 08-01-2025 18:44:49 ANSWERED 0 Veeresha H.M. 9019964252 Mandya Dec 28 to Jan 07 advisory Completed
56 01-01-2025 - 21:45:00 08-01-2025 18:44:44 ANSWERED 0 Thimmesh T 9449599852 Mandya Dec 28 to Jan 07 advisory Completed
57 01-01-2025 - 21:45:00 08-01-2025 18:44:44 ANSWERED 0 Satheesh T 9019964217 Mandya Dec 28 to Jan 07 advisory Completed
58 01-01-2025 - 21:45:00 08-01-2025 18:44:44 ANSWERED 0 Siddanagouda Patil 8867479123 Mandya Dec 28 to Jan 07 advisory Completed
59 01-01-2025 - 21:45:00 08-01-2025 18:44:42 ANSWERED 0 MARIYA 9972854968 Mandya Dec 28 to Jan 07 advisory Completed
60 01-01-2025 - 21:45:00 08-01-2025 18:44:41 ANSWERED 0 JAVARAIAH 9972032476 Mandya Dec 28 to Jan 07 advisory Completed
61 01-01-2025 - 21:45:00 08-01-2025 18:44:41 ANSWERED 0 CHADI NANJAIAH 9964943114 Mandya Dec 28 to Jan 07 advisory Completed
62 01-01-2025 - 21:45:00 08-01-2025 18:44:41 ANSWERED 0 KRISHNAIAH 9902406885 Mandya Dec 28 to Jan 07 advisory Completed
63 01-01-2025 - 21:45:00 08-01-2025 18:44:41 ANSWERED 0 MESTHRI SINGRIGOWDA 9844999119 Mandya Dec 28 to Jan 07 advisory Completed
64 01-01-2025 - 21:45:00 08-01-2025 18:44:41 ANSWERED 0 MAYAPPANA THAMMEGOWDA 9686469812 Mandya Dec 28 to Jan 07 advisory Completed
65 01-01-2025 - 21:45:00 08-01-2025 18:44:29 ANSWERED 0 KEMPAIAH 9916811252 Mandya Dec 28 to Jan 07 advisory Completed
66 01-01-2025 - 21:45:00 08-01-2025 18:44:29 ANSWERED 0 THIMMEGOWDA 9902937097 Mandya Dec 28 to Jan 07 advisory Completed
67 01-01-2025 - 21:45:00 08-01-2025 18:44:27 ANSWERED 0 KARIYAPPA 9900910129 Mandya Dec 28 to Jan 07 advisory Completed
68 01-01-2025 - 21:45:00 08-01-2025 18:44:26 ANSWERED 0 HUCHAIAH 9880975228 Mandya Dec 28 to Jan 07 advisory Completed
69 01-01-2025 - 21:45:00 08-01-2025 18:44:26 ANSWERED 0 PATEL CHANNEGOWDA 9845610848 Mandya Dec 28 to Jan 07 advisory Completed
70 01-01-2025 - 21:45:00 08-01-2025 18:44:24 ANSWERED 0 ERANNA 9740137236 Mandya Dec 28 to Jan 07 advisory Completed
71 01-01-2025 - 21:45:00 08-01-2025 18:44:24 ANSWERED 0 CHIKKANANJEGOWDA 9731281040 Mandya Dec 28 to Jan 07 advisory Completed
72 01-01-2025 - 21:45:00 08-01-2025 18:44:22 ANSWERED 0 VENUGOPAL B M 9663993898 Mandya Dec 28 to Jan 07 advisory Completed
73 01-01-2025 - 21:45:00 08-01-2025 18:44:22 ANSWERED 0 RAMESHA 9632781883 Mandya Dec 28 to Jan 07 advisory Completed
74 01-01-2025 - 21:45:00 08-01-2025 18:44:22 ANSWERED 0 KEMPAIAH 9632387575 Mandya Dec 28 to Jan 07 advisory Completed
75 01-01-2025 - 21:45:00 08-01-2025 18:44:21 ANSWERED 0 VENUGOPALA B.M 9591913388 Mandya Dec 28 to Jan 07 advisory Completed
76 01-01-2025 - 21:45:00 08-01-2025 18:44:21 ANSWERED 0 THIMMAIAH 9535234721 Mandya Dec 28 to Jan 07 advisory Completed
77 01-01-2025 - 21:45:00 08-01-2025 18:44:04 ANSWERED 0 MAYAPPA 9008265963 Mandya Dec 28 to Jan 07 advisory Completed
78 01-01-2025 - 21:45:00 08-01-2025 18:44:04 ANSWERED 0 CHADI NANJAIAH 9008043494 Mandya Dec 28 to Jan 07 advisory Completed
79 01-01-2025 - 21:45:00 08-01-2025 18:44:02 ANSWERED 0 CHIKKANNA 8197880139 Mandya Dec 28 to Jan 07 advisory Completed
80 01-01-2025 - 21:45:00 08-01-2025 18:44:01 ANSWERED 0 GUDDAIAH 7760564217 Mandya Dec 28 to Jan 07 advisory Completed
81 01-01-2025 - 21:45:00 08-01-2025 18:43:48 ANSWERED 0 MARIYAPPA 7348982706 Mandya Dec 28 to Jan 07 advisory Completed
82 01-01-2025 - 21:45:00 08-01-2025 18:43:46 ANSWERED 0 ERE GOWDA V T 9980655031 Mandya Dec 28 to Jan 07 advisory Completed
83 01-01-2025 - 21:45:00 08-01-2025 18:43:46 ANSWERED 0 KALEGOWDA 9980642802 Mandya Dec 28 to Jan 07 advisory Completed
84 01-01-2025 - 21:45:00 08-01-2025 18:43:44 ANSWERED 0 KRISHNAIAH .L 9980053660 Mandya Dec 28 to Jan 07 advisory Completed
85 01-01-2025 - 21:45:00 08-01-2025 18:43:44 ANSWERED 0 DODDAMOTEGOWDA 9980028243 Mandya Dec 28 to Jan 07 advisory Completed
86 01-01-2025 - 21:45:00 08-01-2025 18:43:42 ANSWERED 0 BORAIAH K 9972848381 Mandya Dec 28 to Jan 07 advisory Completed
87 01-01-2025 - 21:45:00 08-01-2025 18:43:42 ANSWERED 0 THAMMEGOWDA 9972925916 Mandya Dec 28 to Jan 07 advisory Completed
88 01-01-2025 - 21:45:00 08-01-2025 18:43:41 ANSWERED 0 KALAIAH 9972648999 Mandya Dec 28 to Jan 07 advisory Completed
89 01-01-2025 - 21:45:00 08-01-2025 18:43:41 ANSWERED 0 KRISHNEGOWDA S 9964867125 Mandya Dec 28 to Jan 07 advisory Completed
90 01-01-2025 - 21:45:00 08-01-2025 18:43:27 ANSWERED 0 KADEGOWDA 9964990408 Mandya Dec 28 to Jan 07 advisory Completed
91 01-01-2025 - 21:45:00 08-01-2025 18:43:26 ANSWERED 0 SHIVALINGAIAH N K 9964911224 Mandya Dec 28 to Jan 07 advisory Completed
92 01-01-2025 - 21:45:00 08-01-2025 18:43:26 ANSWERED 0 GOVINDAIAH 9964908533 Mandya Dec 28 to Jan 07 advisory Completed
93 01-01-2025 - 21:45:00 08-01-2025 18:43:26 ANSWERED 0 SHIVAKUMAR 9964897742 Mandya Dec 28 to Jan 07 advisory Completed
94 01-01-2025 - 21:45:00 08-01-2025 18:43:24 ANSWERED 0 SHANKAREGOWDA 9964812067 Mandya Dec 28 to Jan 07 advisory Completed
95 01-01-2025 - 21:45:00 08-01-2025 18:43:24 ANSWERED 0 JAGADISHA 9964753524 Mandya Dec 28 to Jan 07 advisory Completed
96 01-01-2025 - 21:45:00 08-01-2025 18:43:22 ANSWERED 0 GENDENINGAIAH 9964540207 Mandya Dec 28 to Jan 07 advisory Completed
97 01-01-2025 - 21:45:00 08-01-2025 18:43:22 ANSWERED 0 SIDDAIAH .B 9964629851 Mandya Dec 28 to Jan 07 advisory Completed
98 01-01-2025 - 21:45:00 08-01-2025 18:43:21 ANSWERED 0 GIRISHETTY 9964511123 Mandya Dec 28 to Jan 07 advisory Completed
99 01-01-2025 - 21:45:00 08-01-2025 18:43:05 ANSWERED 0 PUTTAMADAIAH 9964444675 Mandya Dec 28 to Jan 07 advisory Completed
100 01-01-2025 - 21:45:00 08-01-2025 18:43:04 ANSWERED 0 KENCHEGOWDA 9964400258 Mandya Dec 28 to Jan 07 advisory Completed
Record Per Page: