Not Connected Farmer List: 451 Scheduling Summary (Scheduled: 4786 | Answered: 695 | No Answered: 3638 | Not Connected: 453 | Pending: 0 )
S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
1 01-01-2025 - 21:45:00 08-01-2025 18:30:02 SHIVALINGEGOWDA 9740699613 Mandya Dec 28 to Jan 07 advisory Completed
2 01-01-2025 - 21:45:00 08-01-2025 18:30:02 NANJEGOWDA 9740700307 Mandya Dec 28 to Jan 07 advisory Completed
3 01-01-2025 - 21:45:00 08-01-2025 18:30:02 KEMPEGOWDA 9740747720 Mandya Dec 28 to Jan 07 advisory Completed
4 01-01-2025 - 21:45:00 08-01-2025 18:30:02 NARASEGOWDA K 9740748600 Mandya Dec 28 to Jan 07 advisory Completed
5 01-01-2025 - 21:45:00 08-01-2025 18:30:02 NANJEGOWDA 9740779289 Mandya Dec 28 to Jan 07 advisory Completed
6 01-01-2025 - 21:45:00 08-01-2025 18:30:02 CHIKKEGOWDA 9740899643 Mandya Dec 28 to Jan 07 advisory Completed
7 01-01-2025 - 21:45:00 08-01-2025 18:30:02 LATE THIMMEGOWDA 9740933530 Mandya Dec 28 to Jan 07 advisory Completed
8 01-01-2025 - 21:45:00 08-01-2025 18:30:02 DASEGOWDA 9740969713 Mandya Dec 28 to Jan 07 advisory Completed
9 01-01-2025 - 21:45:00 08-01-2025 18:30:22 THIMMEGOWDA 9740970395 Mandya Dec 28 to Jan 07 advisory Completed
10 01-01-2025 - 21:45:00 08-01-2025 18:30:22 VARADEGOWDA 9740990104 Mandya Dec 28 to Jan 07 advisory Completed
11 01-01-2025 - 21:45:00 08-01-2025 18:30:22 SIDDARAMEGOWDA 9740992799 Mandya Dec 28 to Jan 07 advisory Completed
12 01-01-2025 - 21:45:00 08-01-2025 18:30:22 KEMPEGOWDA B K 9741029105 Mandya Dec 28 to Jan 07 advisory Completed
13 01-01-2025 - 21:45:00 08-01-2025 18:30:22 THIRUMALEGOWDA H 9741063498 Mandya Dec 28 to Jan 07 advisory Completed
14 01-01-2025 - 21:45:00 08-01-2025 18:30:22 KARIGOWDA 9741068610 Mandya Dec 28 to Jan 07 advisory Completed
15 01-01-2025 - 21:45:00 08-01-2025 18:30:23 RAMANNA 9741217370 Mandya Dec 28 to Jan 07 advisory Completed
16 01-01-2025 - 21:45:00 08-01-2025 18:30:23 BEEDIMANE HOMBEGOWDA 9741313509 Mandya Dec 28 to Jan 07 advisory Completed
17 01-01-2025 - 21:45:00 08-01-2025 18:30:23 MAYIGAIAH 9741319459 Mandya Dec 28 to Jan 07 advisory Completed
18 01-01-2025 - 21:45:00 08-01-2025 18:30:23 CHIKKAMMA 9741350380 Mandya Dec 28 to Jan 07 advisory Completed
19 01-01-2025 - 21:45:00 08-01-2025 18:30:24 JAVAREGOWDA 9741395201 Mandya Dec 28 to Jan 07 advisory Completed
20 01-01-2025 - 21:45:00 08-01-2025 18:30:41 PRAMOD K S 9741414298 Mandya Dec 28 to Jan 07 advisory Completed
21 01-01-2025 - 21:45:00 08-01-2025 18:30:25 CHANNAPPA B 9741466293 Mandya Dec 28 to Jan 07 advisory Completed
22 01-01-2025 - 21:45:00 08-01-2025 18:30:25 KARIGOWDA 9741466480 Mandya Dec 28 to Jan 07 advisory Completed
23 01-01-2025 - 21:45:00 08-01-2025 18:30:25 NANJE GOWDA 9741466732 Mandya Dec 28 to Jan 07 advisory Completed
24 01-01-2025 - 21:45:00 08-01-2025 18:30:25 RAMAIAH 9741467106 Mandya Dec 28 to Jan 07 advisory Completed
25 01-01-2025 - 21:45:00 08-01-2025 18:30:26 CHALUVEGOWDA 9741676905 Mandya Dec 28 to Jan 07 advisory Completed
26 01-01-2025 - 21:45:00 08-01-2025 18:30:26 NINGAIAH 9741822566 Mandya Dec 28 to Jan 07 advisory Completed
27 01-01-2025 - 21:45:00 08-01-2025 18:30:26 L--RAJEGOWDA 9741902022 Mandya Dec 28 to Jan 07 advisory Completed
28 01-01-2025 - 21:45:00 08-01-2025 18:30:42 SADARALEGOWDA 9742060671 Mandya Dec 28 to Jan 07 advisory Completed
29 01-01-2025 - 21:45:00 08-01-2025 18:30:27 THIRUMALLAIAH 9742148143 Mandya Dec 28 to Jan 07 advisory Completed
30 01-01-2025 - 21:45:00 08-01-2025 18:30:27 LATE BASAVAIAH 9742178873 Mandya Dec 28 to Jan 07 advisory Completed
31 01-01-2025 - 21:45:00 08-01-2025 18:30:27 THAMMEGOWDA 9742227777 Mandya Dec 28 to Jan 07 advisory Completed
32 01-01-2025 - 21:45:00 08-01-2025 18:30:28 KEMPAIAH 9742393524 Mandya Dec 28 to Jan 07 advisory Completed
33 01-01-2025 - 21:45:00 08-01-2025 18:30:28 SADARALEGOWDA 9742406067 Mandya Dec 28 to Jan 07 advisory Completed
34 01-01-2025 - 21:45:00 08-01-2025 18:30:28 RAMANNA 9742462838 Mandya Dec 28 to Jan 07 advisory Completed
35 01-01-2025 - 21:45:00 08-01-2025 18:30:28 NANJA@CHIKKONU 9742595778 Mandya Dec 28 to Jan 07 advisory Completed
36 01-01-2025 - 21:45:00 08-01-2025 18:30:28 RAMESHA K T 9742692948 Mandya Dec 28 to Jan 07 advisory Completed
37 01-01-2025 - 21:45:00 08-01-2025 18:30:29 KARIYAIAH 9742983612 Mandya Dec 28 to Jan 07 advisory Completed
38 01-01-2025 - 21:45:00 08-01-2025 18:30:29 VENKATASWAMY 9743045841 Mandya Dec 28 to Jan 07 advisory Completed
39 01-01-2025 - 21:45:00 08-01-2025 18:30:42 MARIGOWDA 9743050372 Mandya Dec 28 to Jan 07 advisory Completed
40 01-01-2025 - 21:45:00 08-01-2025 18:30:30 HONNEGOWDA 9743112236 Mandya Dec 28 to Jan 07 advisory Completed
41 01-01-2025 - 21:45:00 08-01-2025 18:30:30 CHANNEGOWDA 9743116484 Mandya Dec 28 to Jan 07 advisory Completed
42 01-01-2025 - 21:45:00 08-01-2025 18:30:30 GIDDAPPANA NANJEGOWDA 9743116521 Mandya Dec 28 to Jan 07 advisory Completed
43 01-01-2025 - 21:45:00 08-01-2025 18:30:30 MASTHIGOWDA 9743116775 Mandya Dec 28 to Jan 07 advisory Completed
44 01-01-2025 - 21:45:00 08-01-2025 18:30:31 DEVARAGUDDANA MOTEGOWDA 9743129460 Mandya Dec 28 to Jan 07 advisory Completed
45 01-01-2025 - 21:45:00 08-01-2025 18:30:31 KAVERIGOWDA K 9743149959 Mandya Dec 28 to Jan 07 advisory Completed
46 01-01-2025 - 21:45:00 08-01-2025 18:30:31 THAMMEGOWDA 9743168270 Mandya Dec 28 to Jan 07 advisory Completed
47 01-01-2025 - 21:45:00 08-01-2025 18:30:31 HANUMEGOWDA 9743185619 Mandya Dec 28 to Jan 07 advisory Completed
48 01-01-2025 - 21:45:00 08-01-2025 18:30:31 VENKATAPPA 9743188575 Mandya Dec 28 to Jan 07 advisory Completed
49 01-01-2025 - 21:45:00 08-01-2025 18:30:31 BILIGOWDA 9743209013 Mandya Dec 28 to Jan 07 advisory Completed
50 01-01-2025 - 21:45:00 08-01-2025 18:30:31 BASAVARAJU 9743220568 Mandya Dec 28 to Jan 07 advisory Completed
Record Per Page: