Not Answered Farmer List: 3074 Scheduling Summary (Scheduled: 18617 | Answered: 3074 | No Answered: 14529 | Not Connected: 1014 | Pending: 0 )
S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
1 04-01-2025 - 08:30:00 09-01-2025 09:05:45 ANSWERED 0 Vivek Shivdas ji Dhole 9470033612 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
2 04-01-2025 - 08:30:00 09-01-2025 09:05:45 ANSWERED 0 Ramesh Surybhan Akatkar 7028750926 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
3 04-01-2025 - 08:30:00 09-01-2025 09:05:44 ANSWERED 0 Digambar Chandulal Jamganvkar 9822945510 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
4 04-01-2025 - 08:30:00 09-01-2025 09:05:43 ANSWERED 0 Kanta kailash Bhongle 7498378454 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
5 04-01-2025 - 08:30:00 09-01-2025 09:05:42 ANSWERED 0 Shanta Surujuse 9552806612 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
6 04-01-2025 - 08:30:00 09-01-2025 09:05:42 ANSWERED 0 Minakshi Omkar Bhonde 9021831490 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
7 04-01-2025 - 08:30:00 09-01-2025 09:05:42 ANSWERED 0 Durga Keshwav Kumbhar 9049739705 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
8 04-01-2025 - 08:30:00 09-01-2025 09:05:32 ANSWERED 0 Usha Sudhakar Lande 9673133844 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
9 04-01-2025 - 08:30:00 09-01-2025 09:05:31 ANSWERED 0 Roshnai Mahendra Kathwate 9764943478 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
10 04-01-2025 - 08:30:00 09-01-2025 09:05:31 ANSWERED 0 Saida Mohammad Pathan 8208018634 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
11 04-01-2025 - 08:30:00 09-01-2025 09:05:30 ANSWERED 0 Kalpana Vanduji Bhonde 9284802127 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
12 04-01-2025 - 08:30:00 09-01-2025 09:05:29 ANSWERED 0 Shushila Devidas Dhugal 9371334856 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
13 04-01-2025 - 08:30:00 09-01-2025 09:05:27 ANSWERED 0 Nilima Manoj Chakole 8668970132 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
14 04-01-2025 - 08:30:00 09-01-2025 09:05:27 ANSWERED 0 Mera Mohan Hivarkar 9309563253 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
15 04-01-2025 - 08:30:00 09-01-2025 09:05:27 ANSWERED 0 Kavita Krishna Sayre 9325060806 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
16 04-01-2025 - 08:30:00 09-01-2025 09:05:27 ANSWERED 0 Lalita Premdas Waghde 7066186037 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
17 04-01-2025 - 08:30:00 09-01-2025 09:05:26 ANSWERED 0 Kalyani Mohan Mulmule 9309401542 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
18 04-01-2025 - 08:30:00 09-01-2025 09:05:26 ANSWERED 0 Jyoti Ghanshyam Meshram 9766584474 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
19 04-01-2025 - 08:30:00 09-01-2025 09:05:25 ANSWERED 0 Aruna Vijay Dhugal 8766786272 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
20 04-01-2025 - 08:30:00 09-01-2025 09:05:25 ANSWERED 0 Diksha Liladhar Chatak 8080697490 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
21 04-01-2025 - 08:30:00 09-01-2025 09:05:24 ANSWERED 0 Chandrakala Maroti Raut 9359217622 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
22 04-01-2025 - 08:30:00 09-01-2025 09:05:24 ANSWERED 0 Maya Shiddharth Patil 9022774421 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
23 04-01-2025 - 08:30:00 09-01-2025 09:05:24 ANSWERED 0 Roshna Dipak Varati 9307420069 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
24 04-01-2025 - 08:30:00 09-01-2025 09:05:22 ANSWERED 0 Nanda Ishwar Surajuse 9373644520 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
25 04-01-2025 - 08:30:00 09-01-2025 09:05:22 ANSWERED 0 Vachela Kawadkar 9767011394 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
26 04-01-2025 - 08:30:00 09-01-2025 09:05:22 ANSWERED 0 Pragati sankar Kavadkar 9823744183 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
27 04-01-2025 - 08:30:00 09-01-2025 09:05:21 ANSWERED 0 Nelema Shrikhande 9923859142 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
28 04-01-2025 - 08:30:00 09-01-2025 09:05:02 ANSWERED 0 Jyoti Nandlal Farkade 9049675675 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
29 04-01-2025 - 08:30:00 09-01-2025 09:05:02 ANSWERED 0 Savita Sunil Mohad 9011969720 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
30 04-01-2025 - 08:30:00 09-01-2025 09:05:02 ANSWERED 0 Rajkanya Dilip Dhage 9970400834 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
31 04-01-2025 - 08:30:00 09-01-2025 09:05:01 ANSWERED 0 Shashikala Sahebrao Nimbalkar 9022784385 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
32 04-01-2025 - 08:30:00 09-01-2025 09:04:47 ANSWERED 0 Shila Bai Prabhakar Gajbhiye 9309182119 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
33 04-01-2025 - 08:30:00 09-01-2025 09:04:46 ANSWERED 0 Sharda Bansod 8530214667 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
34 04-01-2025 - 08:30:00 09-01-2025 09:04:45 ANSWERED 0 Sangeeta Rupchandra Bhoyar 9359747958 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
35 04-01-2025 - 08:30:00 09-01-2025 09:04:44 ANSWERED 0 Rakhma bai Chirkut Mokharkar 9527444528 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
36 04-01-2025 - 08:30:00 09-01-2025 09:04:44 ANSWERED 0 Rajendra Vithoba Chambhare 9273931512 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
37 04-01-2025 - 08:30:00 09-01-2025 09:04:44 ANSWERED 0 Rina Kadambe 9592876311 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
38 04-01-2025 - 08:30:00 09-01-2025 09:04:43 ANSWERED 0 Priyanka Ashish Puri 8830748702 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
39 04-01-2025 - 08:30:00 09-01-2025 09:04:42 ANSWERED 0 Kamla Govindram Doifode 7972218361 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
40 04-01-2025 - 08:30:00 09-01-2025 09:04:42 ANSWERED 0 Kusum Panchwahe 9325853198 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
41 04-01-2025 - 08:30:00 09-01-2025 09:04:42 ANSWERED 0 Kalpna Ishwar Shrikhande 9657187036 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
42 04-01-2025 - 08:30:00 09-01-2025 09:04:42 ANSWERED 0 Manda Vishwas Hatekar 9665008692 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
43 04-01-2025 - 08:30:00 09-01-2025 09:04:41 ANSWERED 0 Jyoti Subhash Bansod 7758002594 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
44 04-01-2025 - 08:30:00 09-01-2025 09:04:41 ANSWERED 0 Vimal Govinda Raut 8669882071 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
45 04-01-2025 - 08:30:00 09-01-2025 09:04:27 ANSWERED 0 Basantrao Shravan Dhote 9270050029 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
46 04-01-2025 - 08:30:00 09-01-2025 09:04:27 ANSWERED 0 Asha Narhari Puri 8600553970 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
47 04-01-2025 - 08:30:00 09-01-2025 09:04:25 ANSWERED 0 Mena Japukar 8975817994 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
48 04-01-2025 - 08:30:00 09-01-2025 09:04:24 ANSWERED 0 Gunjan Anandrao Shende 9588486359 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
49 04-01-2025 - 08:30:00 09-01-2025 09:04:24 ANSWERED 0 Madhukar Anandrao Dhurve 9529373893 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
50 04-01-2025 - 08:30:00 09-01-2025 09:04:23 ANSWERED 0 Vasanta Vitthalrao Kohale 9527544166 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
Record Per Page: