Not Answered Farmer List: 3074 Scheduling Summary (Scheduled: 18617 | Answered: 3074 | No Answered: 14529 | Not Connected: 1014 | Pending: 0 )
S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
201 04-01-2025 - 08:30:00 09-01-2025 08:59:42 ANSWERED 0 Manisha Bhoyar 9373032818 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
202 04-01-2025 - 08:30:00 09-01-2025 08:59:42 ANSWERED 0 Guddu Bhoyar 9637748488 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
203 04-01-2025 - 08:30:00 09-01-2025 08:59:42 ANSWERED 0 Chatrapati Yashvantrao Nikam 8379030506 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
204 04-01-2025 - 08:30:00 09-01-2025 08:59:42 ANSWERED 0 Devendra Harichandra Waghdhare 9579026353 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
205 04-01-2025 - 08:30:00 09-01-2025 08:59:41 ANSWERED 0 Mangla Gunderao Awari 8007016336 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
206 04-01-2025 - 08:30:00 09-01-2025 08:59:30 ANSWERED 0 Yuvaraj Kashirao Chimote 7262098647 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
207 04-01-2025 - 08:30:00 09-01-2025 08:59:29 ANSWERED 0 Arvind Laxman Shrikhande 8805830867 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
208 04-01-2025 - 08:30:00 09-01-2025 08:59:29 ANSWERED 0 Ramesh Madhukarrao Rode 9623348325 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
209 04-01-2025 - 08:30:00 09-01-2025 08:59:28 ANSWERED 0 Manohar Baburao Kakde 8407967178 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
210 04-01-2025 - 08:30:00 09-01-2025 08:59:27 ANSWERED 0 Rekha Kamlakar Yastawar 9561077511 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
211 04-01-2025 - 08:30:00 09-01-2025 08:59:27 ANSWERED 0 Sandeep Sudhakar Kubde 7719919198 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
212 04-01-2025 - 08:30:00 09-01-2025 08:59:25 ANSWERED 0 Rajendra Madhavrao Adekar 9075661398 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
213 04-01-2025 - 08:30:00 09-01-2025 08:59:25 ANSWERED 0 Nirmala Suresh Giri 9370154889 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
214 04-01-2025 - 08:30:00 09-01-2025 08:59:24 ANSWERED 0 Mira Nilkanth Pandey 9370109189 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
215 04-01-2025 - 08:30:00 09-01-2025 08:59:24 ANSWERED 0 Manohar Gayakwad 9657138664 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
216 04-01-2025 - 08:30:00 09-01-2025 08:59:24 ANSWERED 0 Manikrao Laxmanrao Asole 9356111549 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
217 04-01-2025 - 08:30:00 09-01-2025 08:59:23 ANSWERED 0 Madhukar Vadagu Kubade 9370241335 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
218 04-01-2025 - 08:30:00 09-01-2025 08:59:23 ANSWERED 0 Dashrath Sudamji Rangari 8411087994 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
219 04-01-2025 - 08:30:00 09-01-2025 08:59:22 ANSWERED 0 Dnyaneshwar Badkhal 9637730960 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
220 04-01-2025 - 08:30:00 09-01-2025 08:59:22 ANSWERED 0 Anandrav Upasrao Dharammali 9372461690 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
221 04-01-2025 - 08:30:00 09-01-2025 08:59:04 ANSWERED 0 Lalan Natthuji Bagade 9356300412 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
222 04-01-2025 - 08:30:00 09-01-2025 08:59:04 ANSWERED 0 Dhananjay Wamanrao Tawale 9527222296 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
223 04-01-2025 - 08:30:00 09-01-2025 08:59:04 ANSWERED 0 Shalik Lalaji Bagde 9225799754 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
224 04-01-2025 - 08:30:00 09-01-2025 08:59:03 ANSWERED 0 Pravin Suryabhan Warhade 8888879075 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
225 04-01-2025 - 08:30:00 09-01-2025 08:59:02 ANSWERED 0 Shobhabai Pawar 9403019355 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
226 04-01-2025 - 08:30:00 09-01-2025 08:59:02 ANSWERED 0 Indu Gulabrao Takarkhede 9923147670 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
227 04-01-2025 - 08:30:00 09-01-2025 08:59:02 ANSWERED 0 Umrao Balkrushna Dharamamli 9284856673 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
228 04-01-2025 - 08:30:00 09-01-2025 08:58:50 ANSWERED 0 Uttamrao Upasarao Dharammali 9209199108 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
229 04-01-2025 - 08:30:00 09-01-2025 08:58:47 ANSWERED 0 Purushottam Ganorkar 7798134599 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
230 04-01-2025 - 08:30:00 09-01-2025 08:58:47 ANSWERED 0 Ramchandra Purushottam Raut 8149907830 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
231 04-01-2025 - 08:30:00 09-01-2025 08:58:46 ANSWERED 0 Vijayrao Balkrushnaji Gondane 9075756201 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
232 04-01-2025 - 08:30:00 09-01-2025 08:58:45 ANSWERED 0 Ravindra Ramdasji Lande 9823855206 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
233 04-01-2025 - 08:30:00 09-01-2025 08:58:44 ANSWERED 0 Suresh Narayanarao Gotmare 9272824800 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
234 04-01-2025 - 08:30:00 09-01-2025 08:58:44 ANSWERED 0 Zingubai Krushnaji Marbate 8080165203 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
235 04-01-2025 - 08:30:00 09-01-2025 08:58:44 ANSWERED 0 Waman Bapurao Nagpure 9623998814 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
236 04-01-2025 - 08:30:00 09-01-2025 08:58:44 ANSWERED 0 Viththalraoji Govindrao Nival 7498288170 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
237 04-01-2025 - 08:30:00 09-01-2025 08:58:42 ANSWERED 0 Sheikh Shabuddin Sheikh Sardar 9325806706 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
238 04-01-2025 - 08:30:00 09-01-2025 08:58:42 ANSWERED 0 Ramesh Balkrishana Bodkhe 8830301411 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
239 04-01-2025 - 08:30:00 09-01-2025 08:58:41 ANSWERED 0 Sarita Shrikrushnaji Banasure 8552037829 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
240 04-01-2025 - 08:30:00 09-01-2025 08:58:27 ANSWERED 0 Naththu Shravan Kale 9209310229 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
241 04-01-2025 - 08:30:00 09-01-2025 08:58:26 ANSWERED 0 Kayyum Abbas Pathan 9325527368 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
242 04-01-2025 - 08:30:00 09-01-2025 08:58:26 ANSWERED 0 Keshavrao Ramkrushna Gatfane 9273790391 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
243 04-01-2025 - 08:30:00 09-01-2025 08:58:25 ANSWERED 0 Daulatrao Mahadevrao Dhale 9923789567 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
244 04-01-2025 - 08:30:00 09-01-2025 08:58:25 ANSWERED 0 Imran Mohammad Pathan 7066555833 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
245 04-01-2025 - 08:30:00 09-01-2025 08:58:25 ANSWERED 0 Anandrao Janardan Kale 9637541206 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
246 04-01-2025 - 08:30:00 09-01-2025 08:58:24 ANSWERED 0 Vinod Shriram Fulzele 9823123859 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
247 04-01-2025 - 08:30:00 09-01-2025 08:58:24 ANSWERED 0 DEVKU GANPAT BAGDE 9130432843 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
248 04-01-2025 - 08:30:00 09-01-2025 08:58:23 ANSWERED 0 Mahavir Kisanaji Khandalkar 9730913832 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
249 04-01-2025 - 08:30:00 09-01-2025 08:58:22 ANSWERED 0 Tulasabai Maroti Tajane 9175967523 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
250 04-01-2025 - 08:30:00 09-01-2025 08:58:07 ANSWERED 0 Sanjay Shankarrao Kukade 9689303254 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
Record Per Page: