Not Answered Farmer List: 3074 Scheduling Summary (Scheduled: 18617 | Answered: 3074 | No Answered: 14529 | Not Connected: 1014 | Pending: 0 )
S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
3051 04-01-2025 - 08:30:00 08-01-2025 19:15:25 ANSWERED 0 Pundalik Janbar Girhe 9604617189 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
3052 04-01-2025 - 08:30:00 08-01-2025 19:15:24 ANSWERED 0 Mahadev Raghunath Bambal, 9579490118 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
3053 04-01-2025 - 08:30:00 08-01-2025 19:15:24 ANSWERED 0 Manda Bhaurao Awaze 9579096256 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
3054 04-01-2025 - 08:30:00 08-01-2025 19:15:24 ANSWERED 0 Mirabai Shalikiram Lohi 7448155876 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
3055 04-01-2025 - 08:30:00 08-01-2025 19:15:23 ANSWERED 0 Kalawati Tryambak Awaze 7507524125 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
3056 04-01-2025 - 08:30:00 08-01-2025 19:15:21 ANSWERED 0 Narayan Bhanji Vani 7499988195 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
3057 04-01-2025 - 08:30:00 08-01-2025 19:15:21 ANSWERED 0 Chandrakantha Baijnath Mendhe. 9881262431 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
3058 04-01-2025 - 08:30:00 08-01-2025 19:15:21 ANSWERED 0 Dinesh Ramrao Jibhe 9657926086 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
3059 04-01-2025 - 08:30:00 08-01-2025 19:15:09 ANSWERED 0 Anil Dhondba Awaze 9767933921 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
3060 04-01-2025 - 08:30:00 08-01-2025 19:15:09 ANSWERED 0 Anil Vinayak Thakare 8975770934 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
3061 04-01-2025 - 08:30:00 08-01-2025 19:15:09 ANSWERED 0 Balkrishna Vithoba Gomase 9359097559 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
3062 04-01-2025 - 08:30:00 08-01-2025 19:15:08 ANSWERED 0 Shila Manohar Bodhare 9657250933 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
3063 04-01-2025 - 08:30:00 08-01-2025 19:15:08 ANSWERED 0 Amol Sereraam Kakade 9623757219 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
3064 04-01-2025 - 08:30:00 08-01-2025 19:15:07 ANSWERED 0 Tajmohammad Pirmohammad Shaikh 7020450351 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
3065 04-01-2025 - 08:30:00 08-01-2025 19:15:07 ANSWERED 0 Lalita Manohar Dhavale 7875425850 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
3066 04-01-2025 - 08:30:00 08-01-2025 19:15:06 ANSWERED 0 Mahadev Pundlikrao Bandhe 9923168459 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
3067 04-01-2025 - 08:30:00 08-01-2025 19:15:06 ANSWERED 0 Manohar Jivatu Durge 9637559762 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
3068 04-01-2025 - 08:30:00 08-01-2025 19:15:06 ANSWERED 0 Ramchandra Narayan Chunarkar 7378633492 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
3069 04-01-2025 - 08:30:00 08-01-2025 19:15:04 ANSWERED 0 Vijay Suryabhan Wandhe 9679729355 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
3070 04-01-2025 - 08:30:00 08-01-2025 19:15:04 ANSWERED 0 Ashok Bhaurao Thakre 9850324424 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
3071 04-01-2025 - 08:30:00 08-01-2025 19:15:03 ANSWERED 0 Moreshwar Maroti Dhote 9767226389 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
3072 04-01-2025 - 08:30:00 08-01-2025 19:15:02 ANSWERED 0 Ramkrushana Pundlikrao Maske 9665072575 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
3073 04-01-2025 - 08:30:00 08-01-2025 19:15:01 ANSWERED 0 Dnyaneshwar Suryabhan Sonule 7066125099 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
3074 04-01-2025 - 08:30:00 08-01-2025 19:15:01 ANSWERED 0 Eknath Bhola Maski 7875049660 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
Record Per Page: