Audio Schedular Report List: 4786 Scheduling Summary (Scheduled: 4786 | Answered: 628 | No Answered: 4152 | Not Connected: 6 | Pending: 0 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
51 01-01-2025 - 21:45:00 08-01-2025 16:04:22 BUSY 0 CHANDRASHEKAR Y B 9902907559 Mandya Dec 28 to Jan 07 advisory Completed
52 01-01-2025 - 21:45:00 08-01-2025 16:04:22 BUSY 0 PUTTAMMA 9902891193 Mandya Dec 28 to Jan 07 advisory Completed
53 01-01-2025 - 21:45:00 08-01-2025 16:04:22 BUSY 0 GUNDEGOWDA 9902852351 Mandya Dec 28 to Jan 07 advisory Completed
54 01-01-2025 - 21:45:00 08-01-2025 16:04:22 BUSY 0 PUTTARAJU 9902798657 Mandya Dec 28 to Jan 07 advisory Completed
55 01-01-2025 - 21:45:00 08-01-2025 16:04:22 BUSY 0 SINDHU B G 9902657233 Mandya Dec 28 to Jan 07 advisory Completed
56 01-01-2025 - 21:45:00 08-01-2025 16:04:22 ANSWERED 0 SURESHA 9902631859 Mandya Dec 28 to Jan 07 advisory Completed
57 01-01-2025 - 21:45:00 08-01-2025 16:04:21 BUSY 0 LOKESHA R 9902631110 Mandya Dec 28 to Jan 07 advisory Completed
58 01-01-2025 - 21:45:00 08-01-2025 16:04:21 BUSY 0 SHESHACHALAIAH P T 9902154586 Mandya Dec 28 to Jan 07 advisory Completed
59 01-01-2025 - 21:45:00 08-01-2025 16:04:21 ANSWERED 0 MUDDE GOWDA 9901917823 Mandya Dec 28 to Jan 07 advisory Completed
60 01-01-2025 - 21:45:00 08-01-2025 16:04:21 ANSWERED 0 GANGANNA 9901829397 Mandya Dec 28 to Jan 07 advisory Completed
61 01-01-2025 - 21:45:00 08-01-2025 16:04:21 ANSWERED 0 MADHUSUDHAN 9901707744 Mandya Dec 28 to Jan 07 advisory Completed
62 01-01-2025 - 21:45:00 08-01-2025 16:04:21 ANSWERED 0 GANGADHARAIAH P C 9880473556 Mandya Dec 28 to Jan 07 advisory Completed
63 01-01-2025 - 21:45:00 08-01-2025 16:04:05 BUSY 0 SRINIVASA 9901509214 Mandya Dec 28 to Jan 07 advisory Completed
64 01-01-2025 - 21:45:00 08-01-2025 16:04:05 BUSY 0 MAHESHA Y H 9901429060 Mandya Dec 28 to Jan 07 advisory Completed
65 01-01-2025 - 21:45:00 08-01-2025 16:04:05 CHANUNAVAIL 0 GIRIYAPPA H G 9901420084 Mandya Dec 28 to Jan 07 advisory Completed
66 01-01-2025 - 21:45:00 08-01-2025 16:04:04 BUSY 0 SHIVARAMU 9901224398 Mandya Dec 28 to Jan 07 advisory Completed
67 01-01-2025 - 21:45:00 08-01-2025 16:04:04 BUSY 0 THIMMAIAH 9900734870 Mandya Dec 28 to Jan 07 advisory Completed
68 01-01-2025 - 21:45:00 08-01-2025 16:04:04 CHANUNAVAIL 0 CHIKKA MARIYAPPA 9900654311 Mandya Dec 28 to Jan 07 advisory Completed
69 01-01-2025 - 21:45:00 08-01-2025 16:04:04 BUSY 0 NAVEENA KUMAR Y N 9900464749 Mandya Dec 28 to Jan 07 advisory Completed
70 01-01-2025 - 21:45:00 08-01-2025 16:04:04 BUSY 0 VENKATARAMAIAH S 9900457725 Mandya Dec 28 to Jan 07 advisory Completed
71 01-01-2025 - 21:45:00 08-01-2025 16:04:04 BUSY 0 GOVINDARAJU V 9900422218 Mandya Dec 28 to Jan 07 advisory Completed
72 01-01-2025 - 21:45:00 08-01-2025 16:04:04 BUSY 0 RAJENDRA M C 9900303451 Mandya Dec 28 to Jan 07 advisory Completed
73 01-01-2025 - 21:45:00 08-01-2025 16:04:04 BUSY 0 HANUMANTHA 9900191651 Mandya Dec 28 to Jan 07 advisory Completed
74 01-01-2025 - 21:45:00 08-01-2025 16:04:04 BUSY 0 SATHISHA J C 9900095961 Mandya Dec 28 to Jan 07 advisory Completed
75 01-01-2025 - 21:45:00 08-01-2025 16:04:04 ANSWERED 0 HANUME GOWDA 9886883952 Mandya Dec 28 to Jan 07 advisory Completed
76 01-01-2025 - 21:45:00 08-01-2025 16:04:04 BUSY 0 RAJANNA 9886870566 Mandya Dec 28 to Jan 07 advisory Completed
77 01-01-2025 - 21:45:00 08-01-2025 16:04:04 ANSWERED 0 MARITHIMMAIAH H M 9880977425 Mandya Dec 28 to Jan 07 advisory Completed
78 01-01-2025 - 21:45:00 08-01-2025 16:04:03 ANSWERED 0 ANANDA K 9880308874 Mandya Dec 28 to Jan 07 advisory Completed
79 01-01-2025 - 21:45:00 08-01-2025 16:04:02 BUSY 0 RAMACHANDRAIAH T R 9880134611 Mandya Dec 28 to Jan 07 advisory Completed
80 01-01-2025 - 21:45:00 08-01-2025 16:04:02 BUSY 0 CHANDRASHEKAR 9844011250 Mandya Dec 28 to Jan 07 advisory Completed
81 01-01-2025 - 21:45:00 08-01-2025 16:04:02 BUSY 0 RAMABHADRA S C 9844041213 Mandya Dec 28 to Jan 07 advisory Completed
82 01-01-2025 - 21:45:00 08-01-2025 16:04:02 BUSY 0 SUJATHA 9844441992 Mandya Dec 28 to Jan 07 advisory Completed
83 01-01-2025 - 21:45:00 08-01-2025 16:04:02 BUSY 0 SUDHA 9844471359 Mandya Dec 28 to Jan 07 advisory Completed
84 01-01-2025 - 21:45:00 08-01-2025 16:04:02 BUSY 0 CHANNAMMA 9844511660 Mandya Dec 28 to Jan 07 advisory Completed
85 01-01-2025 - 21:45:00 08-01-2025 16:04:02 BUSY 0 NAGARAJU Y N 9844701407 Mandya Dec 28 to Jan 07 advisory Completed
86 01-01-2025 - 21:45:00 08-01-2025 16:04:02 ANSWERED 0 PRABHA 9845572527 Mandya Dec 28 to Jan 07 advisory Completed
87 01-01-2025 - 21:45:00 08-01-2025 16:04:02 BUSY 0 SRINIVASA MURTHY H 9844975513 Mandya Dec 28 to Jan 07 advisory Completed
88 01-01-2025 - 21:45:00 08-01-2025 16:04:02 BUSY 0 JAYAMMA 9880168458 Mandya Dec 28 to Jan 07 advisory Completed
89 01-01-2025 - 21:45:00 08-01-2025 16:04:02 ANSWERED 0 PRAKASH K S 9880036645 Mandya Dec 28 to Jan 07 advisory Completed
90 01-01-2025 - 21:45:00 08-01-2025 16:04:02 BUSY 0 MANCHE GOWDA 9845879125 Mandya Dec 28 to Jan 07 advisory Completed
91 01-01-2025 - 21:45:00 08-01-2025 16:04:02 BUSY 0 GANGADHARAIAH 9845661052 Mandya Dec 28 to Jan 07 advisory Completed
92 01-01-2025 - 21:45:00 08-01-2025 16:04:01 BUSY 0 MADAIAH 9741611961 Mandya Dec 28 to Jan 07 advisory Completed
93 01-01-2025 - 21:45:00 08-01-2025 16:04:01 ANSWERED 0 NARAYANA 9741629359 Mandya Dec 28 to Jan 07 advisory Completed
94 01-01-2025 - 21:45:00 08-01-2025 16:04:01 CANCEL 0 LOKESHA M B 9741688953 Mandya Dec 28 to Jan 07 advisory Completed
95 01-01-2025 - 21:45:00 08-01-2025 16:04:01 BUSY 0 VEERABHADRA 9743126488 Mandya Dec 28 to Jan 07 advisory Completed
96 01-01-2025 - 21:45:00 08-01-2025 16:04:01 BUSY 0 SRINATH K P 9742228946 Mandya Dec 28 to Jan 07 advisory Completed
97 01-01-2025 - 21:45:00 08-01-2025 16:04:01 BUSY 0 VENKATESHA 9743923047 Mandya Dec 28 to Jan 07 advisory Completed
98 01-01-2025 - 21:45:00 08-01-2025 16:03:49 BUSY 0 SRINIVASAIAH 9740795645 Mandya Dec 28 to Jan 07 advisory Completed
99 01-01-2025 - 21:45:00 08-01-2025 16:03:49 BUSY 0 GOWDA 9740972945 Mandya Dec 28 to Jan 07 advisory Completed
100 01-01-2025 - 21:45:00 08-01-2025 16:03:49 BUSY 0 CHANDRASHEKAR 9740970353 Mandya Dec 28 to Jan 07 advisory Completed
Record Per Page: