Audio Schedular Report List: 4786 Scheduling Summary (Scheduled: 4786 | Answered: 695 | No Answered: 3638 | Not Connected: 453 | Pending: 0 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
101 01-01-2025 - 21:45:00 08-01-2025 18:46:26 ANSWERED 0 GOWDA 9740972945 Mandya Dec 28 to Jan 07 advisory Completed
102 01-01-2025 - 21:45:00 08-01-2025 18:46:25 BUSY 0 CHANNABORAIAH ALIYAS SIDDAPPA 9740971673 Mandya Dec 28 to Jan 07 advisory Completed
103 01-01-2025 - 21:45:00 08-01-2025 18:46:25 ANSWERED 0 CHANDRASHEKAR 9740970353 Mandya Dec 28 to Jan 07 advisory Completed
104 01-01-2025 - 21:45:00 08-01-2025 18:46:25 BUSY 0 SRINIVASAIAH 9740795645 Mandya Dec 28 to Jan 07 advisory Completed
105 01-01-2025 - 21:45:00 08-01-2025 18:46:25 BUSY 0 GOVINDARAJU 9740739731 Mandya Dec 28 to Jan 07 advisory Completed
106 01-01-2025 - 21:45:00 08-01-2025 18:46:25 CANCEL 0 RENUKAPRASAD K H 9740733106 Mandya Dec 28 to Jan 07 advisory Completed
107 01-01-2025 - 21:45:00 08-01-2025 18:46:25 BUSY 0 CHANDRA Y C 9740514191 Mandya Dec 28 to Jan 07 advisory Completed
108 01-01-2025 - 21:45:00 08-01-2025 18:46:25 BUSY 0 SRINIVASA D K 9740472068 Mandya Dec 28 to Jan 07 advisory Completed
109 01-01-2025 - 21:45:00 08-01-2025 18:46:25 BUSY 0 CHANNAIAH 9740410612 Mandya Dec 28 to Jan 07 advisory Completed
110 01-01-2025 - 21:45:00 08-01-2025 18:46:25 BUSY 0 SHIVANANJAIAH 9740381176 Mandya Dec 28 to Jan 07 advisory Completed
111 01-01-2025 - 21:45:00 08-01-2025 18:46:25 BUSY 0 CHANDREGOWDA C M 9740321554 Mandya Dec 28 to Jan 07 advisory Completed
112 01-01-2025 - 21:45:00 08-01-2025 18:46:25 ANSWERED 0 CHANNAIAH alias JAGADISHA 9740161616 Mandya Dec 28 to Jan 07 advisory Completed
113 01-01-2025 - 21:45:00 08-01-2025 18:46:25 CANCEL 0 HANUMANTHAIAH B.H 9738914570 Mandya Dec 28 to Jan 07 advisory Completed
114 01-01-2025 - 21:45:00 08-01-2025 18:46:24 CANCEL 0 MALLESHA 9731880326 Mandya Dec 28 to Jan 07 advisory Completed
115 01-01-2025 - 21:45:00 08-01-2025 18:46:24 BUSY 0 CHANDRASHEKAR H G 9731877150 Mandya Dec 28 to Jan 07 advisory Completed
116 01-01-2025 - 21:45:00 08-01-2025 18:46:24 ANSWERED 0 NAGAIAH 9731835955 Mandya Dec 28 to Jan 07 advisory Completed
117 01-01-2025 - 21:45:00 08-01-2025 18:46:24 BUSY 0 MALLESH 9731592982 Mandya Dec 28 to Jan 07 advisory Completed
118 01-01-2025 - 21:45:00 08-01-2025 18:46:23 BUSY 0 LAKSHMAMMA 9731258399 Mandya Dec 28 to Jan 07 advisory Completed
119 01-01-2025 - 21:45:00 08-01-2025 18:46:23 BUSY 0 KUMARA K C 9731217748 Mandya Dec 28 to Jan 07 advisory Completed
120 01-01-2025 - 21:45:00 08-01-2025 18:46:23 BUSY 0 KALAIAH 9731151840 Mandya Dec 28 to Jan 07 advisory Completed
121 01-01-2025 - 21:45:00 08-01-2025 18:46:23 BUSY 0 PRAKASHA 9686932285 Mandya Dec 28 to Jan 07 advisory Completed
122 01-01-2025 - 21:45:00 08-01-2025 18:46:23 BUSY 0 KARIYAPPA 9686812675 Mandya Dec 28 to Jan 07 advisory Completed
123 01-01-2025 - 21:45:00 08-01-2025 18:46:23 BUSY 0 KARIYAPPA 9686352538 Mandya Dec 28 to Jan 07 advisory Completed
124 01-01-2025 - 21:45:00 08-01-2025 18:46:23 BUSY 0 CHIKKATHIMME GOWDA 9686170826 Mandya Dec 28 to Jan 07 advisory Completed
125 01-01-2025 - 21:45:00 08-01-2025 18:46:22 BUSY 0 SRINIVASA R 9632263744 Mandya Dec 28 to Jan 07 advisory Completed
126 01-01-2025 - 21:45:00 08-01-2025 18:46:22 CANCEL 0 SAROJAMMA 9611658076 Mandya Dec 28 to Jan 07 advisory Completed
127 01-01-2025 - 21:45:00 08-01-2025 18:46:22 ANSWERED 0 ARETHIMMAIAH 9632022284 Mandya Dec 28 to Jan 07 advisory Completed
128 01-01-2025 - 21:45:00 08-01-2025 18:46:22 BUSY 0 GOPINATH 9632037352 Mandya Dec 28 to Jan 07 advisory Completed
129 01-01-2025 - 21:45:00 08-01-2025 18:46:22 CANCEL 0 SHIVANNA Y V 9632089053 Mandya Dec 28 to Jan 07 advisory Completed
130 01-01-2025 - 21:45:00 08-01-2025 18:46:22 BUSY 0 RAMESHA T S 9632094291 Mandya Dec 28 to Jan 07 advisory Completed
131 01-01-2025 - 21:45:00 08-01-2025 18:46:22 BUSY 0 VIJAY KUMAR S H 9632651185 Mandya Dec 28 to Jan 07 advisory Completed
132 01-01-2025 - 21:45:00 08-01-2025 18:46:22 BUSY 0 SHIVAMADAIAH .Y.S 9663353408 Mandya Dec 28 to Jan 07 advisory Completed
133 01-01-2025 - 21:45:00 08-01-2025 18:46:22 ANSWERED 0 RAJESH Y K 9663540535 Mandya Dec 28 to Jan 07 advisory Completed
134 01-01-2025 - 21:45:00 08-01-2025 18:46:22 BUSY 0 THIMMAIAH 9663960205 Mandya Dec 28 to Jan 07 advisory Completed
135 01-01-2025 - 21:45:00 08-01-2025 18:46:22 ANSWERED 0 MANJULA 9632396610 Mandya Dec 28 to Jan 07 advisory Completed
136 01-01-2025 - 21:45:00 08-01-2025 18:46:21 CANCEL 0 NANJAIAH 9611508106 Mandya Dec 28 to Jan 07 advisory Completed
137 01-01-2025 - 21:45:00 08-01-2025 18:46:21 BUSY 0 RAMESH 9535563142 Mandya Dec 28 to Jan 07 advisory Completed
138 01-01-2025 - 21:45:00 08-01-2025 18:46:05 BUSY 0 SURESH K T 9611402204 Mandya Dec 28 to Jan 07 advisory Completed
139 01-01-2025 - 21:45:00 08-01-2025 18:46:05 BUSY 0 THAYGARAJU 9611029963 Mandya Dec 28 to Jan 07 advisory Completed
140 01-01-2025 - 21:45:00 08-01-2025 18:46:05 BUSY 0 PUTTAMMA 9591949857 Mandya Dec 28 to Jan 07 advisory Completed
141 01-01-2025 - 21:45:00 08-01-2025 18:46:05 BUSY 0 RAMASHETTY 9591728323 Mandya Dec 28 to Jan 07 advisory Completed
142 01-01-2025 - 21:45:00 08-01-2025 18:46:05 BUSY 0 CHIKKATHAYAMMA 9591539477 Mandya Dec 28 to Jan 07 advisory Completed
143 01-01-2025 - 21:45:00 08-01-2025 18:46:05 BUSY 0 NINGAPPA 9591455334 Mandya Dec 28 to Jan 07 advisory Completed
144 01-01-2025 - 21:45:00 08-01-2025 18:46:05 BUSY 0 PUTTASWAMY 9591403668 Mandya Dec 28 to Jan 07 advisory Completed
145 01-01-2025 - 21:45:00 08-01-2025 18:46:05 ANSWERED 0 GOVINDAIAH K J 9591287306 Mandya Dec 28 to Jan 07 advisory Completed
146 01-01-2025 - 21:45:00 08-01-2025 18:46:05 ANSWERED 0 SHIVALINGAIAH K.S 9591185319 Mandya Dec 28 to Jan 07 advisory Completed
147 01-01-2025 - 21:45:00 08-01-2025 18:46:04 ANSWERED 0 DEVARAJU 9591116375 Mandya Dec 28 to Jan 07 advisory Completed
148 01-01-2025 - 21:45:00 08-01-2025 18:46:04 CANCEL 0 JAYALAKSHMAMMA 9535745836 Mandya Dec 28 to Jan 07 advisory Completed
149 01-01-2025 - 21:45:00 08-01-2025 18:46:04 ANSWERED 0 NANDISHA 9591061500 Mandya Dec 28 to Jan 07 advisory Completed
150 01-01-2025 - 21:45:00 08-01-2025 18:46:04 BUSY 0 KUMAR S G 9591159400 Mandya Dec 28 to Jan 07 advisory Completed
Record Per Page: