Audio Schedular Report List: 18617 Scheduling Summary (Scheduled: 18617 | Answered: 3074 | No Answered: 14529 | Not Connected: 1014 | Pending: 0 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
18601 04-01-2025 - 08:30:00 08-01-2025 19:15:02 BUSY 0 Rajendra Natthuji Mohurle 7057104847 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
18602 04-01-2025 - 08:30:00 08-01-2025 19:15:02 ANSWERED 0 Ramkrushana Pundlikrao Maske 9665072575 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
18603 04-01-2025 - 08:30:00 08-01-2025 19:15:02 BUSY 0 Tulsabai Shankarrao Maske 9881132227 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
18604 04-01-2025 - 08:30:00 08-01-2025 19:15:02 BUSY 0 Balasaheb Laxman Dutta 8999723331 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
18605 04-01-2025 - 08:30:00 08-01-2025 19:15:02 CANCEL 0 Bhaiya Pandurang Kadu 9921373697 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
18606 04-01-2025 - 08:30:00 08-01-2025 19:15:02 BUSY 0 Chhaya Bhimrao Kakade 9146640158 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
18607 04-01-2025 - 08:30:00 08-01-2025 19:15:02 BUSY 0 Gajanan Shamrao Jichkar 7066077750 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
18608 04-01-2025 - 08:30:00 08-01-2025 19:15:02 BUSY 0 Gangadhar Damudu Mohod. 9765752773 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
18609 04-01-2025 - 08:30:00 08-01-2025 19:15:01 BUSY 0 Arun Surabhaban Sonul 9373867835 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
18610 04-01-2025 - 08:30:00 08-01-2025 19:15:01 BUSY 0 Ashok Mahadevrao Mohurle 9975530844 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
18611 04-01-2025 - 08:30:00 08-01-2025 19:15:01 BUSY 0 Dhanraj Narayan Maske 9764514395 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
18612 04-01-2025 - 08:30:00 08-01-2025 19:15:01 ANSWERED 0 Dnyaneshwar Suryabhan Sonule 7066125099 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
18613 04-01-2025 - 08:30:00 08-01-2025 19:15:01 ANSWERED 0 Eknath Bhola Maski 7875049660 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
18614 04-01-2025 - 08:30:00 08-01-2025 19:15:01 BUSY 0 Geeta Subhash Kakde 8999300495 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
18615 04-01-2025 - 08:30:00 08-01-2025 19:15:01 BUSY 0 Lateai Arunrao Thakare 9923622124 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
18616 04-01-2025 - 08:30:00 08-01-2025 19:15:01 BUSY 0 Mahadeo Shravanrao Mohurle 9730563875 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
18617 04-01-2025 - 08:30:00 08-01-2025 19:15:01 BUSY 0 Murlidhar Suryabhavan Sonulee 9766588641 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
Record Per Page: