Audio Schedular Report List: 4786 Scheduling Summary (Scheduled: 4786 | Answered: 695 | No Answered: 3638 | Not Connected: 453 | Pending: 0 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
151 01-01-2025 - 21:45:00 08-01-2025 18:46:03 BUSY 0 SHIVANANJAIAH 9535465102 Mandya Dec 28 to Jan 07 advisory Completed
152 01-01-2025 - 21:45:00 08-01-2025 18:46:03 BUSY 0 PRAKASHA 9164931462 Mandya Dec 28 to Jan 07 advisory Completed
153 01-01-2025 - 21:45:00 08-01-2025 18:46:03 BUSY 0 VENKATESH 9164928692 Mandya Dec 28 to Jan 07 advisory Completed
154 01-01-2025 - 21:45:00 08-01-2025 18:46:03 BUSY 0 PUSHPALATHA C S 9164717470 Mandya Dec 28 to Jan 07 advisory Completed
155 01-01-2025 - 21:45:00 08-01-2025 18:46:03 BUSY 0 CHIKKARAJU 9164707357 Mandya Dec 28 to Jan 07 advisory Completed
156 01-01-2025 - 21:45:00 08-01-2025 18:46:03 BUSY 0 ANANTHARAMAIAH V A 9164632794 Mandya Dec 28 to Jan 07 advisory Completed
157 01-01-2025 - 21:45:00 08-01-2025 18:46:03 CANCEL 0 NINGARAJU Y S 9164325710 Mandya Dec 28 to Jan 07 advisory Completed
158 01-01-2025 - 21:45:00 08-01-2025 18:46:03 BUSY 0 DEVARAJA 9164294920 Mandya Dec 28 to Jan 07 advisory Completed
159 01-01-2025 - 21:45:00 08-01-2025 18:46:02 BUSY 0 MURULIDHARA V 9164006654 Mandya Dec 28 to Jan 07 advisory Completed
160 01-01-2025 - 21:45:00 08-01-2025 18:46:02 BUSY 0 SAROJAMMA 9148109030 Mandya Dec 28 to Jan 07 advisory Completed
161 01-01-2025 - 21:45:00 08-01-2025 18:46:02 BUSY 0 PADMA 9141853341 Mandya Dec 28 to Jan 07 advisory Completed
162 01-01-2025 - 21:45:00 08-01-2025 18:46:02 CANCEL 0 VASANTHKUMAR 9141805113 Mandya Dec 28 to Jan 07 advisory Completed
163 01-01-2025 - 21:45:00 08-01-2025 18:46:02 BUSY 0 HARISHA T G 9141473712 Mandya Dec 28 to Jan 07 advisory Completed
164 01-01-2025 - 21:45:00 08-01-2025 18:46:02 CANCEL 0 NAGARAJU A K 9141462156 Mandya Dec 28 to Jan 07 advisory Completed
165 01-01-2025 - 21:45:00 08-01-2025 18:46:02 BUSY 0 RANGANATHA K G 9141275618 Mandya Dec 28 to Jan 07 advisory Completed
166 01-01-2025 - 21:45:00 08-01-2025 18:46:02 CANCEL 0 CHANNAMMA 9141251311 Mandya Dec 28 to Jan 07 advisory Completed
167 01-01-2025 - 21:45:00 08-01-2025 18:46:02 BUSY 0 KRISHNAPPA K N 9141037702 Mandya Dec 28 to Jan 07 advisory Completed
168 01-01-2025 - 21:45:00 08-01-2025 18:46:02 ANSWERED 0 SHIVALINGAIAH 9108407300 Mandya Dec 28 to Jan 07 advisory Completed
169 01-01-2025 - 21:45:00 08-01-2025 18:46:02 BUSY 0 RAJU 9108095683 Mandya Dec 28 to Jan 07 advisory Completed
170 01-01-2025 - 21:45:00 08-01-2025 18:46:01 BUSY 0 HEMAVATHI 9071884919 Mandya Dec 28 to Jan 07 advisory Completed
171 01-01-2025 - 21:45:00 08-01-2025 18:45:49 BUSY 0 SHANKAREGOWDA L 9066353570 Mandya Dec 28 to Jan 07 advisory Completed
172 01-01-2025 - 21:45:00 08-01-2025 18:45:49 CANCEL 0 SHIVANANJAIAH K 9008667458 Mandya Dec 28 to Jan 07 advisory Completed
173 01-01-2025 - 21:45:00 08-01-2025 18:45:49 ANSWERED 0 KUMARASWAMY R 9008623962 Mandya Dec 28 to Jan 07 advisory Completed
174 01-01-2025 - 21:45:00 08-01-2025 18:45:48 BUSY 0 VENKATESHA S T 9008395888 Mandya Dec 28 to Jan 07 advisory Completed
175 01-01-2025 - 21:45:00 08-01-2025 18:45:48 ANSWERED 0 GUNDAIAH 9008368311 Mandya Dec 28 to Jan 07 advisory Completed
176 01-01-2025 - 21:45:00 08-01-2025 18:45:48 BUSY 0 SANTHOSHA 9008368224 Mandya Dec 28 to Jan 07 advisory Completed
177 01-01-2025 - 21:45:00 08-01-2025 18:45:48 BUSY 0 VIJAYALAKSHMI 9008330340 Mandya Dec 28 to Jan 07 advisory Completed
178 01-01-2025 - 21:45:00 08-01-2025 18:45:48 BUSY 0 RAMESH K T 9008270396 Mandya Dec 28 to Jan 07 advisory Completed
179 01-01-2025 - 21:45:00 08-01-2025 18:45:48 BUSY 0 MASTHIGOWDA Y S 9008149411 Mandya Dec 28 to Jan 07 advisory Completed
180 01-01-2025 - 21:45:00 08-01-2025 18:45:48 BUSY 0 VARADARAJU 9008095882 Mandya Dec 28 to Jan 07 advisory Completed
181 01-01-2025 - 21:45:00 08-01-2025 18:45:48 BUSY 0 GANGA HANUMAIAH 8971796667 Mandya Dec 28 to Jan 07 advisory Completed
182 01-01-2025 - 21:45:00 08-01-2025 18:45:48 BUSY 0 VENKATESHA H J 8971526645 Mandya Dec 28 to Jan 07 advisory Completed
183 01-01-2025 - 21:45:00 08-01-2025 18:45:48 BUSY 0 GOVINDAIAH 8971228608 Mandya Dec 28 to Jan 07 advisory Completed
184 01-01-2025 - 21:45:00 08-01-2025 18:45:47 BUSY 0 RAJA 8971123009 Mandya Dec 28 to Jan 07 advisory Completed
185 01-01-2025 - 21:45:00 08-01-2025 18:45:47 BUSY 0 JAYARAMAIAH S K 8970870258 Mandya Dec 28 to Jan 07 advisory Completed
186 01-01-2025 - 21:45:00 08-01-2025 18:45:47 BUSY 0 MARISIDDAIAH B D 8970809429 Mandya Dec 28 to Jan 07 advisory Completed
187 01-01-2025 - 21:45:00 08-01-2025 18:45:47 BUSY 0 LOKESHA 8970772981 Mandya Dec 28 to Jan 07 advisory Completed
188 01-01-2025 - 21:45:00 08-01-2025 18:45:47 CHANUNAVAIL 0 CHIKKANNA 8970523263 Mandya Dec 28 to Jan 07 advisory Completed
189 01-01-2025 - 21:45:00 08-01-2025 18:45:47 BUSY 0 RANI 8970109338 Mandya Dec 28 to Jan 07 advisory Completed
190 01-01-2025 - 21:45:00 08-01-2025 18:45:47 BUSY 0 RAJU 8867519848 Mandya Dec 28 to Jan 07 advisory Completed
191 01-01-2025 - 21:45:00 08-01-2025 18:45:47 BUSY 0 GEETHA 8861991125 Mandya Dec 28 to Jan 07 advisory Completed
192 01-01-2025 - 21:45:00 08-01-2025 18:45:47 BUSY 0 RAJAMMA 8861222858 Mandya Dec 28 to Jan 07 advisory Completed
193 01-01-2025 - 21:45:00 08-01-2025 18:45:46 ANSWERED 0 RAJU 8861058179 Mandya Dec 28 to Jan 07 advisory Completed
194 01-01-2025 - 21:45:00 08-01-2025 18:45:46 BUSY 0 JAYARAMU K N 8496905077 Mandya Dec 28 to Jan 07 advisory Completed
195 01-01-2025 - 21:45:00 08-01-2025 18:45:46 BUSY 0 PUTTASWAMY 8722980669 Mandya Dec 28 to Jan 07 advisory Completed
196 01-01-2025 - 21:45:00 08-01-2025 18:45:46 ANSWERED 0 HUCHAPPA 8748948937 Mandya Dec 28 to Jan 07 advisory Completed
197 01-01-2025 - 21:45:00 08-01-2025 18:45:46 BUSY 0 ANANDA S C 8748021570 Mandya Dec 28 to Jan 07 advisory Completed
198 01-01-2025 - 21:45:00 08-01-2025 18:45:45 BUSY 0 JAJAMMA 8711009294 Mandya Dec 28 to Jan 07 advisory Completed
199 01-01-2025 - 21:45:00 08-01-2025 18:45:45 ANSWERED 0 VINODKUMAR 8722029994 Mandya Dec 28 to Jan 07 advisory Completed
200 01-01-2025 - 21:45:00 08-01-2025 18:45:45 ANSWERED 0 SANTHOSHA V S 8710900589 Mandya Dec 28 to Jan 07 advisory Completed
Record Per Page: