Audio Schedular Report List: 4786 Scheduling Summary (Scheduled: 4786 | Answered: 628 | No Answered: 4152 | Not Connected: 6 | Pending: 0 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
201 01-01-2025 - 21:45:00 08-01-2025 16:03:26 ANSWERED 0 THAMMANNA GOWDA A B 8722761622 Mandya Dec 28 to Jan 07 advisory Completed
202 01-01-2025 - 21:45:00 08-01-2025 16:03:26 BUSY 0 MUDDARAJU N 8722745105 Mandya Dec 28 to Jan 07 advisory Completed
203 01-01-2025 - 21:45:00 08-01-2025 16:03:26 ANSWERED 0 SARITHA 8722082764 Mandya Dec 28 to Jan 07 advisory Completed
204 01-01-2025 - 21:45:00 08-01-2025 16:03:25 BUSY 0 JAJAMMA 8711009294 Mandya Dec 28 to Jan 07 advisory Completed
205 01-01-2025 - 21:45:00 08-01-2025 16:03:25 CANCEL 0 SANTHOSHA V S 8710900589 Mandya Dec 28 to Jan 07 advisory Completed
206 01-01-2025 - 21:45:00 08-01-2025 16:03:25 BUSY 0 MANJULA 8553935568 Mandya Dec 28 to Jan 07 advisory Completed
207 01-01-2025 - 21:45:00 08-01-2025 16:03:25 BUSY 0 MANU C 8553344961 Mandya Dec 28 to Jan 07 advisory Completed
208 01-01-2025 - 21:45:00 08-01-2025 16:03:25 BUSY 0 CHANDRAHASA S M 8549829808 Mandya Dec 28 to Jan 07 advisory Completed
209 01-01-2025 - 21:45:00 08-01-2025 16:03:24 BUSY 0 SURENDRA K V 8296274437 Mandya Dec 28 to Jan 07 advisory Completed
210 01-01-2025 - 21:45:00 08-01-2025 16:03:24 BUSY 0 DHANANJAYA R 8197666608 Mandya Dec 28 to Jan 07 advisory Completed
211 01-01-2025 - 21:45:00 08-01-2025 16:03:24 BUSY 0 GIRI GOWDA 8197899161 Mandya Dec 28 to Jan 07 advisory Completed
212 01-01-2025 - 21:45:00 08-01-2025 16:03:24 BUSY 0 PREMA 8431177084 Mandya Dec 28 to Jan 07 advisory Completed
213 01-01-2025 - 21:45:00 08-01-2025 16:03:24 BUSY 0 PUTTAMMA 8431252352 Mandya Dec 28 to Jan 07 advisory Completed
214 01-01-2025 - 21:45:00 08-01-2025 16:03:24 BUSY 0 GOVINDAIAH 8453084967 Mandya Dec 28 to Jan 07 advisory Completed
215 01-01-2025 - 21:45:00 08-01-2025 16:03:24 BUSY 0 RENUKAMMA 8453818489 Mandya Dec 28 to Jan 07 advisory Completed
216 01-01-2025 - 21:45:00 08-01-2025 16:03:24 BUSY 0 JAYARAMU K N 8496905077 Mandya Dec 28 to Jan 07 advisory Completed
217 01-01-2025 - 21:45:00 08-01-2025 16:03:24 BUSY 0 VENKATESHA 8496908838 Mandya Dec 28 to Jan 07 advisory Completed
218 01-01-2025 - 21:45:00 08-01-2025 16:03:24 BUSY 0 PRAKASHA B H 8496999714 Mandya Dec 28 to Jan 07 advisory Completed
219 01-01-2025 - 21:45:00 08-01-2025 16:03:24 BUSY 0 LAKSHMAMMA 8497863651 Mandya Dec 28 to Jan 07 advisory Completed
220 01-01-2025 - 21:45:00 08-01-2025 16:03:24 BUSY 0 NANJE GOWDA B M 8548865706 Mandya Dec 28 to Jan 07 advisory Completed
221 01-01-2025 - 21:45:00 08-01-2025 16:03:24 BUSY 0 KRISHNAPPA 8548997575 Mandya Dec 28 to Jan 07 advisory Completed
222 01-01-2025 - 21:45:00 08-01-2025 16:03:24 BUSY 0 PRASANTH KUMAR 8453823946 Mandya Dec 28 to Jan 07 advisory Completed
223 01-01-2025 - 21:45:00 08-01-2025 16:03:22 BUSY 0 NANJAMMA 8197220670 Mandya Dec 28 to Jan 07 advisory Completed
224 01-01-2025 - 21:45:00 08-01-2025 16:03:22 BUSY 0 NAGARAJU K H 8197153859 Mandya Dec 28 to Jan 07 advisory Completed
225 01-01-2025 - 21:45:00 08-01-2025 16:03:22 ANSWERED 0 NANJAPPA S.N 8197145036 Mandya Dec 28 to Jan 07 advisory Completed
226 01-01-2025 - 21:45:00 08-01-2025 16:03:22 BUSY 0 RAMALINGAIAH Y N 8192643190 Mandya Dec 28 to Jan 07 advisory Completed
227 01-01-2025 - 21:45:00 08-01-2025 16:03:22 BUSY 0 RAMANNA 8183888450 Mandya Dec 28 to Jan 07 advisory Completed
228 01-01-2025 - 21:45:00 08-01-2025 16:03:22 CANCEL 0 GANGANNA 8152823984 Mandya Dec 28 to Jan 07 advisory Completed
229 01-01-2025 - 21:45:00 08-01-2025 16:03:22 BUSY 0 NANJAMMA A N 8152819903 Mandya Dec 28 to Jan 07 advisory Completed
230 01-01-2025 - 21:45:00 08-01-2025 16:03:22 BUSY 0 JAYARAMU 8152099054 Mandya Dec 28 to Jan 07 advisory Completed
231 01-01-2025 - 21:45:00 08-01-2025 16:03:22 BUSY 0 HUCHHAMMA 8151852751 Mandya Dec 28 to Jan 07 advisory Completed
232 01-01-2025 - 21:45:00 08-01-2025 16:03:22 BUSY 0 CHANNE GOWDA 8151828976 Mandya Dec 28 to Jan 07 advisory Completed
233 01-01-2025 - 21:45:00 08-01-2025 16:03:22 BUSY 0 VENKATESH 8150928464 Mandya Dec 28 to Jan 07 advisory Completed
234 01-01-2025 - 21:45:00 08-01-2025 16:03:22 BUSY 0 RAMAIAH 8150804024 Mandya Dec 28 to Jan 07 advisory Completed
235 01-01-2025 - 21:45:00 08-01-2025 16:03:22 BUSY 0 ASHOKA B 8105808463 Mandya Dec 28 to Jan 07 advisory Completed
236 01-01-2025 - 21:45:00 08-01-2025 16:03:21 BUSY 0 JAGADEESHA 8105180887 Mandya Dec 28 to Jan 07 advisory Completed
237 01-01-2025 - 21:45:00 08-01-2025 16:03:21 BUSY 0 YALAVAIAH 8105066085 Mandya Dec 28 to Jan 07 advisory Completed
238 01-01-2025 - 21:45:00 08-01-2025 16:03:21 ANSWERED 0 RAJU 8105064951 Mandya Dec 28 to Jan 07 advisory Completed
239 01-01-2025 - 21:45:00 08-01-2025 16:03:21 BUSY 0 RAMAIAH 8088179026 Mandya Dec 28 to Jan 07 advisory Completed
240 01-01-2025 - 21:45:00 08-01-2025 16:03:21 ANSWERED 0 VIJAYA Y N 7899718426 Mandya Dec 28 to Jan 07 advisory Completed
241 01-01-2025 - 21:45:00 08-01-2025 16:03:21 BUSY 0 DAYANANDA K G 7899410100 Mandya Dec 28 to Jan 07 advisory Completed
242 01-01-2025 - 21:45:00 08-01-2025 16:03:21 BUSY 0 VENKAATARAMAIAH 7899226329 Mandya Dec 28 to Jan 07 advisory Completed
243 01-01-2025 - 21:45:00 08-01-2025 16:03:02 BUSY 0 MANJUNATHA S 7892655964 Mandya Dec 28 to Jan 07 advisory Completed
244 01-01-2025 - 21:45:00 08-01-2025 16:03:02 BUSY 0 MANCHE GOWDA Y S 7353985541 Mandya Dec 28 to Jan 07 advisory Completed
245 01-01-2025 - 21:45:00 08-01-2025 16:03:02 BUSY 0 SARASWATHAMMA 7619321335 Mandya Dec 28 to Jan 07 advisory Completed
246 01-01-2025 - 21:45:00 08-01-2025 16:03:02 BUSY 0 ACHAMMA 7625018345 Mandya Dec 28 to Jan 07 advisory Completed
247 01-01-2025 - 21:45:00 08-01-2025 16:03:02 BUSY 0 KARIYANNA 7625038774 Mandya Dec 28 to Jan 07 advisory Completed
248 01-01-2025 - 21:45:00 08-01-2025 16:03:02 CANCEL 0 HEMALATHA K 7760038074 Mandya Dec 28 to Jan 07 advisory Completed
249 01-01-2025 - 21:45:00 08-01-2025 16:03:02 BUSY 0 GUNDAMMA 7760594578 Mandya Dec 28 to Jan 07 advisory Completed
250 01-01-2025 - 21:45:00 08-01-2025 16:03:02 BUSY 0 MAHESHA 7899144439 Mandya Dec 28 to Jan 07 advisory Completed
Record Per Page: