Audio Schedular Report List: 4786 Scheduling Summary (Scheduled: 4786 | Answered: 628 | No Answered: 4152 | Not Connected: 6 | Pending: 0 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
251 01-01-2025 - 21:45:00 08-01-2025 16:03:02 CANCEL 0 HEMALATHA K 7760038074 Mandya Dec 28 to Jan 07 advisory Completed
252 01-01-2025 - 21:45:00 08-01-2025 16:03:02 BUSY 0 KARIYANNA 7625038774 Mandya Dec 28 to Jan 07 advisory Completed
253 01-01-2025 - 21:45:00 08-01-2025 16:03:02 BUSY 0 ACHAMMA 7625018345 Mandya Dec 28 to Jan 07 advisory Completed
254 01-01-2025 - 21:45:00 08-01-2025 16:03:02 BUSY 0 SARASWATHAMMA 7619321335 Mandya Dec 28 to Jan 07 advisory Completed
255 01-01-2025 - 21:45:00 08-01-2025 16:03:02 BUSY 0 MANCHE GOWDA Y S 7353985541 Mandya Dec 28 to Jan 07 advisory Completed
256 01-01-2025 - 21:45:00 08-01-2025 16:03:01 BUSY 0 LOKESHA M R 7353877958 Mandya Dec 28 to Jan 07 advisory Completed
257 01-01-2025 - 21:45:00 08-01-2025 16:03:01 BUSY 0 NAVEENA K M 7353852889 Mandya Dec 28 to Jan 07 advisory Completed
258 01-01-2025 - 21:45:00 08-01-2025 16:03:01 CHANUNAVAIL 0 HEMALATHA J S 7353830031 Mandya Dec 28 to Jan 07 advisory Completed
259 01-01-2025 - 21:45:00 08-01-2025 16:03:01 BUSY 0 VENKATESHA 7353606997 Mandya Dec 28 to Jan 07 advisory Completed
260 01-01-2025 - 21:45:00 08-01-2025 16:03:01 CANCEL 0 THIPPEGOWDA V R 7353505226 Mandya Dec 28 to Jan 07 advisory Completed
261 01-01-2025 - 21:45:00 08-01-2025 16:03:01 ANSWERED 0 MURTHY A 7353287374 Mandya Dec 28 to Jan 07 advisory Completed
262 01-01-2025 - 21:45:00 08-01-2025 16:02:49 BUSY 0 RAMU H D 7353106611 Mandya Dec 28 to Jan 07 advisory Completed
263 01-01-2025 - 21:45:00 08-01-2025 16:02:49 BUSY 0 JAYALAKSHMAMMA 7349636700 Mandya Dec 28 to Jan 07 advisory Completed
264 01-01-2025 - 21:45:00 08-01-2025 16:02:49 BUSY 0 SUJATHA 7349505906 Mandya Dec 28 to Jan 07 advisory Completed
265 01-01-2025 - 21:45:00 08-01-2025 16:02:49 BUSY 0 NANJUNDAIAH 7338100625 Mandya Dec 28 to Jan 07 advisory Completed
266 01-01-2025 - 21:45:00 08-01-2025 16:02:49 BUSY 0 SURESHA Y R 7338040859 Mandya Dec 28 to Jan 07 advisory Completed
267 01-01-2025 - 21:45:00 08-01-2025 16:02:49 ANSWERED 0 BAIRAIAH 7259913756 Mandya Dec 28 to Jan 07 advisory Completed
268 01-01-2025 - 21:45:00 08-01-2025 16:02:49 BUSY 0 RAGHAVENDRA Y R 7259846898 Mandya Dec 28 to Jan 07 advisory Completed
269 01-01-2025 - 21:45:00 08-01-2025 16:02:49 BUSY 0 SHIVARAMU N 7259642062 Mandya Dec 28 to Jan 07 advisory Completed
270 01-01-2025 - 21:45:00 08-01-2025 16:02:48 BUSY 0 THIMMAMMA 7259557130 Mandya Dec 28 to Jan 07 advisory Completed
271 01-01-2025 - 21:45:00 08-01-2025 16:02:48 ANSWERED 0 RAJANNA 7259207453 Mandya Dec 28 to Jan 07 advisory Completed
272 01-01-2025 - 21:45:00 08-01-2025 16:02:47 BUSY 0 SHANKARA 6362625225 Mandya Dec 28 to Jan 07 advisory Completed
273 01-01-2025 - 21:45:00 08-01-2025 16:02:47 BUSY 0 GIRIYAPPA 7022393205 Mandya Dec 28 to Jan 07 advisory Completed
274 01-01-2025 - 21:45:00 08-01-2025 16:02:47 BUSY 0 MAHADEVA 7022454562 Mandya Dec 28 to Jan 07 advisory Completed
275 01-01-2025 - 21:45:00 08-01-2025 16:02:47 BUSY 0 KRISHNA 7022462085 Mandya Dec 28 to Jan 07 advisory Completed
276 01-01-2025 - 21:45:00 08-01-2025 16:02:47 BUSY 0 MAYAMMA 7022725383 Mandya Dec 28 to Jan 07 advisory Completed
277 01-01-2025 - 21:45:00 08-01-2025 16:02:47 BUSY 0 CHANDRAKUMAR Y N 7026672315 Mandya Dec 28 to Jan 07 advisory Completed
278 01-01-2025 - 21:45:00 08-01-2025 16:02:47 BUSY 0 NAVEEN KUMAR 7090032135 Mandya Dec 28 to Jan 07 advisory Completed
279 01-01-2025 - 21:45:00 08-01-2025 16:02:47 BUSY 0 MUDALAIAH 7090091011 Mandya Dec 28 to Jan 07 advisory Completed
280 01-01-2025 - 21:45:00 08-01-2025 16:02:47 BUSY 0 LAKSHMAMMA 7090385479 Mandya Dec 28 to Jan 07 advisory Completed
281 01-01-2025 - 21:45:00 08-01-2025 16:02:47 BUSY 0 RAMESH 7090385680 Mandya Dec 28 to Jan 07 advisory Completed
282 01-01-2025 - 21:45:00 08-01-2025 16:02:47 BUSY 0 NINGARAJU Y R 7090868194 Mandya Dec 28 to Jan 07 advisory Completed
283 01-01-2025 - 21:45:00 08-01-2025 16:02:47 BUSY 0 GOVINDAIAH 7026700941 Mandya Dec 28 to Jan 07 advisory Completed
284 01-01-2025 - 21:45:00 08-01-2025 16:02:46 BUSY 0 SRINIVAS T 9900619288 Mandya Dec 28 to Jan 07 advisory Completed
285 01-01-2025 - 21:45:00 08-01-2025 16:02:46 BUSY 0 Vijay C P 9019964269 Mandya Dec 28 to Jan 07 advisory Completed
286 01-01-2025 - 21:45:00 08-01-2025 16:02:46 BUSY 0 KAVITHA 9844393679 Mandya Dec 28 to Jan 07 advisory Completed
287 01-01-2025 - 21:45:00 08-01-2025 16:02:46 BUSY 0 GOWRAMMA 9901335333 Mandya Dec 28 to Jan 07 advisory Completed
288 01-01-2025 - 21:45:00 08-01-2025 16:02:46 BUSY 0 CHANNAIAH 9902224843 Mandya Dec 28 to Jan 07 advisory Completed
289 01-01-2025 - 21:45:00 08-01-2025 16:02:46 BUSY 0 DHANANJAIAH A 9945510917 Mandya Dec 28 to Jan 07 advisory Completed
290 01-01-2025 - 21:45:00 08-01-2025 16:02:46 BUSY 0 RAJANNA 9972193732 Mandya Dec 28 to Jan 07 advisory Completed
291 01-01-2025 - 21:45:00 08-01-2025 16:02:46 BUSY 0 CHANDRA Y B 9964303672 Mandya Dec 28 to Jan 07 advisory Completed
292 01-01-2025 - 21:45:00 08-01-2025 16:02:46 BUSY 0 SIDDAIAH alias KULLAIAH 9902356074 Mandya Dec 28 to Jan 07 advisory Completed
293 01-01-2025 - 21:45:00 08-01-2025 16:02:45 BUSY 0 PUTTAMMA 9448502545 Mandya Dec 28 to Jan 07 advisory Completed
294 01-01-2025 - 21:45:00 08-01-2025 16:02:45 ANSWERED 0 THIMMAMMA alias THAYAMMA 9535814159 Mandya Dec 28 to Jan 07 advisory Completed
295 01-01-2025 - 21:45:00 08-01-2025 16:02:45 BUSY 0 CHANNABORAIAH alias GUDDAIAH 9743347258 Mandya Dec 28 to Jan 07 advisory Completed
296 01-01-2025 - 21:45:00 08-01-2025 16:02:45 BUSY 0 GANGAIAH 9740000700 Mandya Dec 28 to Jan 07 advisory Completed
297 01-01-2025 - 21:45:00 08-01-2025 16:02:45 CANCEL 0 SUBHASH 9844022920 Mandya Dec 28 to Jan 07 advisory Completed
298 01-01-2025 - 21:45:00 08-01-2025 16:02:44 BUSY 0 Raghavendra T.R. 9019964275 Mandya Dec 28 to Jan 07 advisory Completed
299 01-01-2025 - 21:45:00 08-01-2025 16:02:44 CANCEL 0 Ananthakumar H.C. 9019964274 Mandya Dec 28 to Jan 07 advisory Completed
300 01-01-2025 - 21:45:00 08-01-2025 16:02:44 BUSY 0 Prahalada G.C. 9019964276 Mandya Dec 28 to Jan 07 advisory Completed
Record Per Page: