Audio Schedular Report List: 18617 Scheduling Summary (Scheduled: 18617 | Answered: 3074 | No Answered: 14529 | Not Connected: 1014 | Pending: 0 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
251 04-01-2025 - 08:30:00 09-01-2025 09:04:22 ANSWERED 0 Suresh Pundlikrao Raut 9021399628 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
252 04-01-2025 - 08:30:00 09-01-2025 09:04:22 BUSY 0 Subhadra Yuvraj Raut 7020098167 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
253 04-01-2025 - 08:30:00 09-01-2025 09:04:22 BUSY 0 Shivaji Gulabrao Nikam 7798632983 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
254 04-01-2025 - 08:30:00 09-01-2025 09:04:22 BUSY 0 Shewakram Vithoba Raut 9552323796 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
255 04-01-2025 - 08:30:00 09-01-2025 09:04:22 BUSY 0 Shankarao Narayan Kohale 9518993242 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
256 04-01-2025 - 08:30:00 09-01-2025 09:04:22 BUSY 0 Sau Savita Chalkhor 9756342170 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
257 04-01-2025 - 08:30:00 09-01-2025 09:04:22 BUSY 0 Sampat Kisan Ghangare 9665155335 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
258 04-01-2025 - 08:30:00 09-01-2025 09:04:22 BUSY 0 Ravindra Dhanraj Ganar 9359688701 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
259 04-01-2025 - 08:30:00 09-01-2025 09:04:22 BUSY 0 Rajendra Manikrao Shirke 9881401421 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
260 04-01-2025 - 08:30:00 09-01-2025 09:04:22 BUSY 0 Rajendra Bapuraoji Raut 9970070681 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
261 04-01-2025 - 08:30:00 09-01-2025 09:04:22 CANCEL 0 Pushpa Krushna Raut 9322973996 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
262 04-01-2025 - 08:30:00 09-01-2025 09:04:22 BUSY 0 Pushpa Gulab Kakade 8329065497 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
263 04-01-2025 - 08:30:00 09-01-2025 09:04:21 CANCEL 0 Narendra Daulatrao Raut 9637231965 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
264 04-01-2025 - 08:30:00 09-01-2025 09:04:21 ANSWERED 0 Kolbaji Pundlikrao Raut 7218312449 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
265 04-01-2025 - 08:30:00 09-01-2025 09:04:21 CANCEL 0 Nitesh Yogaraj Gawali 9022951669 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
266 04-01-2025 - 08:30:00 09-01-2025 09:04:07 BUSY 0 Narayan Santosh Raut 7498492958 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
267 04-01-2025 - 08:30:00 09-01-2025 09:04:06 CANCEL 0 Nanda Arun Yeole 9657088379 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
268 04-01-2025 - 08:30:00 09-01-2025 09:04:06 ANSWERED 0 Lilabai Kamlakar Raut 8208363645 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
269 04-01-2025 - 08:30:00 09-01-2025 09:04:06 CANCEL 0 Laxman Pandurang Denge 9209379524 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
270 04-01-2025 - 08:30:00 09-01-2025 09:04:05 BUSY 0 Kantabai Tularamji Wasnik 9579111968 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
271 04-01-2025 - 08:30:00 09-01-2025 09:04:05 BUSY 0 Kamla Anandrao Nege 9511691924 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
272 04-01-2025 - 08:30:00 09-01-2025 09:04:05 BUSY 0 Jijabai Suryabhanji Thakare 9767169325 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
273 04-01-2025 - 08:30:00 09-01-2025 09:04:05 BUSY 0 Ishwar Jaganji Raut 8080479593 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
274 04-01-2025 - 08:30:00 09-01-2025 09:04:05 BUSY 0 Geeta Vijay Kakade 9226563971 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
275 04-01-2025 - 08:30:00 09-01-2025 09:04:05 ANSWERED 0 Durga Babanrao Amdare 9545683424 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
276 04-01-2025 - 08:30:00 09-01-2025 09:04:05 BUSY 0 Dhanraj Pundalik Raut 9552734431 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
277 04-01-2025 - 08:30:00 09-01-2025 09:04:05 BUSY 0 Dasharath Sakharam Dange 7020838927 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
278 04-01-2025 - 08:30:00 09-01-2025 09:04:05 BUSY 0 Bhajan Gulab Gaikwad 8459979662 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
279 04-01-2025 - 08:30:00 09-01-2025 09:04:05 BUSY 0 Bapurao Kisan Ghangare 8600373670 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
280 04-01-2025 - 08:30:00 09-01-2025 09:04:04 BUSY 0 Babanrao Sampatrao Ghangare 9822508244 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
281 04-01-2025 - 08:30:00 09-01-2025 09:04:04 ANSWERED 0 Waman Mangal Sanesar 9307804159 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
282 04-01-2025 - 08:30:00 09-01-2025 09:04:04 BUSY 0 Tryambak Keshav Golait 9370995625 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
283 04-01-2025 - 08:30:00 09-01-2025 09:04:04 BUSY 0 Sushilkumar Devraoji Bhalavi 7499862902 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
284 04-01-2025 - 08:30:00 09-01-2025 09:04:04 CANCEL 0 Suman Keshav Golait 9322128139 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
285 04-01-2025 - 08:30:00 09-01-2025 09:04:04 CANCEL 0 Suchita Vinod Kapse 9822294098 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
286 04-01-2025 - 08:30:00 09-01-2025 09:04:04 CANCEL 0 Sarswati Gurudeo Bonde 7558232411 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
287 04-01-2025 - 08:30:00 09-01-2025 09:04:04 ANSWERED 0 Pravin Namdev Bangadkar 7798139899 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
288 04-01-2025 - 08:30:00 09-01-2025 09:04:04 BUSY 0 Padama Ramuji Atram 9922572168 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
289 04-01-2025 - 08:30:00 09-01-2025 09:04:03 BUSY 0 Namdeo Nawaluji Salam 8308928499 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
290 04-01-2025 - 08:30:00 09-01-2025 09:04:03 BUSY 0 Mukinda Santoashrao Bangadkar 8378071335 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
291 04-01-2025 - 08:30:00 09-01-2025 09:04:03 ANSWERED 0 Murlidhar Dajibaji Tekade 9096743258 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
292 04-01-2025 - 08:30:00 09-01-2025 09:04:03 BUSY 0 Niranjan Bapurao Gajbhiye 9370514218 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
293 04-01-2025 - 08:30:00 09-01-2025 09:04:02 BUSY 0 Ganesh Hiramanji Patil 8668497198 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
294 04-01-2025 - 08:30:00 09-01-2025 09:04:02 ANSWERED 0 Bandu Pundalikrao Junghare 7218455635 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
295 04-01-2025 - 08:30:00 09-01-2025 09:04:02 CANCEL 0 Bhaurao Marotrao Bhalavi 9518996267 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
296 04-01-2025 - 08:30:00 09-01-2025 09:04:02 BUSY 0 Bhujang Natthuji Thakare 9309702884 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
297 04-01-2025 - 08:30:00 09-01-2025 09:04:02 CANCEL 0 Giridhar Mahadeo Dawande 9545683339 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
298 04-01-2025 - 08:30:00 09-01-2025 09:04:02 BUSY 0 Govindrao Natthu Dahat 9359486624 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
299 04-01-2025 - 08:30:00 09-01-2025 09:04:02 BUSY 0 Indubai Laxman Uike 9067708252 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
300 04-01-2025 - 08:30:00 09-01-2025 09:04:02 BUSY 0 Maya Bhimrao Patil 9657562798 VIL-1-Nagpur-kalmeshwar-Sawali-04.01.2025 Completed
Record Per Page: