Audio Schedular Report List: 4786 Scheduling Summary (Scheduled: 4786 | Answered: 628 | No Answered: 4152 | Not Connected: 6 | Pending: 0 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
4751 01-01-2025 - 21:45:00 08-01-2025 15:37:04 BUSY 0 ANKA@JOGIGOWDA 8970305232 Mandya Dec 28 to Jan 07 advisory Completed
4752 01-01-2025 - 21:45:00 08-01-2025 15:37:04 BUSY 0 BASKAR 8970565631 Mandya Dec 28 to Jan 07 advisory Completed
4753 01-01-2025 - 21:45:00 08-01-2025 15:37:03 BUSY 0 VARADEGOWDA 8496079410 Mandya Dec 28 to Jan 07 advisory Completed
4754 01-01-2025 - 21:45:00 08-01-2025 15:37:03 BUSY 0 MALLEGOWDA 8497895578 Mandya Dec 28 to Jan 07 advisory Completed
4755 01-01-2025 - 21:45:00 08-01-2025 15:37:03 BUSY 0 ANKAMMA SIDDEGOWDA 8618363629 Mandya Dec 28 to Jan 07 advisory Completed
4756 01-01-2025 - 21:45:00 08-01-2025 15:37:03 ANSWERED 0 PUTTASWAMY H K 8660662667 Mandya Dec 28 to Jan 07 advisory Completed
4757 01-01-2025 - 21:45:00 08-01-2025 15:37:03 BUSY 0 MARIGOWDA 8722204908 Mandya Dec 28 to Jan 07 advisory Completed
4758 01-01-2025 - 21:45:00 08-01-2025 15:37:03 BUSY 0 KRISHNA G H 8722234261 Mandya Dec 28 to Jan 07 advisory Completed
4759 01-01-2025 - 21:45:00 08-01-2025 15:37:03 ANSWERED 0 KEMPEGOWDA 8722469606 Mandya Dec 28 to Jan 07 advisory Completed
4760 01-01-2025 - 21:45:00 08-01-2025 15:37:03 BUSY 0 MALLEGOWDA 8722784927 Mandya Dec 28 to Jan 07 advisory Completed
4761 01-01-2025 - 21:45:00 08-01-2025 15:37:03 BUSY 0 GENDENARASA MOTEGOWDA 8747077260 Mandya Dec 28 to Jan 07 advisory Completed
4762 01-01-2025 - 21:45:00 08-01-2025 15:37:03 CANCEL 0 NINGEGOWDA 8747860334 Mandya Dec 28 to Jan 07 advisory Completed
4763 01-01-2025 - 21:45:00 08-01-2025 15:37:03 BUSY 0 KRISHNEGOWDA B.P. 8747907573 Mandya Dec 28 to Jan 07 advisory Completed
4764 01-01-2025 - 21:45:00 08-01-2025 15:37:03 BUSY 0 BUSAIAH 8748861689 Mandya Dec 28 to Jan 07 advisory Completed
4765 01-01-2025 - 21:45:00 08-01-2025 15:37:03 BUSY 0 BEBY KARIGOWDA 8748883765 Mandya Dec 28 to Jan 07 advisory Completed
4766 01-01-2025 - 21:45:00 08-01-2025 15:37:02 ANSWERED 0 GIDDAPPANA THIMMEGOWDA 8495935959 Mandya Dec 28 to Jan 07 advisory Completed
4767 01-01-2025 - 21:45:00 08-01-2025 15:37:01 ANSWERED 0 JAYARAMU 7829070982 Mandya Dec 28 to Jan 07 advisory Completed
4768 01-01-2025 - 21:45:00 08-01-2025 15:37:01 BUSY 0 BORANNA S 7829804342 Mandya Dec 28 to Jan 07 advisory Completed
4769 01-01-2025 - 21:45:00 08-01-2025 15:37:01 BUSY 0 HOTTAIAH@MARIYAIAH 7892179976 Mandya Dec 28 to Jan 07 advisory Completed
4770 01-01-2025 - 21:45:00 08-01-2025 15:37:01 BUSY 0 KYATHEGOWDA 7899278945 Mandya Dec 28 to Jan 07 advisory Completed
4771 01-01-2025 - 21:45:00 08-01-2025 15:37:01 BUSY 0 NANJEGOWDA 8095229626 Mandya Dec 28 to Jan 07 advisory Completed
4772 01-01-2025 - 21:45:00 08-01-2025 15:37:01 BUSY 0 MARIYAPPANA CHIKKATHIMMEGOWDA 8105258858 Mandya Dec 28 to Jan 07 advisory Completed
4773 01-01-2025 - 21:45:00 08-01-2025 15:37:01 BUSY 0 CHIKKANNA 8123010106 Mandya Dec 28 to Jan 07 advisory Completed
4774 01-01-2025 - 21:45:00 08-01-2025 15:37:01 BUSY 0 PUTTASWAMY 8123838799 Mandya Dec 28 to Jan 07 advisory Completed
4775 01-01-2025 - 21:45:00 08-01-2025 15:37:01 BUSY 0 RAMAIAH T 8150080255 Mandya Dec 28 to Jan 07 advisory Completed
4776 01-01-2025 - 21:45:00 08-01-2025 15:37:01 ANSWERED 0 MARISIDDAIAH 8150819158 Mandya Dec 28 to Jan 07 advisory Completed
4777 01-01-2025 - 21:45:00 08-01-2025 15:37:01 BUSY 0 SHIVANANJAIAH 8197104736 Mandya Dec 28 to Jan 07 advisory Completed
4778 01-01-2025 - 21:45:00 08-01-2025 15:37:01 BUSY 0 CHOWDEGOWDA 8197364427 Mandya Dec 28 to Jan 07 advisory Completed
4779 01-01-2025 - 21:45:00 08-01-2025 15:37:00 BUSY 0 DOLLEGOWDA S M 6361164148 Mandya Dec 28 to Jan 07 advisory Completed
4780 01-01-2025 - 21:45:00 08-01-2025 15:37:00 BUSY 0 NANJAIAH 7026452611 Mandya Dec 28 to Jan 07 advisory Completed
4781 01-01-2025 - 21:45:00 08-01-2025 15:37:00 ANSWERED 0 DHANASINGA NAIAK 7026935884 Mandya Dec 28 to Jan 07 advisory Completed
4782 01-01-2025 - 21:45:00 08-01-2025 15:37:00 CANCEL 0 ANKEGOWDA 7090451823 Mandya Dec 28 to Jan 07 advisory Completed
4783 01-01-2025 - 21:45:00 08-01-2025 15:37:00 BUSY 0 VENKATAIAH@JILLE 7259674876 Mandya Dec 28 to Jan 07 advisory Completed
4784 01-01-2025 - 21:45:00 08-01-2025 15:37:00 BUSY 0 CHANNAPPA 7349564957 Mandya Dec 28 to Jan 07 advisory Completed
4785 01-01-2025 - 21:45:00 08-01-2025 15:37:00 BUSY 0 SUBBANNA 7676172567 Mandya Dec 28 to Jan 07 advisory Completed
4786 01-01-2025 - 21:45:00 08-01-2025 15:37:00 BUSY 0 CHANNEGOWDA 7760188263 Mandya Dec 28 to Jan 07 advisory Completed
Record Per Page: