Audio Schedular Report List: 4786 Scheduling Summary (Scheduled: 4786 | Answered: 695 | No Answered: 3638 | Not Connected: 453 | Pending: 0 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
1 01-01-2025 - 21:45:00 08-01-2025 18:47:02 BUSY 0 SRINIVASAMURTHY R 9741151392 Mandya Dec 28 to Jan 07 advisory Completed
2 01-01-2025 - 21:45:00 08-01-2025 18:47:02 BUSY 0 NAGEGOWDA 9972870719 Mandya Dec 28 to Jan 07 advisory Completed
3 01-01-2025 - 21:45:00 08-01-2025 18:47:02 BUSY 0 SHIVARAJU 9980688860 Mandya Dec 28 to Jan 07 advisory Completed
4 01-01-2025 - 21:45:00 08-01-2025 18:47:02 ANSWERED 0 SATHISH KUMAR V 9964004970 Mandya Dec 28 to Jan 07 advisory Completed
5 01-01-2025 - 21:45:00 08-01-2025 18:47:02 CANCEL 0 SARASWATHI T 9886165025 Mandya Dec 28 to Jan 07 advisory Completed
6 01-01-2025 - 21:45:00 08-01-2025 18:47:02 BUSY 0 DEVARAJU K L 9741524865 Mandya Dec 28 to Jan 07 advisory Completed
7 01-01-2025 - 21:45:00 08-01-2025 18:47:02 ANSWERED 0 PUTTAIAH 9902892242 Mandya Dec 28 to Jan 07 advisory Completed
8 01-01-2025 - 21:45:00 08-01-2025 18:47:02 BUSY 0 NANJUNDA 9902052663 Mandya Dec 28 to Jan 07 advisory Completed
9 01-01-2025 - 21:45:00 08-01-2025 18:46:48 BUSY 0 RAJANNA V P 9731969495 Mandya Dec 28 to Jan 07 advisory Completed
10 01-01-2025 - 21:45:00 08-01-2025 18:46:48 ANSWERED 0 GANESH M 9686063354 Mandya Dec 28 to Jan 07 advisory Completed
11 01-01-2025 - 21:45:00 08-01-2025 18:46:48 BUSY 0 RAMESHGOWDA C T 9663441810 Mandya Dec 28 to Jan 07 advisory Completed
12 01-01-2025 - 21:45:00 08-01-2025 18:46:48 BUSY 0 PUTTAMADAIAH C 9740714557 Mandya Dec 28 to Jan 07 advisory Completed
13 01-01-2025 - 21:45:00 08-01-2025 18:46:48 BUSY 0 MARISIDDEGOWDA 9019466961 Mandya Dec 28 to Jan 07 advisory Completed
14 01-01-2025 - 21:45:00 08-01-2025 18:46:48 BUSY 0 LINGARAJU N P 8867182936 Mandya Dec 28 to Jan 07 advisory Completed
15 01-01-2025 - 21:45:00 08-01-2025 18:46:48 CANCEL 0 SRIKANTAYYA B N 8971847888 Mandya Dec 28 to Jan 07 advisory Completed
16 01-01-2025 - 21:45:00 08-01-2025 18:46:47 BUSY 0 CHANNAIAH S 9980611451 Mandya Dec 28 to Jan 07 advisory Completed
17 01-01-2025 - 21:45:00 08-01-2025 18:46:47 BUSY 0 LINGARAJU K M 9980578345 Mandya Dec 28 to Jan 07 advisory Completed
18 01-01-2025 - 21:45:00 08-01-2025 18:46:47 BUSY 0 GOPAL B R 9945855588 Mandya Dec 28 to Jan 07 advisory Completed
19 01-01-2025 - 21:45:00 08-01-2025 18:46:47 ANSWERED 0 GIRISHA V 9980642551 Mandya Dec 28 to Jan 07 advisory Completed
20 01-01-2025 - 21:45:00 08-01-2025 18:46:47 BUSY 0 PREMA 8217350081 Mandya Dec 28 to Jan 07 advisory Completed
21 01-01-2025 - 21:45:00 08-01-2025 18:46:47 BUSY 0 RATHNAMMA 7411921438 Mandya Dec 28 to Jan 07 advisory Completed
22 01-01-2025 - 21:45:00 08-01-2025 18:46:47 BUSY 0 RAJU 7406007015 Mandya Dec 28 to Jan 07 advisory Completed
23 01-01-2025 - 21:45:00 08-01-2025 18:46:47 BUSY 0 SHIVARAJU C 7353022082 Mandya Dec 28 to Jan 07 advisory Completed
24 01-01-2025 - 21:45:00 08-01-2025 18:46:47 BUSY 0 SRIKANTAIAH 7898414851 Mandya Dec 28 to Jan 07 advisory Completed
25 01-01-2025 - 21:45:00 08-01-2025 18:46:47 BUSY 0 ALAMELAMMA 7899726999 Mandya Dec 28 to Jan 07 advisory Completed
26 01-01-2025 - 21:45:00 08-01-2025 18:46:46 BUSY 0 SANNAMARIYAPPA 9980409459 Mandya Dec 28 to Jan 07 advisory Completed
27 01-01-2025 - 21:45:00 08-01-2025 18:46:46 BUSY 0 MOHAMMED ASRAR SADIQ 9980068176 Mandya Dec 28 to Jan 07 advisory Completed
28 01-01-2025 - 21:45:00 08-01-2025 18:46:46 ANSWERED 0 JANARDHAN Y H 9980556266 Mandya Dec 28 to Jan 07 advisory Completed
29 01-01-2025 - 21:45:00 08-01-2025 18:46:46 BUSY 0 HARISH S R 9945802307 Mandya Dec 28 to Jan 07 advisory Completed
30 01-01-2025 - 21:45:00 08-01-2025 18:46:45 BUSY 0 SHIVARAMAIAH 9972082701 Mandya Dec 28 to Jan 07 advisory Completed
31 01-01-2025 - 21:45:00 08-01-2025 18:46:45 BUSY 0 NANJAMMA 9964901793 Mandya Dec 28 to Jan 07 advisory Completed
32 01-01-2025 - 21:45:00 08-01-2025 18:46:45 BUSY 0 SHIVARAMAIAH 9972747717 Mandya Dec 28 to Jan 07 advisory Completed
33 01-01-2025 - 21:45:00 08-01-2025 18:46:45 CANCEL 0 NINGAMMA 9964809974 Mandya Dec 28 to Jan 07 advisory Completed
34 01-01-2025 - 21:45:00 08-01-2025 18:46:45 BUSY 0 SRINIVASA 9972412013 Mandya Dec 28 to Jan 07 advisory Completed
35 01-01-2025 - 21:45:00 08-01-2025 18:46:45 BUSY 0 PUTTARAJU 9964534952 Mandya Dec 28 to Jan 07 advisory Completed
36 01-01-2025 - 21:45:00 08-01-2025 18:46:45 BUSY 0 RAMESHA 9972878921 Mandya Dec 28 to Jan 07 advisory Completed
37 01-01-2025 - 21:45:00 08-01-2025 18:46:45 BUSY 0 SHIVARAME GOWDA K H 9972288993 Mandya Dec 28 to Jan 07 advisory Completed
38 01-01-2025 - 21:45:00 08-01-2025 18:46:45 BUSY 0 SRINIVASA 9972744361 Mandya Dec 28 to Jan 07 advisory Completed
39 01-01-2025 - 21:45:00 08-01-2025 18:46:45 BUSY 0 SRINIVASAIAH B S 9964258011 Mandya Dec 28 to Jan 07 advisory Completed
40 01-01-2025 - 21:45:00 08-01-2025 18:46:45 BUSY 0 UMESH Y C 9964395477 Mandya Dec 28 to Jan 07 advisory Completed
41 01-01-2025 - 21:45:00 08-01-2025 18:46:44 CANCEL 0 SRINIVAS K 9964057928 Mandya Dec 28 to Jan 07 advisory Completed
42 01-01-2025 - 21:45:00 08-01-2025 18:46:44 ANSWERED 0 GOPALA K B 9964138935 Mandya Dec 28 to Jan 07 advisory Completed
43 01-01-2025 - 21:45:00 08-01-2025 18:46:44 BUSY 0 THAYAMMA 9964201541 Mandya Dec 28 to Jan 07 advisory Completed
44 01-01-2025 - 21:45:00 08-01-2025 18:46:44 ANSWERED 0 NINGAMMA 9945995359 Mandya Dec 28 to Jan 07 advisory Completed
45 01-01-2025 - 21:45:00 08-01-2025 18:46:44 BUSY 0 GOVINDAIAH 9964015483 Mandya Dec 28 to Jan 07 advisory Completed
46 01-01-2025 - 21:45:00 08-01-2025 18:46:44 ANSWERED 0 RAJESHA Y K 9964057929 Mandya Dec 28 to Jan 07 advisory Completed
47 01-01-2025 - 21:45:00 08-01-2025 18:46:43 BUSY 0 GANGAIAH 9945412290 Mandya Dec 28 to Jan 07 advisory Completed
48 01-01-2025 - 21:45:00 08-01-2025 18:46:43 CANCEL 0 SHIVARAMA H G 9945223347 Mandya Dec 28 to Jan 07 advisory Completed
49 01-01-2025 - 21:45:00 08-01-2025 18:46:43 BUSY 0 CHANNE GOWDA 9902989715 Mandya Dec 28 to Jan 07 advisory Completed
50 01-01-2025 - 21:45:00 08-01-2025 18:46:43 BUSY 0 PUTTAMMA 9902891193 Mandya Dec 28 to Jan 07 advisory Completed
Record Per Page: