Not Connected Farmer List: 451 Scheduling Summary (Scheduled: 4786 | Answered: 695 | No Answered: 3638 | Not Connected: 453 | Pending: 0 )
S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
51 01-01-2025 - 21:45:00 08-01-2025 18:30:31 MUDDEERASHETTY 9743220887 Mandya Dec 28 to Jan 07 advisory Completed
52 01-01-2025 - 21:45:00 08-01-2025 18:30:31 CHANNE GOWDA 9743222694 Mandya Dec 28 to Jan 07 advisory Completed
53 01-01-2025 - 21:45:00 08-01-2025 18:30:31 NANJAPPA 9743228813 Mandya Dec 28 to Jan 07 advisory Completed
54 01-01-2025 - 21:45:00 08-01-2025 18:30:31 THIMMEGOWDA 9743230118 Mandya Dec 28 to Jan 07 advisory Completed
55 01-01-2025 - 21:45:00 08-01-2025 18:30:32 CHALUVEGOWDA 9743230477 Mandya Dec 28 to Jan 07 advisory Completed
56 01-01-2025 - 21:45:00 08-01-2025 18:30:32 SIDDEGOWDA 9743233845 Mandya Dec 28 to Jan 07 advisory Completed
57 01-01-2025 - 21:45:00 08-01-2025 18:30:32 PUTTASWAMY K 9743235530 Mandya Dec 28 to Jan 07 advisory Completed
58 01-01-2025 - 21:45:00 08-01-2025 18:30:32 MUTTAIH H 9743236402 Mandya Dec 28 to Jan 07 advisory Completed
59 01-01-2025 - 21:45:00 08-01-2025 18:30:33 MOTEGOWDA 9743242747 Mandya Dec 28 to Jan 07 advisory Completed
60 01-01-2025 - 21:45:00 08-01-2025 18:30:33 CHIKKEGOWDA B 9743248036 Mandya Dec 28 to Jan 07 advisory Completed
61 01-01-2025 - 21:45:00 08-01-2025 18:30:33 CHIKKAPUTTAIAH 9743253386 Mandya Dec 28 to Jan 07 advisory Completed
62 01-01-2025 - 21:45:00 08-01-2025 18:30:33 CHIKKATHIMMAIAH 9743271262 Mandya Dec 28 to Jan 07 advisory Completed
63 01-01-2025 - 21:45:00 08-01-2025 18:30:33 NINGEGOWDA 9743271501 Mandya Dec 28 to Jan 07 advisory Completed
64 01-01-2025 - 21:45:00 08-01-2025 18:30:33 THIMMAIAH 9743304247 Mandya Dec 28 to Jan 07 advisory Completed
65 01-01-2025 - 21:45:00 08-01-2025 18:30:34 KULLEGOWDA 9743307976 Mandya Dec 28 to Jan 07 advisory Completed
66 01-01-2025 - 21:45:00 08-01-2025 18:30:34 PUTTASWAMY C 9743318160 Mandya Dec 28 to Jan 07 advisory Completed
67 01-01-2025 - 21:45:00 08-01-2025 18:30:34 RAVISHANKAR C J 9743324065 Mandya Dec 28 to Jan 07 advisory Completed
68 01-01-2025 - 21:45:00 08-01-2025 18:30:42 CHIKKEGOWDA 9743342874 Mandya Dec 28 to Jan 07 advisory Completed
69 01-01-2025 - 21:45:00 08-01-2025 18:30:42 SHIVARAMEGOWDA 9743347769 Mandya Dec 28 to Jan 07 advisory Completed
70 01-01-2025 - 21:45:00 08-01-2025 18:30:42 MOLLE THIMMAIAH 9743347929 Mandya Dec 28 to Jan 07 advisory Completed
71 01-01-2025 - 21:45:00 08-01-2025 18:30:42 KENCHEGOWDA D 9743388795 Mandya Dec 28 to Jan 07 advisory Completed
72 01-01-2025 - 21:45:00 08-01-2025 18:30:43 SANNEGOWDA B S 9743427475 Mandya Dec 28 to Jan 07 advisory Completed
73 01-01-2025 - 21:45:00 08-01-2025 18:30:43 CHIKKALEGOWDA 9743461239 Mandya Dec 28 to Jan 07 advisory Completed
74 01-01-2025 - 21:45:00 08-01-2025 18:30:43 NINGEGOWDA 9743502061 Mandya Dec 28 to Jan 07 advisory Completed
75 01-01-2025 - 21:45:00 08-01-2025 18:30:46 SANNEGOWDA 9743551902 Mandya Dec 28 to Jan 07 advisory Completed
76 01-01-2025 - 21:45:00 08-01-2025 18:30:44 HONNA@CHIKKAPUTTAIAH 9743553248 Mandya Dec 28 to Jan 07 advisory Completed
77 01-01-2025 - 21:45:00 08-01-2025 18:30:44 KARADIGOWDA V D 9743577087 Mandya Dec 28 to Jan 07 advisory Completed
78 01-01-2025 - 21:45:00 08-01-2025 18:30:44 BILISHETTY 9743597880 Mandya Dec 28 to Jan 07 advisory Completed
79 01-01-2025 - 21:45:00 08-01-2025 18:30:45 CHIKKALINGAIAH 9743604152 Mandya Dec 28 to Jan 07 advisory Completed
80 01-01-2025 - 21:45:00 08-01-2025 18:30:45 CHIKKAIAH 9743604536 Mandya Dec 28 to Jan 07 advisory Completed
81 01-01-2025 - 21:45:00 08-01-2025 18:30:45 KEMPEGOWDA @ SOURIGOWDA 9743633010 Mandya Dec 28 to Jan 07 advisory Completed
82 01-01-2025 - 21:45:00 08-01-2025 18:30:45 SWAMY D C 9743640334 Mandya Dec 28 to Jan 07 advisory Completed
83 01-01-2025 - 21:45:00 08-01-2025 18:30:45 KRISHNAPPA 9743641737 Mandya Dec 28 to Jan 07 advisory Completed
84 01-01-2025 - 21:45:00 08-01-2025 18:30:45 NATHAPPA 9743644784 Mandya Dec 28 to Jan 07 advisory Completed
85 01-01-2025 - 21:45:00 08-01-2025 18:30:45 CHIKKADASAIAH 9743681399 Mandya Dec 28 to Jan 07 advisory Completed
86 01-01-2025 - 21:45:00 08-01-2025 18:30:45 NANJEGOWDA@CHIKKAIDE 9743681453 Mandya Dec 28 to Jan 07 advisory Completed
87 01-01-2025 - 21:45:00 08-01-2025 18:30:45 LATE. NINGEGOWDA 9743707603 Mandya Dec 28 to Jan 07 advisory Completed
88 01-01-2025 - 21:45:00 08-01-2025 18:30:45 NARASE GOWDA 9743719196 Mandya Dec 28 to Jan 07 advisory Completed
89 01-01-2025 - 21:45:00 08-01-2025 18:30:45 HONNEGOWDA 9743722389 Mandya Dec 28 to Jan 07 advisory Completed
90 01-01-2025 - 21:45:00 08-01-2025 18:30:45 HOMBEGOWDA 9743735155 Mandya Dec 28 to Jan 07 advisory Completed
91 01-01-2025 - 21:45:00 08-01-2025 18:30:46 DODDABETTEGOWDA@GENDEGOWDA 9743767191 Mandya Dec 28 to Jan 07 advisory Completed
92 01-01-2025 - 21:45:00 08-01-2025 18:30:46 BAJJEGOWDA 9743810650 Mandya Dec 28 to Jan 07 advisory Completed
93 01-01-2025 - 21:45:00 08-01-2025 18:30:46 PAPANNA 9743814919 Mandya Dec 28 to Jan 07 advisory Completed
94 01-01-2025 - 21:45:00 08-01-2025 18:30:46 NAGARAJU B.K 9743815318 Mandya Dec 28 to Jan 07 advisory Completed
95 01-01-2025 - 21:45:00 08-01-2025 18:30:47 RAMAIAH 9743815355 Mandya Dec 28 to Jan 07 advisory Completed
96 01-01-2025 - 21:45:00 08-01-2025 18:30:47 MANCHEGOWDA 9743815359 Mandya Dec 28 to Jan 07 advisory Completed
97 01-01-2025 - 21:45:00 08-01-2025 18:30:47 CHANNAPPA H 9743815756 Mandya Dec 28 to Jan 07 advisory Completed
98 01-01-2025 - 21:45:00 08-01-2025 18:30:47 NINGEGOWDA 9743816960 Mandya Dec 28 to Jan 07 advisory Completed
99 01-01-2025 - 21:45:00 08-01-2025 18:30:47 KEMPAARASAIAH 9743829859 Mandya Dec 28 to Jan 07 advisory Completed
100 01-01-2025 - 21:45:00 08-01-2025 18:30:47 MAHALINGEGOWDA 9743831925 Mandya Dec 28 to Jan 07 advisory Completed
Record Per Page: