Not Connected Farmer List: 451 Scheduling Summary (Scheduled: 4786 | Answered: 695 | No Answered: 3638 | Not Connected: 453 | Pending: 0 )
S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
101 01-01-2025 - 21:45:00 08-01-2025 18:30:47 MARISIDDAIAH 9743837783 Mandya Dec 28 to Jan 07 advisory Completed
102 01-01-2025 - 21:45:00 08-01-2025 18:30:48 MOOGAPPA 9743838124 Mandya Dec 28 to Jan 07 advisory Completed
103 01-01-2025 - 21:45:00 08-01-2025 18:30:48 CHOWDEGOWDA 9743862128 Mandya Dec 28 to Jan 07 advisory Completed
104 01-01-2025 - 21:45:00 08-01-2025 18:30:48 SHIVANNA 9743873734 Mandya Dec 28 to Jan 07 advisory Completed
105 01-01-2025 - 21:45:00 08-01-2025 18:30:48 VENKATESHA 9743879025 Mandya Dec 28 to Jan 07 advisory Completed
106 01-01-2025 - 21:45:00 08-01-2025 18:30:48 CHIKKARANGA NAYAKA 9743916428 Mandya Dec 28 to Jan 07 advisory Completed
107 01-01-2025 - 21:45:00 08-01-2025 18:30:49 DODDAMARIGOWDA 9743982619 Mandya Dec 28 to Jan 07 advisory Completed
108 01-01-2025 - 21:45:00 08-01-2025 18:30:50 HONNAIAH 9743992241 Mandya Dec 28 to Jan 07 advisory Completed
109 01-01-2025 - 21:45:00 08-01-2025 18:30:51 KARIGOWDA 9844118321 Mandya Dec 28 to Jan 07 advisory Completed
110 01-01-2025 - 21:45:00 08-01-2025 18:30:52 PHILLE NINGAIAH 9844126936 Mandya Dec 28 to Jan 07 advisory Completed
111 01-01-2025 - 21:45:00 08-01-2025 18:30:53 SHIVARAMEGOWDA 9844134320 Mandya Dec 28 to Jan 07 advisory Completed
112 01-01-2025 - 21:45:00 08-01-2025 18:30:53 KARIYAPPA 9844173165 Mandya Dec 28 to Jan 07 advisory Completed
113 01-01-2025 - 21:45:00 08-01-2025 18:30:54 ULLICHIKKE GOWDA 9844279940 Mandya Dec 28 to Jan 07 advisory Completed
114 01-01-2025 - 21:45:00 08-01-2025 18:30:54 KADAIAH C 9844290273 Mandya Dec 28 to Jan 07 advisory Completed
115 01-01-2025 - 21:45:00 08-01-2025 18:30:55 BAKKE NARASEGOWDA 9844319181 Mandya Dec 28 to Jan 07 advisory Completed
116 01-01-2025 - 21:45:00 08-01-2025 18:30:56 KENCHAPPA H 9844327765 Mandya Dec 28 to Jan 07 advisory Completed
117 01-01-2025 - 21:45:00 08-01-2025 18:31:01 MALLAIAH 9844328934 Mandya Dec 28 to Jan 07 advisory Completed
118 01-01-2025 - 21:45:00 08-01-2025 18:31:01 DODDAIAH 9844328979 Mandya Dec 28 to Jan 07 advisory Completed
119 01-01-2025 - 21:45:00 08-01-2025 18:31:01 THIMMEGOWDA 9844332635 Mandya Dec 28 to Jan 07 advisory Completed
120 01-01-2025 - 21:45:00 08-01-2025 18:31:01 CHIKKEGOWDA 9844334894 Mandya Dec 28 to Jan 07 advisory Completed
121 01-01-2025 - 21:45:00 08-01-2025 18:31:01 CHANAPPA M.C 9844343555 Mandya Dec 28 to Jan 07 advisory Completed
122 01-01-2025 - 21:45:00 08-01-2025 18:31:01 LATE ASHOK V 9844374179 Mandya Dec 28 to Jan 07 advisory Completed
123 01-01-2025 - 21:45:00 08-01-2025 18:31:01 CHIKKATHIMMAIAH 9844394241 Mandya Dec 28 to Jan 07 advisory Completed
124 01-01-2025 - 21:45:00 08-01-2025 18:31:02 NANJEGOWDA@BODA KENCHEGOWDA 9844419465 Mandya Dec 28 to Jan 07 advisory Completed
125 01-01-2025 - 21:45:00 08-01-2025 18:31:02 THIMMEGOWDA 9844434484 Mandya Dec 28 to Jan 07 advisory Completed
126 01-01-2025 - 21:45:00 08-01-2025 18:31:02 PAPANNA 9844456862 Mandya Dec 28 to Jan 07 advisory Completed
127 01-01-2025 - 21:45:00 08-01-2025 18:31:02 PUTTACHARI 9844460042 Mandya Dec 28 to Jan 07 advisory Completed
128 01-01-2025 - 21:45:00 08-01-2025 18:31:02 PUTTASWAMY 9844465951 Mandya Dec 28 to Jan 07 advisory Completed
129 01-01-2025 - 21:45:00 08-01-2025 18:31:02 KEMPEGOWDA 9844469232 Mandya Dec 28 to Jan 07 advisory Completed
130 01-01-2025 - 21:45:00 08-01-2025 18:31:02 GOWDAIAH@KUDANI 9844469468 Mandya Dec 28 to Jan 07 advisory Completed
131 01-01-2025 - 21:45:00 08-01-2025 18:31:03 THIMMEGOWDA 9844478169 Mandya Dec 28 to Jan 07 advisory Completed
132 01-01-2025 - 21:45:00 08-01-2025 18:31:03 RAMU H B 9844482427 Mandya Dec 28 to Jan 07 advisory Completed
133 01-01-2025 - 21:45:00 08-01-2025 18:31:03 CHIKKAPUTTEGOWDA 9844489082 Mandya Dec 28 to Jan 07 advisory Completed
134 01-01-2025 - 21:45:00 08-01-2025 18:31:03 KEMPEGOWDA 9844489148 Mandya Dec 28 to Jan 07 advisory Completed
135 01-01-2025 - 21:45:00 08-01-2025 18:31:03 BORAIAH 9844493006 Mandya Dec 28 to Jan 07 advisory Completed
136 01-01-2025 - 21:45:00 08-01-2025 18:31:03 CHIKKONU 9844509675 Mandya Dec 28 to Jan 07 advisory Completed
137 01-01-2025 - 21:45:00 08-01-2025 18:31:04 SHIVALINGAIAH K 9844531258 Mandya Dec 28 to Jan 07 advisory Completed
138 01-01-2025 - 21:45:00 08-01-2025 18:31:04 YALAVEGOWDA 9844581016 Mandya Dec 28 to Jan 07 advisory Completed
139 01-01-2025 - 21:45:00 08-01-2025 18:31:04 MOTEGOWDA 9844590412 Mandya Dec 28 to Jan 07 advisory Completed
140 01-01-2025 - 21:45:00 08-01-2025 18:31:04 BOREGOWDA 9844590535 Mandya Dec 28 to Jan 07 advisory Completed
141 01-01-2025 - 21:45:00 08-01-2025 18:31:04 RAMAIAH 9844608719 Mandya Dec 28 to Jan 07 advisory Completed
142 01-01-2025 - 21:45:00 08-01-2025 18:31:05 BORAIAH M 9844611033 Mandya Dec 28 to Jan 07 advisory Completed
143 01-01-2025 - 21:45:00 08-01-2025 18:31:05 KATARI DODDAMUDDAIAH 9844612528 Mandya Dec 28 to Jan 07 advisory Completed
144 01-01-2025 - 21:45:00 08-01-2025 18:31:05 DASEGOWDA 9844614861 Mandya Dec 28 to Jan 07 advisory Completed
145 01-01-2025 - 21:45:00 08-01-2025 18:31:05 SOMAIAH 9844615520 Mandya Dec 28 to Jan 07 advisory Completed
146 01-01-2025 - 21:45:00 08-01-2025 18:31:05 MARIGOWDAN THIMMAIAH 9844615606 Mandya Dec 28 to Jan 07 advisory Completed
147 01-01-2025 - 21:45:00 08-01-2025 18:31:05 GENDIGIRITHIMMEGOWDA 9844631500 Mandya Dec 28 to Jan 07 advisory Completed
148 01-01-2025 - 21:45:00 08-01-2025 18:31:05 CHIKKALINGAIAH 9844638053 Mandya Dec 28 to Jan 07 advisory Completed
149 01-01-2025 - 21:45:00 08-01-2025 18:31:05 PUTTARAJA 9844644269 Mandya Dec 28 to Jan 07 advisory Completed
150 01-01-2025 - 21:45:00 08-01-2025 18:31:05 SHANKARA J 9844656012 Mandya Dec 28 to Jan 07 advisory Completed
Record Per Page: