Not Connected Farmer List: 451 Scheduling Summary (Scheduled: 4786 | Answered: 695 | No Answered: 3638 | Not Connected: 453 | Pending: 0 )
S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
151 01-01-2025 - 21:45:00 08-01-2025 18:31:05 CHIKKAIAH K 9844683914 Mandya Dec 28 to Jan 07 advisory Completed
152 01-01-2025 - 21:45:00 08-01-2025 18:31:05 JAYARAM B K 9844729980 Mandya Dec 28 to Jan 07 advisory Completed
153 01-01-2025 - 21:45:00 08-01-2025 18:31:06 CHIKKEGOWDA 9844770789 Mandya Dec 28 to Jan 07 advisory Completed
154 01-01-2025 - 21:45:00 08-01-2025 18:31:21 ANNE GOWDA 9844822196 Mandya Dec 28 to Jan 07 advisory Completed
155 01-01-2025 - 21:45:00 08-01-2025 18:31:21 LINGEGOWDA 9844857791 Mandya Dec 28 to Jan 07 advisory Completed
156 01-01-2025 - 21:45:00 08-01-2025 18:31:21 VENKATAIAH 9844857911 Mandya Dec 28 to Jan 07 advisory Completed
157 01-01-2025 - 21:45:00 08-01-2025 18:31:21 GOWRAMMA 9844868638 Mandya Dec 28 to Jan 07 advisory Completed
158 01-01-2025 - 21:45:00 08-01-2025 18:31:22 PUTTASWAMY 9844928064 Mandya Dec 28 to Jan 07 advisory Completed
159 01-01-2025 - 21:45:00 08-01-2025 18:31:22 KEMPAIAH @ CHIKKAIAH 9844931822 Mandya Dec 28 to Jan 07 advisory Completed
160 01-01-2025 - 21:45:00 08-01-2025 18:31:22 CHIKKAPUTTAHEGDE 9844941341 Mandya Dec 28 to Jan 07 advisory Completed
161 01-01-2025 - 21:45:00 08-01-2025 18:31:23 KALEGOWDA 9844973232 Mandya Dec 28 to Jan 07 advisory Completed
162 01-01-2025 - 21:45:00 08-01-2025 18:31:41 PUTTASWAMY M 9844999116 Mandya Dec 28 to Jan 07 advisory Completed
163 01-01-2025 - 21:45:00 08-01-2025 18:31:24 THIMMEGOWDA N 9845032010 Mandya Dec 28 to Jan 07 advisory Completed
164 01-01-2025 - 21:45:00 08-01-2025 18:31:24 JOGIGOWDA 9845059012 Mandya Dec 28 to Jan 07 advisory Completed
165 01-01-2025 - 21:45:00 08-01-2025 18:31:24 NINGEGOWDA 9845098850 Mandya Dec 28 to Jan 07 advisory Completed
166 01-01-2025 - 21:45:00 08-01-2025 18:31:24 MANCHAIAH 9845137629 Mandya Dec 28 to Jan 07 advisory Completed
167 01-01-2025 - 21:45:00 08-01-2025 18:31:24 SRINIVASAIAH T A 9845210919 Mandya Dec 28 to Jan 07 advisory Completed
168 01-01-2025 - 21:45:00 08-01-2025 18:31:25 KENCHEGOWDA 9845244373 Mandya Dec 28 to Jan 07 advisory Completed
169 01-01-2025 - 21:45:00 08-01-2025 18:31:25 GENDE KALAIAH 9845312110 Mandya Dec 28 to Jan 07 advisory Completed
170 01-01-2025 - 21:45:00 08-01-2025 18:31:25 NAGARAJU 9845411184 Mandya Dec 28 to Jan 07 advisory Completed
171 01-01-2025 - 21:45:00 08-01-2025 18:31:25 SIDDEGOWDA@SHANKAREGOWDA 9845438244 Mandya Dec 28 to Jan 07 advisory Completed
172 01-01-2025 - 21:45:00 08-01-2025 18:31:41 HONNEGOWDA 9845471984 Mandya Dec 28 to Jan 07 advisory Completed
173 01-01-2025 - 21:45:00 08-01-2025 18:31:27 BHAIREGOWDA 9845472813 Mandya Dec 28 to Jan 07 advisory Completed
174 01-01-2025 - 21:45:00 08-01-2025 18:31:27 MAYANNAGOWDA 9845475311 Mandya Dec 28 to Jan 07 advisory Completed
175 01-01-2025 - 21:45:00 08-01-2025 18:31:27 SHIVANNA 9845517831 Mandya Dec 28 to Jan 07 advisory Completed
176 01-01-2025 - 21:45:00 08-01-2025 18:31:27 MANJU P 9845570603 Mandya Dec 28 to Jan 07 advisory Completed
177 01-01-2025 - 21:45:00 08-01-2025 18:31:27 CHANNA@ THAMMAIAH 9845604519 Mandya Dec 28 to Jan 07 advisory Completed
178 01-01-2025 - 21:45:00 08-01-2025 18:31:27 NARAYANA SHETTY 9845609792 Mandya Dec 28 to Jan 07 advisory Completed
179 01-01-2025 - 21:45:00 08-01-2025 18:31:28 THIMMEGOWDA 9845640499 Mandya Dec 28 to Jan 07 advisory Completed
180 01-01-2025 - 21:45:00 08-01-2025 18:31:28 CHANNAIAH 9845720890 Mandya Dec 28 to Jan 07 advisory Completed
181 01-01-2025 - 21:45:00 08-01-2025 18:31:28 SIDDA@GENDE 9845774961 Mandya Dec 28 to Jan 07 advisory Completed
182 01-01-2025 - 21:45:00 08-01-2025 18:31:41 BOREGOWDA 9845836499 Mandya Dec 28 to Jan 07 advisory Completed
183 01-01-2025 - 21:45:00 08-01-2025 18:31:29 BETTNATHIMMEGOWDA 9845845177 Mandya Dec 28 to Jan 07 advisory Completed
184 01-01-2025 - 21:45:00 08-01-2025 18:31:29 ASHOK B 9845847892 Mandya Dec 28 to Jan 07 advisory Completed
185 01-01-2025 - 21:45:00 08-01-2025 18:31:29 KRISHNAPPA 9845878081 Mandya Dec 28 to Jan 07 advisory Completed
186 01-01-2025 - 21:45:00 08-01-2025 18:31:30 GINIGOWDA A D 9845878253 Mandya Dec 28 to Jan 07 advisory Completed
187 01-01-2025 - 21:45:00 08-01-2025 18:31:30 KRISHNE GOWDA 9845885010 Mandya Dec 28 to Jan 07 advisory Completed
188 01-01-2025 - 21:45:00 08-01-2025 18:31:30 CHIKKA MOGA SHETTY 9845916193 Mandya Dec 28 to Jan 07 advisory Completed
189 01-01-2025 - 21:45:00 08-01-2025 18:31:30 THOLE MAYANNA GENDEGOWDA 9845916678 Mandya Dec 28 to Jan 07 advisory Completed
190 01-01-2025 - 21:45:00 08-01-2025 18:31:30 MUDLI KARIGOWDA 9845941244 Mandya Dec 28 to Jan 07 advisory Completed
191 01-01-2025 - 21:45:00 08-01-2025 18:31:30 JAVARAIAH 9845951610 Mandya Dec 28 to Jan 07 advisory Completed
192 01-01-2025 - 21:45:00 08-01-2025 18:31:30 RAMAKRISHNA M 9845974121 Mandya Dec 28 to Jan 07 advisory Completed
193 01-01-2025 - 21:45:00 08-01-2025 18:31:30 MARIYAPPA 9845974123 Mandya Dec 28 to Jan 07 advisory Completed
194 01-01-2025 - 21:45:00 08-01-2025 18:31:30 LATE THIMMEGOWDA 9845974128 Mandya Dec 28 to Jan 07 advisory Completed
195 01-01-2025 - 21:45:00 08-01-2025 18:31:30 RAMEGOWDA T 9845999802 Mandya Dec 28 to Jan 07 advisory Completed
196 01-01-2025 - 21:45:00 08-01-2025 18:31:30 KALAIAH 9847895200 Mandya Dec 28 to Jan 07 advisory Completed
197 01-01-2025 - 21:45:00 08-01-2025 18:31:31 CHIKKAIAH 9861147409 Mandya Dec 28 to Jan 07 advisory Completed
198 01-01-2025 - 21:45:00 08-01-2025 18:31:31 KENCHAIAH 9880007887 Mandya Dec 28 to Jan 07 advisory Completed
199 01-01-2025 - 21:45:00 08-01-2025 18:31:31 MALLIKARJUNEGOWDA 9880015284 Mandya Dec 28 to Jan 07 advisory Completed
200 01-01-2025 - 21:45:00 08-01-2025 18:31:31 LINGEGOWDA H.L 9880027186 Mandya Dec 28 to Jan 07 advisory Completed
Record Per Page: