Not Connected Farmer List: 451 Scheduling Summary (Scheduled: 4786 | Answered: 695 | No Answered: 3638 | Not Connected: 453 | Pending: 0 )
S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
201 01-01-2025 - 21:45:00 08-01-2025 18:31:31 KENCHEGOWDA 9880075575 Mandya Dec 28 to Jan 07 advisory Completed
202 01-01-2025 - 21:45:00 08-01-2025 18:31:41 PUTTASWAMY K C 9880080216 Mandya Dec 28 to Jan 07 advisory Completed
203 01-01-2025 - 21:45:00 08-01-2025 18:31:32 MENASEGOWDA 9880083265 Mandya Dec 28 to Jan 07 advisory Completed
204 01-01-2025 - 21:45:00 08-01-2025 18:31:32 NINGAIAH 9880083291 Mandya Dec 28 to Jan 07 advisory Completed
205 01-01-2025 - 21:45:00 08-01-2025 18:31:32 LAKSHMANA 9880105017 Mandya Dec 28 to Jan 07 advisory Completed
206 01-01-2025 - 21:45:00 08-01-2025 18:31:32 VENKATEGOWDA 9880120037 Mandya Dec 28 to Jan 07 advisory Completed
207 01-01-2025 - 21:45:00 08-01-2025 18:31:32 GOWDAIAH 9880171271 Mandya Dec 28 to Jan 07 advisory Completed
208 01-01-2025 - 21:45:00 08-01-2025 18:31:32 NARAYAN M.R 9880234175 Mandya Dec 28 to Jan 07 advisory Completed
209 01-01-2025 - 21:45:00 08-01-2025 18:31:33 CHIKKALINGAIAH 9880243726 Mandya Dec 28 to Jan 07 advisory Completed
210 01-01-2025 - 21:45:00 08-01-2025 18:31:33 KEMPEGOWDA 9880258028 Mandya Dec 28 to Jan 07 advisory Completed
211 01-01-2025 - 21:45:00 08-01-2025 18:31:33 LINGAIAH 9880259680 Mandya Dec 28 to Jan 07 advisory Completed
212 01-01-2025 - 21:45:00 08-01-2025 18:31:33 THAMMAIAH 9880263530 Mandya Dec 28 to Jan 07 advisory Completed
213 01-01-2025 - 21:45:00 08-01-2025 18:31:33 RANGASWAMY 9880300867 Mandya Dec 28 to Jan 07 advisory Completed
214 01-01-2025 - 21:45:00 08-01-2025 18:31:33 NANJUNDEGOWDA 9880315285 Mandya Dec 28 to Jan 07 advisory Completed
215 01-01-2025 - 21:45:00 08-01-2025 18:31:33 MALLEGOWDA 9880331311 Mandya Dec 28 to Jan 07 advisory Completed
216 01-01-2025 - 21:45:00 08-01-2025 18:31:33 NANJEGOWDA 9880414495 Mandya Dec 28 to Jan 07 advisory Completed
217 01-01-2025 - 21:45:00 08-01-2025 18:31:33 THAMMEGOWDA J 9880415958 Mandya Dec 28 to Jan 07 advisory Completed
218 01-01-2025 - 21:45:00 08-01-2025 18:31:33 HONNAIAH 9880419488 Mandya Dec 28 to Jan 07 advisory Completed
219 01-01-2025 - 21:45:00 08-01-2025 18:31:33 ANKARAJU 9880441773 Mandya Dec 28 to Jan 07 advisory Completed
220 01-01-2025 - 21:45:00 08-01-2025 18:31:33 THAMMAIAH K 9880451747 Mandya Dec 28 to Jan 07 advisory Completed
221 01-01-2025 - 21:45:00 08-01-2025 18:31:34 MALLEGOWDA 9880462175 Mandya Dec 28 to Jan 07 advisory Completed
222 01-01-2025 - 21:45:00 08-01-2025 18:31:41 MOTEGOWDA 9880466012 Mandya Dec 28 to Jan 07 advisory Completed
223 01-01-2025 - 21:45:00 08-01-2025 18:31:35 NAGARAJU 9880511501 Mandya Dec 28 to Jan 07 advisory Completed
224 01-01-2025 - 21:45:00 08-01-2025 18:31:35 NINGAIAH 9880554144 Mandya Dec 28 to Jan 07 advisory Completed
225 01-01-2025 - 21:45:00 08-01-2025 18:31:35 NANJEGOWDA 9880568717 Mandya Dec 28 to Jan 07 advisory Completed
226 01-01-2025 - 21:45:00 08-01-2025 18:31:35 MARIYAPPA@NARASEGOWDA 9880595942 Mandya Dec 28 to Jan 07 advisory Completed
227 01-01-2025 - 21:45:00 08-01-2025 18:31:41 THIMMEGOWDA A T 9880633047 Mandya Dec 28 to Jan 07 advisory Completed
228 01-01-2025 - 21:45:00 08-01-2025 18:31:42 MAYIGOWDA@MOGANNA 9880693585 Mandya Dec 28 to Jan 07 advisory Completed
229 01-01-2025 - 21:45:00 08-01-2025 18:31:42 LATE RAMANNA 9880711344 Mandya Dec 28 to Jan 07 advisory Completed
230 01-01-2025 - 21:45:00 08-01-2025 18:31:42 HEMEGOWDA 9880797368 Mandya Dec 28 to Jan 07 advisory Completed
231 01-01-2025 - 21:45:00 08-01-2025 18:31:42 MALLEGOWDA @ PUTTEGOWDA 9880827332 Mandya Dec 28 to Jan 07 advisory Completed
232 01-01-2025 - 21:45:00 08-01-2025 18:31:43 KRISHNA 9880885254 Mandya Dec 28 to Jan 07 advisory Completed
233 01-01-2025 - 21:45:00 08-01-2025 18:31:43 VARADAIAH 9880921533 Mandya Dec 28 to Jan 07 advisory Completed
234 01-01-2025 - 21:45:00 08-01-2025 18:31:46 HOMBI MARIGOWDA 9880968096 Mandya Dec 28 to Jan 07 advisory Completed
235 01-01-2025 - 21:45:00 08-01-2025 18:31:44 SIDDEGOWDA 9880978825 Mandya Dec 28 to Jan 07 advisory Completed
236 01-01-2025 - 21:45:00 08-01-2025 18:31:44 GIRIYAIAH 9880987153 Mandya Dec 28 to Jan 07 advisory Completed
237 01-01-2025 - 21:45:00 08-01-2025 18:31:44 MALLEGOWDA 9880988607 Mandya Dec 28 to Jan 07 advisory Completed
238 01-01-2025 - 21:45:00 08-01-2025 18:31:44 BORAIAH 9880989121 Mandya Dec 28 to Jan 07 advisory Completed
239 01-01-2025 - 21:45:00 08-01-2025 18:31:44 BASAVAIAH 9880990335 Mandya Dec 28 to Jan 07 advisory Completed
240 01-01-2025 - 21:45:00 08-01-2025 18:31:44 BOREGOWDA 9880990617 Mandya Dec 28 to Jan 07 advisory Completed
241 01-01-2025 - 21:45:00 08-01-2025 18:31:44 THIMMAIAH 9880990865 Mandya Dec 28 to Jan 07 advisory Completed
242 01-01-2025 - 21:45:00 08-01-2025 18:31:44 NANJUNDAIAH H.N 9880995362 Mandya Dec 28 to Jan 07 advisory Completed
243 01-01-2025 - 21:45:00 08-01-2025 18:31:45 CHIKKONU 9883025975 Mandya Dec 28 to Jan 07 advisory Completed
244 01-01-2025 - 21:45:00 08-01-2025 18:31:45 VEERANNAGOWDA 9884441208 Mandya Dec 28 to Jan 07 advisory Completed
245 01-01-2025 - 21:45:00 08-01-2025 18:31:45 KALEGOWDA 9886059699 Mandya Dec 28 to Jan 07 advisory Completed
246 01-01-2025 - 21:45:00 08-01-2025 18:31:45 KARIGOWDA L 9886066688 Mandya Dec 28 to Jan 07 advisory Completed
247 01-01-2025 - 21:45:00 08-01-2025 18:31:45 KARIGOWDA 9886134994 Mandya Dec 28 to Jan 07 advisory Completed
248 01-01-2025 - 21:45:00 08-01-2025 18:31:45 APPUSHETTI 9886199575 Mandya Dec 28 to Jan 07 advisory Completed
249 01-01-2025 - 21:45:00 08-01-2025 18:31:45 CHIKKAPUTTAIAH 9886201055 Mandya Dec 28 to Jan 07 advisory Completed
250 01-01-2025 - 21:45:00 08-01-2025 18:31:45 PUTTASWAMYGOWDA 9886213323 Mandya Dec 28 to Jan 07 advisory Completed
Record Per Page: