Not Connected Farmer List: 451 Scheduling Summary (Scheduled: 4786 | Answered: 695 | No Answered: 3638 | Not Connected: 453 | Pending: 0 )
S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
251 01-01-2025 - 21:45:00 08-01-2025 18:31:45 LATE KEMPAIAH 9886244505 Mandya Dec 28 to Jan 07 advisory Completed
252 01-01-2025 - 21:45:00 08-01-2025 18:31:45 KALEGOWDA 9886255216 Mandya Dec 28 to Jan 07 advisory Completed
253 01-01-2025 - 21:45:00 08-01-2025 18:31:45 KULLEGOWDA 9886255385 Mandya Dec 28 to Jan 07 advisory Completed
254 01-01-2025 - 21:45:00 08-01-2025 18:31:46 KAPANI CHIKKATHIMMEGOWDA 9886393553 Mandya Dec 28 to Jan 07 advisory Completed
255 01-01-2025 - 21:45:00 08-01-2025 18:31:46 DODDA THAMMEGOWDA 9886400633 Mandya Dec 28 to Jan 07 advisory Completed
256 01-01-2025 - 21:45:00 08-01-2025 18:31:47 THAMMEGOWDA 9886409278 Mandya Dec 28 to Jan 07 advisory Completed
257 01-01-2025 - 21:45:00 08-01-2025 18:31:47 GURUPPA 9886415041 Mandya Dec 28 to Jan 07 advisory Completed
258 01-01-2025 - 21:45:00 08-01-2025 18:31:47 LATE. EREGOWDA 9886485570 Mandya Dec 28 to Jan 07 advisory Completed
259 01-01-2025 - 21:45:00 08-01-2025 18:31:48 RAMALINGAIAH 9900153214 Mandya Dec 28 to Jan 07 advisory Completed
260 01-01-2025 - 21:45:00 08-01-2025 18:31:49 RAMEGOWDA M 9900179609 Mandya Dec 28 to Jan 07 advisory Completed
261 01-01-2025 - 21:45:00 08-01-2025 18:31:49 CHANNAIAH 9900202221 Mandya Dec 28 to Jan 07 advisory Completed
262 01-01-2025 - 21:45:00 08-01-2025 18:31:50 LINGEGOWDA 9900350934 Mandya Dec 28 to Jan 07 advisory Completed
263 01-01-2025 - 21:45:00 08-01-2025 18:31:51 JAVANEGOWDA 9900412218 Mandya Dec 28 to Jan 07 advisory Completed
264 01-01-2025 - 21:45:00 08-01-2025 18:31:52 HORADOOLI NANJAPPA 9900441031 Mandya Dec 28 to Jan 07 advisory Completed
265 01-01-2025 - 21:45:00 08-01-2025 18:31:52 RAMEGOWDA 9900441033 Mandya Dec 28 to Jan 07 advisory Completed
266 01-01-2025 - 21:45:00 08-01-2025 18:31:53 PUTTE GOWDA 9900515370 Mandya Dec 28 to Jan 07 advisory Completed
267 01-01-2025 - 21:45:00 08-01-2025 18:31:54 BASAVAIAH 9900659546 Mandya Dec 28 to Jan 07 advisory Completed
268 01-01-2025 - 21:45:00 08-01-2025 18:31:54 RAMEGOWDA 9900663539 Mandya Dec 28 to Jan 07 advisory Completed
269 01-01-2025 - 21:45:00 08-01-2025 18:31:55 CHIKKARAMAIAH 9900695262 Mandya Dec 28 to Jan 07 advisory Completed
270 01-01-2025 - 21:45:00 08-01-2025 18:31:55 CHANNAIAH 9900724762 Mandya Dec 28 to Jan 07 advisory Completed
271 01-01-2025 - 21:45:00 08-01-2025 18:32:01 PATEL BORE GOWDA 9900753132 Mandya Dec 28 to Jan 07 advisory Completed
272 01-01-2025 - 21:45:00 08-01-2025 18:32:01 NAGARAJU 9900775312 Mandya Dec 28 to Jan 07 advisory Completed
273 01-01-2025 - 21:45:00 08-01-2025 18:32:02 DASA NAYAKA 9900795738 Mandya Dec 28 to Jan 07 advisory Completed
274 01-01-2025 - 21:45:00 08-01-2025 18:32:02 MARIGOWDA 9900823600 Mandya Dec 28 to Jan 07 advisory Completed
275 01-01-2025 - 21:45:00 08-01-2025 18:32:02 CHIKKAPAPEGOWDA 9900832035 Mandya Dec 28 to Jan 07 advisory Completed
276 01-01-2025 - 21:45:00 08-01-2025 18:32:02 KALEGOWDA@KARIGOWDA 9900835894 Mandya Dec 28 to Jan 07 advisory Completed
277 01-01-2025 - 21:45:00 08-01-2025 18:32:02 DODDA KUNNAIH 9900848303 Mandya Dec 28 to Jan 07 advisory Completed
278 01-01-2025 - 21:45:00 08-01-2025 18:32:02 KULLEGOWDA 9900848323 Mandya Dec 28 to Jan 07 advisory Completed
279 01-01-2025 - 21:45:00 08-01-2025 18:32:02 KRISHNAPPA 9900848925 Mandya Dec 28 to Jan 07 advisory Completed
280 01-01-2025 - 21:45:00 08-01-2025 18:32:02 PUTTASIDDAMMA 9900850738 Mandya Dec 28 to Jan 07 advisory Completed
281 01-01-2025 - 21:45:00 08-01-2025 18:32:02 HUCHHAHEGADE 9900863797 Mandya Dec 28 to Jan 07 advisory Completed
282 01-01-2025 - 21:45:00 08-01-2025 18:32:02 MUTHEGOWDA 9900873359 Mandya Dec 28 to Jan 07 advisory Completed
283 01-01-2025 - 21:45:00 08-01-2025 18:32:02 KALAIAH @ KENCHAIAH 9900887661 Mandya Dec 28 to Jan 07 advisory Completed
284 01-01-2025 - 21:45:00 08-01-2025 18:32:03 CHIKKONU 9900892200 Mandya Dec 28 to Jan 07 advisory Completed
285 01-01-2025 - 21:45:00 08-01-2025 18:32:03 CHANNEGOWDA 9900909464 Mandya Dec 28 to Jan 07 advisory Completed
286 01-01-2025 - 21:45:00 08-01-2025 18:32:03 CHIKKALINGAIAH 9900910203 Mandya Dec 28 to Jan 07 advisory Completed
287 01-01-2025 - 21:45:00 08-01-2025 18:32:03 DAVAL THAMMAIAH 9900918029 Mandya Dec 28 to Jan 07 advisory Completed
288 01-01-2025 - 21:45:00 08-01-2025 18:32:03 LAKKEGOWDA 9900924223 Mandya Dec 28 to Jan 07 advisory Completed
289 01-01-2025 - 21:45:00 08-01-2025 18:32:03 NINGAPPA 9900928329 Mandya Dec 28 to Jan 07 advisory Completed
290 01-01-2025 - 21:45:00 08-01-2025 18:32:03 SIDDAIAH 9900947377 Mandya Dec 28 to Jan 07 advisory Completed
291 01-01-2025 - 21:45:00 08-01-2025 18:32:22 KENCHAPPANA THAMMEGOWDA 9900956870 Mandya Dec 28 to Jan 07 advisory Completed
292 01-01-2025 - 21:45:00 08-01-2025 18:32:04 RUDRESHA B 9901013351 Mandya Dec 28 to Jan 07 advisory Completed
293 01-01-2025 - 21:45:00 08-01-2025 18:32:04 HONNAPPA 9901019201 Mandya Dec 28 to Jan 07 advisory Completed
294 01-01-2025 - 21:45:00 08-01-2025 18:32:04 NARAYANASHETTY 9901056852 Mandya Dec 28 to Jan 07 advisory Completed
295 01-01-2025 - 21:45:00 08-01-2025 18:32:04 SHIVALINGAIAH 9901074705 Mandya Dec 28 to Jan 07 advisory Completed
296 01-01-2025 - 21:45:00 08-01-2025 18:32:04 DALIGOWDA 9901081613 Mandya Dec 28 to Jan 07 advisory Completed
297 01-01-2025 - 21:45:00 08-01-2025 18:32:05 MANCHEGOWDA 9901085960 Mandya Dec 28 to Jan 07 advisory Completed
298 01-01-2025 - 21:45:00 08-01-2025 18:32:05 LATE. KENCHEGOWDA 9901090608 Mandya Dec 28 to Jan 07 advisory Completed
299 01-01-2025 - 21:45:00 08-01-2025 18:32:05 DODDA CHANNEGOWDA 9901092857 Mandya Dec 28 to Jan 07 advisory Completed
300 01-01-2025 - 21:45:00 08-01-2025 18:32:05 MARILINGEGOWDA 9901130221 Mandya Dec 28 to Jan 07 advisory Completed
Record Per Page: